Landmark Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
CatholicDrew
Goucher
Juniata
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| Nov 16, 2008 | Union, N.J. | Kean University 3, Catholic 2 | Box score |
| Nov 15, 2008 | Wayne, NJ | Catholic 1, William Paterson 0 | Box score |
| Nov 12, 2008 | Washington D.C. | Catholic 6, Cabrini Cavs 2 | Box score |
| 11/4/08 | Ewing, NJ | The College of NJ 4, Drew 0 | Box score |
| Nov 08, 2008 | Washington, D.C. | Juniata 2, Catholic 1 | Box score |
| Nov 05, 2008 | Selinsgrove, Pa. | Juniata 2, Susquehanna 1 | Box score |
| Nov 05, 2008 | Washington, D.C. | Catholic 1, Scranton 0 | Box score |
| 11/01/08 | Bethlehem, PA | Drew 2, Moravian 1 | Box score |
| Nov 01, 2008 | Selinsgrove, Pa. | Catholic 2, Susquehanna 1 | Box score |
| Nov 01, 2008 | Huntingdon, Pa. | Juniata 6, Goucher 0 | Box score |
| 11-1-08 | Scranton, Pa. | Scranton 2, Houghton 1 | Box score |
| 10/31/08 | Bethlehem, PA | Moravian 4, Richard Stockton 2 | Box score |
| Oct 29, 2008 | Salisbury, Md. | Salisbury 1, Catholic 0 | Box score |
| 10-29-08 | Scranton, Pa. | Vassar Brewers 1, Scranton 0 | Box score |
| Oct 28, 2008 | Selinsgrove, Pa. | Elizabethtown Coll. 2, Susquehanna 1 | Box score |
| Oct 26, 2008 | Towson, Md. | Scranton 3, Goucher 2 | Box score |
| Oct 25, 2008 | Washington, D.C. | Catholic 5, Moravian 0 | Box score |
| Oct 25, 2008 | Madison, NJ | Susquehanna 4, Drew 1 | Box score |
| Oct 23, 2008 | Washington, D.C. | Rowan University 3, Catholic 2 | Box score |
| Oct 23, 2008 | Huntingdon, Pa. | Wesley (Del.) 2, Juniata 0 | Box score |
| Oct 22, 2008 | Towson, Md. | Frostburg State 2, Goucher 1 | Box score |
| 10/21/08 | Allentown, Pa. | Muhlenberg 3, Scranton 1 | Box score |
| Oct 20, 2008 | Madison, NJ | Drew 3, Vassar Brewers 1 | Box score |
| 10/20/08 | Bethlehem, PA | Moravian 2, Immaculata Univ. 0 | Box score |
| Oct 19, 2008 | Slippery Rock, PA | Juniata 1, Kenyon College 0 | Box score |
| Oct 18, 2008 | Owings Mills, Md. | Stevenson 2, Goucher 1 | Box score |
| Oct 18, 2008 | Selinsgrove, Pa. | Susquehanna 4, Moravian 0 | Box score |
| Oct 18, 2008 | Huntingdon, Pa. | Juniata 3, Scranton 1 | Box score |
| Oct 18, 2008 | Washington, D.C. | Catholic 2, Drew 1 | Box score |
| 10-15-08 | Scranton, Pa. | Scranton 1, Keystone 0 | Box score |
| Oct 15, 2008 | Glassboro, NJ | Rowan University 8, Susquehanna 0 | Box score |
| Oct 14, 2008 | Towson, Md. | Goucher 4, Hood 0 | Box score |
| Oct 12, 2008 | Washington | Catholic 4, York (Pa.) 0 | Box score |
| 10/11/08 | Bethlehem, PA | Moravian 2, Goucher 1 | Box score |
| Oct 11, 2008 | Huntingdon, Pa. | Drew 2, Juniata 1 | Box score |
| Oct 11, 2008 | Selinsgrove, Pa. | Susquehanna 8, Elmira College 0 | Box score |
| 10-11-08 | Scranton, Pa. | Catholic 3, Scranton 1 | Box score |
| Oct 09, 2008 | Huntingdon, Pa. | Juniata 2, Alvernia 1 | Box score |
| Oct 08, 2008 | Hoboken, N.J. | Stevens 4, Drew 1 | Box score |
| 10-8-08 | Scranton, Pa. | Scranton 1, Moravian 0 | Box score |
| Oct 08, 2008 | Towson, Md. | Catholic 5, Goucher 0 | Box score |
| 10/07/08 | Selinsgrove, Pa. | Susquehanna 2, Juniata 1 | Box score |
| 10/06/08 | Chestertown, MD | Washington (Md.) 3, Moravian 0 | Box score |
| Oct 04, 2008 | Washington | Catholic 1, Juniata 0 | Box score |
| Oct 01, 2008 | Frostburg, Md. | Frostburg State 2, Juniata 1 | Box score |
| Oct 04, 2008 | Towson, Md. | Susquehanna 1, Goucher 0 | Box score |
| Oct 04, 2008 | Madison, NJ | Scranton 3, Drew 1 | Box score |
| Oct 02, 2008 | Chestertown, Md. | Washington (Md.) 4, Goucher 1 | Box score |
| 10/02/08 | Bethlehem, PA | Moravian 5, Phila Biblical Univ. 1 | Box score |
| Sep 30, 2008 | Mahwah, NJ | Ramapo College of NJ 2, Drew 1 | Box score |
| Oct 01, 2008 | Washington | Catholic 4, St.Mary's 0 | Box score |
| 09/30/08 | Bethlehem, PA | Moravian 2, Misericordia 0 | Box score |
| 9-27-08 | Scranton, Pa. | Susquehanna 1, Scranton 0 | Box score |
| Sep 27, 2008 | Newport News, VA | Christopher Newport 3, Catholic 1 | Box score |
| 09/27/08 | Bethlehem, PA | Juniata 3, Moravian 1 | Box score |
| Sep 27, 2008 | Madison, NJ | Drew 4, Goucher 0 | Box score |
| 9-25-08 | Scranton, Pa. | WILKESFH 1, Scranton 0 | Box score |
| Sep 23, 2008 | Fredericksburg, Va. | Mary Washington 1, Catholic 0 | Box score |
| 09/24/08 | Allentown, Pa. | Muhlenberg 5, Moravian 0 | Box score |
| Sep 24, 2008 | Selinsgrove, Pa. | Susquehanna 4, W&J 3 | Box score |
| Sep 24, 2008 | Madison, NJ | Montclair St. RedHaw 2, Drew 0 | Box score |
| Sep 23, 2008 | Misericordia Univ. | Misericordia 2, Scranton 1 | Box score |
| Sep 23, 2008 | Huntingdon, Pa. | Delaware Valley 3, Juniata 1 | Box score |
| Sep 23, 2008 | Towson, Md. | Goucher 3, Wilson 0 | Box score |
| Sep 21, 2008 | Hoboken, NJ | Stevens 1, Susquehanna 0 | Box score |
| Sep 20, 2008 | Pomona, NJ | Scranton 4, Richard Stockton 1 | Box score |
| Sep 20, 2008 | Montclair, NJ | Montclair State 3, Susquehanna 2 | Box score |
| Sep 20, 2008 | Madison, NJ | Adelphi Panthers 2, Drew 1 | Box score |
| 09/20/08 | Gwynedd Valley, Pa. | Moravian 2, Gwynedd-Mercy Col. 1 | Box score |
| Sep 20, 2008 | Lexington, Va. | Washington and Lee 1, Catholic 0 | Box score |
| Sep 18, 2008 | Reading, Pa. | Albright College 1, Goucher 0 | Box score |
| Sep 18, 2008 | York, PA | York (Pa.) 3, Susquehanna 2 | Box score |
| 09/18/08 | Bethlehem, PA | Misericordia 2, Moravian 1 | Box score |
| Sep 17, 2008 | Baltimore, Md. | Goucher 2, Notre Dame (Md.) 0 | Box score |
| Sep 17, 2008 | Madison, NJ | Drew 1, Muhlenberg 0 | Box score |
| Sep 16, 2008 | Huntingdon, Pa. | Juniata 3, York (Pa.) 2 | Box score |
| Sep 13, 2008 | Unknown | Catholic 4, Randolph-Macon 0 | Box score |
| Sep 09, 2008 | Gettysburg, Pa. | Gettysburg 3, Catholic 0 | Box score |
| Sep 10, 2008 | Wayne, NJ | William Paterson 3, Drew 0 | Box score |
| Sep 14, 2008 | Ashland, Va. | Randolph-Macon 3, Goucher 0 | Box score |
| Sep 13, 2008 | Madison, NJ | Drew 4, Neumann Knights 0 | Box score |
| 9-13-08 | Reading, PA | Scranton 2, Albright College 1 | Box score |
| 9-10-08 | Montclair, NJ | Montclair State 1, Scranton 0 | Box score |
| Sep 11, 2008 | York, Pa. | York (Pa.) 5, Goucher 0 | Box score |
| Sep 13, 2008 | Washington, Pa. | W&J 2, Juniata 1 | Box score |
| 09/13/08 | Bethlehem, PA | Elizabethtown Coll. 3, Moravian 0 | Box score |
| Sep 12, 2008 | Selinsgrove, Pa. | William Paterson 2, Susquehanna 1 | Box score |
| Sep 10, 2008 | Elizabethtown, PA | Elizabethtown Coll. 4, Juniata 0 | Box score |
| Sep 03, 2008 | Carlisle, PA | Dickinson College 2, Juniata 1 | Box score |
| Sep 07, 2008 | Reading, PA | alvernia 2, Susquehanna 1 | Box score |
| Sep 06, 2008 | Oneonta, NY | Oneonta State 3, Juniata 2 | Box score |
| Sep. 5, 2008 | Oneonta, NY | Union 3, Juniata 1 | Box score |
| Sep 07, 2008 | Towson, Md. | Goucher 2, Bryn Mawr 1 | Box score |
| 9-6-08 | Scranton, Pa. | Scranton 1, Hartwick 0 | Box score |
| 09/06/08 | Madison, NJ | Moravian 2, FDU-Florham 1 | Box score |
| Sep 05, 2008 | Madison, NJ | Drew 2, Misericordia 1 | Box score |
| 9-4-08 | Scranton, Pa. | Scranton 2, Misericordia 1 | Box score |
| Sep 03, 2008 | New Paltz, NY | Drew 4, New Paltz 1 | Box score |
| Sep 03, 2008 | Selinsgrove, Pa. | WILKESFH 1, Susquehanna 0 | Box score |
| 09/03/08 | Center Valley, PA | DeSales University 2, Moravian 1 | Box score |
| Sep 01, 2008 | Washington | Catholic 6, Wesleyan 0 | Box score |
| Aug 30, 2008 | Kingston, Pa. | WILKESFH 4, Moravian 3 | Box score |
| Aug 31, 2008 | Hoboken, N.J. | Stevens 1, Juniata 0 | Box score |
| Aug 31, 2008 | Owings Mills, Md. | Stevenson 2, Goucher 0 | Box score |
| 8-31-08 | Scranton, Pa. | Scranton 9, Neumann 0 | Box score |
| Aug 31, 2008 | Madison, NJ | Drew 3, Roanoke Maroons 1 | Box score |
| Aug 30, 2008 | Owings Mills, Md. | FDU-Florham 7, Goucher 2 | Box score |
| Aug 30, 2008 | Washington D.C. | Catholic 3, McDaniel 1 | Box score |
| 8-30-08 | Scranton, Pa. | Gwynedd-Mercy 3, Scranton 2 | Box score |
| 08/30/08 | Whitehall, Pa. | Misericordia 3, Susquehanna 1 | Box score |
| Aug 30, 2008 | Madison, NJ | Cabrini Cavs 2, Drew 1 | Box score |
| Aug 30, 2008 | Hoboken, NJ | Juniata 6, ARCADIA 0 | Box score |
| 08/29/08 | Whitehall, Pa. | Susquehanna 3, Muhlenberg 2 | Box score |




