Landmark Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
CatholicDrew
Goucher
Juniata
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| Nov 14, 2009 | Montclair, NJ | Montclair State 2, Catholic 0 | Box score |
| Nov 11, 2009 | Union, N.J. | Catholic 3, Kean University 1 | Box score |
| Nov 11, 2009 | Lynchburg, VA | Lynchburg College 5, Juniata 3 | Box score |
| Nov 07, 2009 | Huntingdon, Pa. | Juniata 1, Susquehanna 0 | Box score |
| Nov 04, 2009 | Huntingdon, Pa. | Juniata 4, Drew 1 | Box score |
| Nov 04, 2009 | Washington, D.C. | Susquehanna 2, Catholic 1 | Box score |
| 10/31/09 | Bethlehem, PA | Catholic 2, Moravian 0 | Box score |
| Oct 31, 2009 | Selinsgrove, Pa. | Susquehanna 4, Drew 0 | Box score |
| Oct 31, 2009 | Lockhaven University | Juniata 4, ONEFH 3 | Box score |
| 10-31-09 | Scranton, Pa. | Scranton 3, Goucher 1 | Box score |
| 10-29-09 | Scranton, Pa. | Keystone 3, Scranton 1 | Box score |
| Oct 29, 2009 | Washington, D.C. | Salisbury 2, Catholic 0 | Box score |
| Oct 27, 2009 | Aston,Pa | Susquehanna 3, Neumann University 1 | Box score |
| Oct 27, 2009 | Poughkeepsie, NY | Scranton 1, VASSAR 0 | Box score |
| Oct 21, 2009 | Glassboro, NJ | Rowan University 2, Catholic 0 | Box score |
| Oct 25, 2009 | Madison | Drew 5, Elmira 0 | Box score |
| Oct 24, 2009 | Madison, NJ | Catholic 4, Drew 3 | Box score |
| 10/24/09 | Bethlehem, PA | Susquehanna 2, Moravian 1 | Box score |
| 10-24-09 | Scranton, Pa. | Juniata 2, Scranton 0 | Box score |
| Oct 23, 2009 | Towson, Md. | Randolph Macon 3, Goucher 0 | Box score |
| 10-21-2009 | Scranton | Scranton 1, Muhlenberg 0 | Box score |
| 10/21/09 | Bethlehem, PA | Gwynedd-Mercy Coll. 3, Moravian 2 | Box score |
| Oct 20, 2009 | Dover, Del. | Juniata 2, Wesley 1 | Box score |
| Oct 20, 2009 | Poughkeepsie, NY | Drew 3, VASSAR 2 | Box score |
| Oct 17, 2009 | Selinsgrove, Pa. | Susquehanna 6, Houghton 1 | Box score |
| Oct 17, 2009 | Towson, Md. | Moravian 1, Goucher 0 | Box score |
| Oct 17, 2009 | Madison | Juniata 2, Drew 1 | Box score |
| Oct 17, 2009 | Washington | Catholic 2, Scranton 0 | Box score |
| Oct 14, 2009 | Madison | Drew 5, STOCK 0 | Box score |
| Oct 14, 2009 | Towson, Md. | Stevenson 2, Goucher 1 | Box score |
| 10-14-09 | Scranton | Scranton 2, MSUFH 1 | Box score |
| Oct 12, 2009 | Reading, Pa. | Alvernia University 1, Juniata 0 | Box score |
| Oct 12, 2009 | Washington | Catholic 3, Misericordia 1 | Box score |
| Oct 10, 2009 | Selinsgrove, Pa. | Juniata 2, Catholic 1 | Box score |
| Oct 10, 2009 | Selinsgrove, Pa. | Susquehanna 7, Goucher 0 | Box score |
| 10-10-09 | Scranton, Pa. | Scranton 2, Drew 1 | Box score |
| Oct 07, 2009 | Madison, NJ | Drew 3, Stevens 2 | Box score |
| Oct 07, 2009 | Huntingdon, Pa. | Juniata 2, Susquehanna 0 | Box score |
| 10/07/09 | Bethlehem, PA | Moravian 2, Scranton 1 | Box score |
| Oct 07, 2009 | Washington, D.C. | Catholic 1, Goucher 0 | Box score |
| 10/05/09 | Bethlehem, PA | Moravian 4, Washington (Md.) 2 | Box score |
| 10/1/09 | St. Mary's City, Md. | St. Mary's (Md.) 3, Catholic 2 | Box score |
| 10-4-09 | Scranton, Pa. | Kenyon 2, Scranton 0 | Box score |
| Oct 04, 2009 | Owings Mills, Md. | Drew 3, Stevenson 2 | Box score |
| Oct. 3, 2009 | Selinsgrove, Pa. | Susquehanna 4, Scranton 3 | Box score |
| Oct 03, 2009 | Towson, Md. | Drew 5, Goucher 1 | Box score |
| 10/03/09 | Huntingdon, Pa. | Juniata 5, Moravian 0 | Box score |
| Oct. 1, 2009 | Towson, Md. | Washington (Md.) 3, Goucher 0 | Box score |
| Sep 30, 2009 | Huntingdon, Pa. | Juniata 6, Frostburg St. 0 | Box score |
| Sep 30, 2009 | Elmira, NY | Susquehanna 3, Elmira 2 | Box score |
| Sep 29, 2009 | Madison | Drew 2, Ramapo College 1 | Box score |
| Sep 29, 2009 | Wilkes-Barre, Pa. | King's College 3, Scranton 1 | Box score |
| 09/28/09 | Bethlehem, PA | FDU-Florham 1, Moravian 0 | Box score |
| Sep 23, 2009 | Montclair, NJ | Montclair State 3, Drew 0 | Box score |
| 9-25-09 | Hoboken, N.J. | Stevens 1, Scranton 0 | Box score |
| Sep 27, 2009 | Washington DC | Catholic 8, Susquehanna 1 | Box score |
| Sep 26, 2009 | Madison | Drew 4, Moravian 1 | Box score |
| Sep 26, 2009 | Towson, Md. | Juniata 5, Goucher 1 | Box score |
| 9-23-09 | Scranton, Pa. | Scranton 3, Misericordia 0 | Box score |
| Sep 23, 2009 | Huntingdon | Juniata 2, Dickinson College 0 | Box score |
| 09/23/09 | Bethlehem, PA | Muhlenberg 2, Moravian 0 | Box score |
| Sep 23, 2009 | Washington | Catholic 2, Mary Washington 1 | Box score |
| Sep 22, 2009 | Towson, Md. | York (Pa.) 3, Goucher 0 | Box score |
| Sep 22, 2009 | Kingston, Pa. | WILKES 7, Susquehanna 0 | Box score |
| Sep 17, 2009 | York, Pa. | Juniata 4, York (Pa.) 1 | Box score |
| 09/19/09 | Pomona, NJ | Moravian 1, Richard Stockton Col 0 | Box score |
| Sep 18, 2009 | Frostburg, Md. | Frostburg St. 3, Goucher 1 | Box score |
| Sep 19, 2009 | Doylestown, PA | Juniata 4, Delaware Valley Coll 2 | Box score |
| Sep 19, 2009 | Washington, D.C. | Catholic 3, W-LFH 2 | Box score |
| Sep 19, 2009 | Selinsgrove, Pa. | MSUFH 3, Susquehanna 1 | Box score |
| 09/17/09 | Dallas, PA | Misericordia Univ. 2, Moravian 0 | Box score |
| Sep 17, 2009 | Frederick, Md. | Hood 2, Goucher 1 | Box score |
| Sep 15, 2009 | Selinsgrove, Pa. | York (Pa.) 4, Susquehanna 2 | Box score |
| 09/15/09 | Bethlehem, PA | Moravian 1, Arcadia University 0 | Box score |
| Sep 15, 2009 | Washington DC | Gettysburg College 2, Catholic 1 | Box score |
| Sep 11, 2009 | Union, N.J. | Kean University 3, Susquehanna 0 | Box score |
| Sep 12, 2009 | Bridgewater Va. | Drew 10, FHSBC 0 | Box score |
| Sep 13, 2009 | Bridgewater, Va. | Bridgewater College 4, Drew 3 | Box score |
| Sep 11, 2009 | Virginia Beach, Va. | Catholic 4, Virginia Wesleyan 1 | Box score |
| Sep 12, 2009 | Wayne, NJ | Susquehanna 2, WPFH 1 | Box score |
| Sep 12, 2009 | Huntingdon | Juniata 3, W&J 1 | Box score |
| Sep 12, 2009 | Towson, Md. | Goucher 3, Albright 1 | Box score |
| 9-12-09 | Scranton | Scranton 2, Rochester 1 | Box score |
| 09/12/09 | Elizabethtown, PA | Elizabethtown 2, Moravian 0 | Box score |
| 09/10/09 | Immaculata, PA | Moravian 2, Immaculata Univ. 0 | Box score |
| Sep 09, 2009 | Madison, NJ | WPFH 3, Drew 1 | Box score |
| Sep 09, 2009 | Unknown | Elizabethtown 1, Juniata 0 | Box score |
| Sep 05, 2009 | Westminster, Md. | Catholic 3, McDaniel 0 | Box score |
| Sep 08, 2009 | St. Mary's City, Md. | St. Mary's (Md.) 1, Goucher 0 | Box score |
| Sep 07, 2009 | Scranton, PA | Scranton 2, Marywood University 0 | Box score |
| 09/06/09 | Hoboken, N.J. | Juniata 3, Ramapo College 1 | Box score |
| 09/05/09 | Hoboken, N.J. | Juniata 3, King's College 2 | Box score |
| 09/05/09 | Bethlehem, PA | WILKES 4, Moravian 1 | Box score |
| Sep 01, 2009 | Penn State Univ. | Messiah College 4, Juniata 1 | Box score |
| Sep 05, 2009 | Madison, NJ | Drew 5, Southern Maine 1 | Box score |
| Sep 06, 2009 | Washington, D.C. | Catholic 3, Randolph Macon 0 | Box score |
| Sep 06, 2009 | Madison, NJ | Drew 3, West. Conn. Colonial 1 | Box score |
| 09/04/09 | Allentown, Pa. | Muhlenberg 3, Susquehanna 2 | Box score |
| 09/05/09 | Allentown, Pa. | Susquehanna 2, Misericordia 1 | Box score |
| 9-5-09 | Oneonta, NY | Hartwick 2, Scranton 0 | Box score |
| Sep 04, 2009 | Towson, Md. | Goucher 1, Cedar Crest 0 | Box score |
| 9-3-09 | Scranton, Pa | Scranton 1, Albright 0 | Box score |
| 09/03/09 | Scranton, PA | Marywood University 2, Moravian 0 | Box score |
| Sep 02, 2009 | Towson, Md. | Goucher 6, Notre Dame (Md.) 0 | Box score |
| Sep 02, 2009 | Madison NJ | Drew 4, NPFH 2 | Box score |
| Sep 01, 2009 | Kingston, Pa. | WILKES 5, Scranton 2 | Box score |
| Sep 01, 2009 | Bryn Mawr, Pa. | Goucher 5, Bryn Mawr 0 | Box score |
| Sept 1, 2009 | Selinsgrove, Pa. | Lebanon Valley Coll. 6, Susquehanna 0 | Box score |
| 09/01/09 | Bethlehem, PA | Moravian 3, DeSales University 1 | Box score |




