Landmark Conference Men's Basketball
Drew
Season Schedule/Results & Leaders
Landmark Conference Men's Basketball
Drew Season Schedule/Results & Leaders (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-5) (1-12) (1-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (0-6) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 WASHINGTON & LEE WOT 57-55 1000 (20)Chris Lopez (10)Chris Lopez
11/17/07 WILLIAMS 58-74 L 700 (24)Gerard Mullin (8)David Cramer
11/20/07 MUHLENBERG W 51-47 225 (21)Chris Lopez (6)Chris Lopez
11/26/07 at C. of Staten Island 49-57 L 110 (24)Chris Lopez (5)David Cramer
12/04/2007 * at Merchant Marine W 72-65 500 (25)Chris Lopez (7)Chris Lopez
12/10/07 at Montclair State 67-73 LOT 392 (23)Chris Lopez (14)Chris Lopez
12/29/07 vs John Jay W 64-53 241 (17)Gerard Mullin (6)Dave Pepperman
12/30/07 at New York 47-73 L 737 (13)Gerard Mullin (5)Chris Lopez
1/3/08 at Springfield (Mass.) 52-70 L 340 (14)Dave Pepperman (10)Chris Lopez
(14)Chris Lopez
1/4/08 vs Roger Williams 51-64 L 124 (15)Chris Lopez (10)Chris Lopez
01/07/08 at Haverford 51-55 L 50 (14)Chris Lopez (8)Chris Lopez
(8)David Cramer
1/11/08 * at Catholic 48-55 L 489 (11)David Cramer (11)Scott Miller
01/12/08 * at Goucher 75-78 L 280 (23)Chris Lopez (7)Chris Lopez
(7)Dave Pepperman
(7)David Cramer
01/18/08 * at Susquehanna 42-51 L 400 (20)Dave Pepperman (9)Dave Pepperman
01/19/08 * at Juniata 57-64 L 1300 (17)Chris Lopez (8)Chris Lopez
01/22/08 at Stevens Tech 64-77 L 200 (25)Chris Lopez (7)Chris Lopez
01/26/08 * MORAVIAN 58-66 L 450 (13)Mike Mayes (8)Chris Lopez
01/27/08 * SCRANTON 54-57 L 400 (15)Chris Lopez (14)Chris Lopez
(14)Dave Pepperman
02/01/08 * GOUCHER W 61-54 (16)Gerard Mullin (8)Dave Pepperman
02/02/08 * CATHOLIC W 66-64 350 (18)David Cramer (13)Dave Pepperman
02/09/08 * at Scranton 49-67 L 600 (17)David Cramer (6)Chris Lopez
02/10/08 * at Moravian 53-73 L 328 (14)David Cramer (9)Chris Lopez
(14)Chris Lopez
02/16/08 * JUNIATA 48-58 L 350 (17)Mike Mayes (15)Dave Pepperman
02/17/08 * SUSQUEHANNA W 56-52 350 (25)Chris Lopez (12)Chris Lopez
02/23/08 * MERCHANT MARINE 57-75 L 350 (18)Dave Pepperman (10)David Cramer
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4175 418
AWAY.................... 13 5726 440
NEUTRAL................. 2 365 183
TOTAL................... 25 10266 411
Overall Team Statistics
Landmark Conference Men's Basketball
Drew Overall Team Statistics (Through games of Mar 11, 2008)
All games
TEAM STATISTICS DREW OPP
--------------------------------------------------------
SCORING....................... 1407 1577
Points per game............. 56.3 63.1
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 492-1177 547-1271
Field goal pct.............. .418 .430
3 POINT FG-ATT................ 122-409 177-506
3-point FG pct.............. .298 .350
3-pt FG made per game....... 4.9 7.1
FREE THROWS-ATT............... 301-450 306-439
Free throw pct.............. .669 .697
REBOUNDS...................... 731 789
Rebounds per game........... 29.2 31.6
Rebounding margin........... -2.3 -
ASSISTS....................... 254 286
Assists per game............ 10.2 11.4
TURNOVERS..................... 353 316
Turnovers per game.......... 14.1 12.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 159 179
Steals per game............. 6.4 7.2
BLOCKS........................ 51 52
Blocks per game............. 2.0 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4175 6091
Home games-Avg/Game......... 10-418 13-440
Neutral site-Avg/Game....... - 2-182
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 647 740 20 - 1407
Opponents... 718 835 24 - 1577
Season Box Score
Landmark Conference Men's Basketball
Drew Season Box Score (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-5) (1-12) (1-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Chris Lopez........ 25-25 879 35.2 116-285 .407 44-142 .310 119-158 .753 24 164 188 7.5 58 2 53 58 4 58 395 15.8
Conference-Only.. 14-14 471 33.6 61-160 .381 20-71 .282 64-84 .762 17 89 106 7.6 34 2 37 32 2 29 206 14.7
35 David Cramer....... 25-25 861 34.4 88-174 .506 10-37 .270 65-92 .707 38 89 127 5.1 58 2 43 65 16 15 251 10.0
Conference-Only.. 14-14 475 33.9 52-107 .486 4-23 .174 36-50 .720 17 55 72 5.1 29 0 20 23 7 7 144 10.3
13 Gerard Mullin...... 25-6 632 25.3 78-199 .392 38-103 .369 11-21 .524 9 23 32 1.3 40 1 17 34 0 23 205 8.2
Conference-Only.. 14-5 326 23.3 37-97 .381 21-57 .368 6-13 .462 5 14 19 1.4 19 1 5 17 0 11 101 7.2
11 Mike Mayes......... 25-24 745 29.8 70-149 .470 9-24 .375 40-58 .690 18 54 72 2.9 45 0 44 50 4 25 189 7.6
Conference-Only.. 14-13 396 28.3 40-90 .444 7-17 .412 18-31 .581 16 24 40 2.9 21 0 29 26 4 15 105 7.5
42 Dave Pepperman..... 25-17 489 19.6 72-134 .537 0-0 .000 23-51 .451 46 89 135 5.4 73 1 29 46 22 8 167 6.7
Conference-Only.. 14-13 308 22.0 53-95 .558 0-0 .000 12-27 .444 34 68 102 7.3 44 1 17 31 20 6 118 8.4
15 Joe Horvath........ 24-0 334 13.9 31-85 .365 9-41 .220 19-25 .760 6 22 28 1.2 40 1 7 27 2 8 90 3.8
Conference-Only.. 14-0 229 16.4 22-66 .333 6-31 .194 14-19 .737 4 18 22 1.6 21 0 4 17 1 6 64 4.6
25 Nelson Albino...... 24-12 441 18.4 19-52 .365 1-14 .071 7-11 .636 8 22 30 1.3 35 1 31 30 1 15 46 1.9
Conference-Only.. 14-5 255 18.2 12-26 .462 1-10 .100 6-8 .750 6 9 15 1.1 17 0 16 15 1 9 31 2.2
33 Scott Miller....... 19-16 335 17.6 5-36 .139 0-0 .000 13-23 .565 25 26 51 2.7 52 2 17 18 0 1 23 1.2
Conference-Only.. 9-6 175 19.4 2-16 .125 0-0 .000 7-13 .538 18 13 31 3.4 21 1 8 6 0 1 11 1.2
44 Bobby Clackner..... 17-0 136 8.0 5-28 .179 5-22 .227 1-2 .500 3 9 12 0.7 8 0 9 6 1 1 16 0.9
Conference-Only.. 8-0 60 7.5 2-18 .111 2-13 .154 0-0 .000 1 4 5 0.6 6 0 4 2 0 0 6 0.8
21 Jared Coleman...... 6-0 12 2.0 1-1 1.000 1-1 1.000 2-4 .500 1 0 1 0.2 0 0 0 1 0 1 5 0.8
Conference-Only.. 5-0 11 2.2 1-1 1.000 1-1 1.000 2-4 .500 1 0 1 0.2 0 0 0 1 0 1 5 1.0
34 Kyle Joyce......... 14-0 42 3.0 3-9 .333 2-7 .286 0-1 .000 1 1 2 0.1 2 0 1 0 0 0 8 0.6
Conference-Only.. 8-0 26 3.3 2-6 .333 1-4 .250 0-0 .000 1 0 1 0.1 1 0 1 0 0 0 5 0.6
05 Ben Lenning........ 7-0 6 0.9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.1 0 0 1 0 0 0 3 0.4
Conference-Only.. 4-0 1 0.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Travis DeNapoli.... 19-0 107 5.6 3-14 .214 2-11 .182 0-2 .000 4 12 16 0.8 10 0 2 7 1 2 8 0.4
Conference-Only.. 11-0 56 5.1 0-3 .000 0-3 .000 0-2 .000 1 7 8 0.7 8 0 1 4 1 1 0 0.0
12 Nick Ganzfried..... 11-0 19 1.7 0-5 .000 0-3 .000 1-2 .500 1 1 2 0.2 1 0 0 0 0 1 1 0.1
Conference-Only.. 6-0 6 1.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
30 Phil Herro......... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
45 Kevin Reisch....... 7-0 7 1.0 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.1 1 0 0 0 0 1 0 0.0
Conference-Only.. 6-0 5 0.8 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 0 0.0
TEAM............... 15 18 33 1.3 0 10
Conference-Only.. 9 12 21 1.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 492-1177 .418 122-409 .298 301-450 .669 200 531 731 29.2 424 10 254 353 51 159 1407 56.3
Conference-Only.. 14 2800 284-691 .411 63-234 .269 165-251 .657 131 313 444 31.7 221 5 142 183 36 87 796 56.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5051 547-1271 .430 177-506 .350 306-439 .697 253 536 789 31.6 419 - 286 316 52 179 1577 63.1
Conference-Only.. 14 2801 308-734 .420 106-298 .356 157-222 .707 142 301 443 31.6 226 5 157 161 25 100 879 62.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 647 740 20 - 1407
Opponents... 718 835 24 - 1577
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drew.......................... 67 16 83
Opponents..................... 63 25 88
Combined Team Statistics
Landmark Conference Men's Basketball
Drew Combined Team Statistics (Through games of Mar 11, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 WASHINGTON & LEE W OT 57-55 1000
11/17/07 WILLIAMS L 58-74 700
11/20/07 MUHLENBERG W 51-47 225
11/26/07 at C. of Staten Island L 49-57 110
*12/04/2007 at Merchant Marine W 72-65 500
12/10/07 at Montclair State LOT 67-73 392
12/29/07 vs John Jay W 64-53 241
12/30/07 at New York L 47-73 737
1/3/08 at Springfield (Mass.) L 52-70 340
1/4/08 vs Roger Williams L 51-64 124
01/07/08 at Haverford L 51-55 50
*1/11/08 at Catholic L 48-55 489
*01/12/08 at Goucher L 75-78 280
*01/18/08 at Susquehanna L 42-51 400
*01/19/08 at Juniata L 57-64 1300
01/22/08 at Stevens Tech L 64-77 200
*01/26/08 MORAVIAN L 58-66 450
*01/27/08 SCRANTON L 54-57 400
*02/01/08 GOUCHER W 61-54 -
*02/02/08 CATHOLIC W 66-64 350
*02/09/08 at Scranton L 49-67 600
*02/10/08 at Moravian L 53-73 328
*02/16/08 JUNIATA L 48-58 350
*02/17/08 SUSQUEHANNA W 56-52 350
*02/23/08 MERCHANT MARINE L 57-75 350
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-5) (1-12) (1-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (0-6) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Chris Lopez......... 25-25 35.2 .407 .310 .753 7.5 2.1 58 4 15.8
35 David Cramer........ 25-25 34.4 .506 .270 .707 5.1 1.7 15 16 10.0
13 Gerard Mullin....... 25-6 25.3 .392 .369 .524 1.3 0.7 23 0 8.2
11 Mike Mayes.......... 25-24 29.8 .470 .375 .690 2.9 1.8 25 4 7.6
42 Dave Pepperman...... 25-17 19.6 .537 .000 .451 5.4 1.2 8 22 6.7
15 Joe Horvath......... 24-0 13.9 .365 .220 .760 1.2 0.3 8 2 3.8
25 Nelson Albino....... 24-12 18.4 .365 .071 .636 1.3 1.3 15 1 1.9
33 Scott Miller........ 19-16 17.6 .139 .000 .565 2.7 0.9 1 0 1.2
44 Bobby Clackner...... 17-0 8.0 .179 .227 .500 0.7 0.5 1 1 0.9
21 Jared Coleman....... 6-0 2.0 1.000 1.000 .500 0.2 0.0 1 0 0.8
34 Kyle Joyce.......... 14-0 3.0 .333 .286 .000 0.1 0.1 0 0 0.6
05 Ben Lenning......... 7-0 0.9 .500 .500 .000 0.1 0.1 0 0 0.4
24 Travis DeNapoli..... 19-0 5.6 .214 .182 .000 0.8 0.1 2 1 0.4
12 Nick Ganzfried...... 11-0 1.7 .000 .000 .500 0.2 0.0 1 0 0.1
45 Kevin Reisch........ 7-0 1.0 .000 .000 .000 0.1 0.0 1 0 0.0
30 Phil Herro.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .418 .298 .669 29.2 10.2 159 51 56.3
Opponents........... 25 .430 .350 .697 31.6 11.4 179 52 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chris Lopez......... 25 116-285 .407 44-142 .310 119-158 .753 395 15.8
David Cramer........ 25 88-174 .506 10-37 .270 65-92 .707 251 10.0
Gerard Mullin....... 25 78-199 .392 38-103 .369 11-21 .524 205 8.2
Mike Mayes.......... 25 70-149 .470 9-24 .375 40-58 .690 189 7.6
Dave Pepperman...... 25 72-134 .537 0-0 .000 23-51 .451 167 6.7
Joe Horvath......... 24 31-85 .365 9-41 .220 19-25 .760 90 3.8
Nelson Albino....... 24 19-52 .365 1-14 .071 7-11 .636 46 1.9
Scott Miller........ 19 5-36 .139 0-0 .000 13-23 .565 23 1.2
Bobby Clackner...... 17 5-28 .179 5-22 .227 1-2 .500 16 0.9
Jared Coleman....... 6 1-1 1.000 1-1 1.000 2-4 .500 5 0.8
Kyle Joyce.......... 14 3-9 .333 2-7 .286 0-1 .000 8 0.6
Ben Lenning......... 7 1-2 .500 1-2 .500 0-0 .000 3 0.4
Travis DeNapoli..... 19 3-14 .214 2-11 .182 0-2 .000 8 0.4
Nick Ganzfried...... 11 0-5 .000 0-3 .000 1-2 .500 1 0.1
Kevin Reisch........ 7 0-4 .000 0-2 .000 0-0 .000 0 0.0
Phil Herro.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 492-1177 .418 122-409 .298 301-450 .669 1407 56.3
Opponents........... 25 547-1271 .430 177-506 .350 306-439 .697 1577 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chris Lopez......... 25 879 24 164 188 58 2 53 58 0.9 25
David Cramer........ 25 861 38 89 127 58 2 43 65 0.7 23
Gerard Mullin....... 25 632 9 23 32 40 1 17 34 0.5 24
Mike Mayes.......... 25 745 18 54 72 45 0 44 50 0.9 17
Dave Pepperman...... 25 489 46 89 135 73 1 29 46 0.6 20
Joe Horvath......... 24 334 6 22 28 40 1 7 27 0.3 13
Nelson Albino....... 24 441 8 22 30 35 1 31 30 1.0 8
Scott Miller........ 19 335 25 26 51 52 2 17 18 0.9 5
Bobby Clackner...... 17 136 3 9 12 8 0 9 6 1.5 3
Jared Coleman....... 6 12 1 0 1 0 0 0 1 0.0 3
Kyle Joyce.......... 14 42 1 1 2 2 0 1 0 0.0 3
Ben Lenning......... 7 6 0 1 1 0 0 1 0 0.0 3
Travis DeNapoli..... 19 107 4 12 16 10 0 2 7 0.3 5
Nick Ganzfried...... 11 19 1 1 2 1 0 0 0 0.0 1
Kevin Reisch........ 7 7 1 0 1 1 0 0 0 0.0 0
Phil Herro.......... 2 5 0 0 0 1 0 0 1 0.0 0
Total............... 25 5050 200 531 731 424 10 254 353 0.7 75
Opponents........... 25 5051 253 536 789 419 - 286 316 0.9 78
TEAM STATISTICS DREW OPP
--------------------------------------------------------
SCORING....................... 1407 1577
Points per game............. 56.3 63.1
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 492-1177 547-1271
Field goal pct.............. .418 .430
3 POINT FG-ATT................ 122-409 177-506
3-point FG pct.............. .298 .350
3-pt FG made per game....... 4.9 7.1
FREE THROWS-ATT............... 301-450 306-439
Free throw pct.............. .669 .697
REBOUNDS...................... 731 789
Rebounds per game........... 29.2 31.6
Rebounding margin........... -2.3 -
ASSISTS....................... 254 286
Assists per game............ 10.2 11.4
TURNOVERS..................... 353 316
Turnovers per game.......... 14.1 12.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 159 179
Steals per game............. 6.4 7.2
BLOCKS........................ 51 52
Blocks per game............. 2.0 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4175 6091
Home games-Avg/Game......... 10-418 13-440
Neutral site-Avg/Game....... - 2-182
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 647 740 20 - 1407
Opponents... 718 835 24 - 1577
Category Leaders
Landmark Conference Men's Basketball
Drew Category Leaders (Through games of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Coleman....... 1 1 1.000 Chris Lopez......... 25 285 11.4
Dave Pepperman...... 72 134 .537 Gerard Mullin....... 25 199 8.0
David Cramer........ 88 174 .506 David Cramer........ 25 174 7.0
Ben Lenning......... 1 2 .500 Mike Mayes.......... 25 149 6.0
Mike Mayes.......... 70 149 .470 Dave Pepperman...... 25 134 5.4
Chris Lopez......... 116 285 .407
Gerard Mullin....... 78 199 .392 FIELD GOALS MADE G Made Made/G
Nelson Albino....... 19 52 .365 -----------------------------------
Joe Horvath......... 31 85 .365 Chris Lopez......... 25 116 4.6
Kyle Joyce.......... 3 9 .333 David Cramer........ 25 88 3.5
Travis DeNapoli..... 3 14 .214 Gerard Mullin....... 25 78 3.1
Bobby Clackner...... 5 28 .179 Dave Pepperman...... 25 72 2.9
Mike Mayes.......... 25 70 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Coleman....... 1 1 1.000 Chris Lopez......... 25 142 5.7
Ben Lenning......... 1 2 .500 Gerard Mullin....... 25 103 4.1
Mike Mayes.......... 9 24 .375 Joe Horvath......... 24 41 1.7
Gerard Mullin....... 38 103 .369 David Cramer........ 25 37 1.5
Chris Lopez......... 44 142 .310 Mike Mayes.......... 25 24 1.0
Kyle Joyce.......... 2 7 .286
David Cramer........ 10 37 .270 3-POINT FGS MADE G Made Made/G
Bobby Clackner...... 5 22 .227 -----------------------------------
Joe Horvath......... 9 41 .220 Chris Lopez......... 25 44 1.8
Travis DeNapoli..... 2 11 .182 Gerard Mullin....... 25 38 1.5
Nelson Albino....... 1 14 .071 David Cramer........ 25 10 0.4
Kevin Reisch........ 0 2 .000 Joe Horvath......... 24 9 0.4
Nick Ganzfried...... 0 3 .000 Mike Mayes.......... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Horvath......... 19 25 .760 Chris Lopez......... 25 158 6.3
Chris Lopez......... 119 158 .753 David Cramer........ 25 92 3.7
David Cramer........ 65 92 .707 Mike Mayes.......... 25 58 2.3
Mike Mayes.......... 40 58 .690 Dave Pepperman...... 25 51 2.0
Nelson Albino....... 7 11 .636 Joe Horvath......... 24 25 1.0
Scott Miller........ 13 23 .565
Gerard Mullin....... 11 21 .524 FREE THROWS MADE G Made Made/G
Jared Coleman....... 2 4 .500 -----------------------------------
Nick Ganzfried...... 1 2 .500 Chris Lopez......... 25 119 4.8
Bobby Clackner...... 1 2 .500 David Cramer........ 25 65 2.6
Dave Pepperman...... 23 51 .451 Gerard Mullin....... 25 11 0.4
Kyle Joyce.......... 0 1 .000 Dave Pepperman...... 25 23 0.9
Travis DeNapoli..... 0 2 .000 Mike Mayes.......... 25 40 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris Lopez......... 25 395 15.8 Chris Lopez......... 25 395 15.8
David Cramer........ 25 251 10.0 David Cramer........ 25 251 10.0
Gerard Mullin....... 25 205 8.2 Gerard Mullin....... 25 205 8.2
Mike Mayes.......... 25 189 7.6 Mike Mayes.......... 25 189 7.6
Dave Pepperman...... 25 167 6.7 Dave Pepperman...... 25 167 6.7
Joe Horvath......... 24 90 3.8 Joe Horvath......... 24 90 3.8
Nelson Albino....... 24 46 1.9 Nelson Albino....... 24 46 1.9
Scott Miller........ 19 23 1.2 Scott Miller........ 19 23 1.2
Bobby Clackner...... 17 16 0.9 Bobby Clackner...... 17 16 0.9
Travis DeNapoli..... 19 8 0.4 Jared Coleman....... 6 5 0.8
Kyle Joyce.......... 14 8 0.6 Kyle Joyce.......... 14 8 0.6
Jared Coleman....... 6 5 0.8 Ben Lenning......... 7 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Lopez......... 25 188 7.5 Chris Lopez......... 25 53 2.1
Dave Pepperman...... 25 135 5.4 Mike Mayes.......... 25 44 1.8
David Cramer........ 25 127 5.1 David Cramer........ 25 43 1.7
Mike Mayes.......... 25 72 2.9 Nelson Albino....... 24 31 1.3
Scott Miller........ 19 51 2.7 Dave Pepperman...... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chris Lopez......... 25 188 7.5 Chris Lopez......... 25 58 2.3
Dave Pepperman...... 25 135 5.4 Mike Mayes.......... 25 25 1.0
David Cramer........ 25 127 5.1 Gerard Mullin....... 25 23 0.9
Mike Mayes.......... 25 72 2.9 Nelson Albino....... 24 15 0.6
Scott Miller........ 19 51 2.7 David Cramer........ 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dave Pepperman...... 25 46 1.8 Dave Pepperman...... 25 22 0.9
David Cramer........ 25 38 1.5 David Cramer........ 25 16 0.6
Scott Miller........ 19 25 1.3 Mike Mayes.......... 25 4 0.2
Chris Lopez......... 25 24 1.0 Chris Lopez......... 25 4 0.2
Mike Mayes.......... 25 18 0.7 Joe Horvath......... 24 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chris Lopez......... 25 164 6.6 Chris Lopez......... 25 879 35.2
Dave Pepperman...... 25 89 3.6 David Cramer........ 25 861 34.4
David Cramer........ 25 89 3.6 Mike Mayes.......... 25 745 29.8
Mike Mayes.......... 25 54 2.2 Gerard Mullin....... 25 632 25.3
Scott Miller........ 19 26 1.4 Dave Pepperman...... 25 489 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dave Pepperman...... 25 73 2.9 David Cramer........ 25 65 2.6
David Cramer........ 25 58 2.3 Chris Lopez......... 25 58 2.3
Chris Lopez......... 25 58 2.3 Mike Mayes.......... 25 50 2.0
Scott Miller........ 19 52 2.7 Dave Pepperman...... 25 46 1.8
Mike Mayes.......... 25 45 1.8 Gerard Mullin....... 25 34 1.4
FOULOUTS G No.
----------------------------
Chris Lopez......... 25 2
David Cramer........ 25 2
Scott Miller........ 19 2
Nelson Albino....... 24 1
Joe Horvath......... 24 1
Dave Pepperman...... 25 1
Gerard Mullin....... 25 1
Overall/Conference Statistics
Landmark Conference Men's Basketball
Drew Overall/Conference Statistics (Through games of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Lopez......... 25-25 35.2 .407 .310 .753 7.5 2.1 58 4 15.8 14-14 33.6 .381 .282 .762 7.6 2.6 29 2 14.7
David Cramer........ 25-25 34.4 .506 .270 .707 5.1 1.7 15 16 10.0 14-14 33.9 .486 .174 .720 5.1 1.4 7 7 10.3
Gerard Mullin....... 25-6 25.3 .392 .369 .524 1.3 0.7 23 0 8.2 14-5 23.3 .381 .368 .462 1.4 0.4 11 0 7.2
Mike Mayes.......... 25-24 29.8 .470 .375 .690 2.9 1.8 25 4 7.6 14-13 28.3 .444 .412 .581 2.9 2.1 15 4 7.5
Dave Pepperman...... 25-17 19.6 .537 .000 .451 5.4 1.2 8 22 6.7 14-13 22.0 .558 .000 .444 7.3 1.2 6 20 8.4
Joe Horvath......... 24-0 13.9 .365 .220 .760 1.2 0.3 8 2 3.8 14-0 16.4 .333 .194 .737 1.6 0.3 6 1 4.6
Nelson Albino....... 24-12 18.4 .365 .071 .636 1.3 1.3 15 1 1.9 14-5 18.2 .462 .100 .750 1.1 1.1 9 1 2.2
Scott Miller........ 19-16 17.6 .139 .000 .565 2.7 0.9 1 0 1.2 9-6 19.4 .125 .000 .538 3.4 0.9 1 0 1.2
Bobby Clackner...... 17-0 8.0 .179 .227 .500 0.7 0.5 1 1 0.9 8-0 7.5 .111 .154 .000 0.6 0.5 0 0 0.8
Jared Coleman....... 6-0 2.0 1.000 1.000 .500 0.2 0.0 1 0 0.8 5-0 2.2 1.000 1.000 .500 0.2 0.0 1 0 1.0
Kyle Joyce.......... 14-0 3.0 .333 .286 .000 0.1 0.1 0 0 0.6 8-0 3.3 .333 .250 .000 0.1 0.1 0 0 0.6
Ben Lenning......... 7-0 0.9 .500 .500 .000 0.1 0.1 0 0 0.4 4-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Travis DeNapoli..... 19-0 5.6 .214 .182 .000 0.8 0.1 2 1 0.4 11-0 5.1 .000 .000 .000 0.7 0.1 1 1 0.0
Nick Ganzfried...... 11-0 1.7 .000 .000 .500 0.2 0.0 1 0 0.1 6-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Kevin Reisch........ 7-0 1.0 .000 .000 .000 0.1 0.0 1 0 0.0 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Phil Herro.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .418 .298 .669 29.2 10.2 159 51 56.3 14 .411 .269 .657 31.7 10.1 87 36 56.9
Opponents........... 25 .430 .350 .697 31.6 11.4 179 52 63.1 14 .420 .356 .707 31.6 11.2 100 25 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
