Landmark Conference Men's Basketball
Goucher
Season Schedule/Results & Leaders
Landmark Conference Men's Basketball
Goucher Season Schedule/Results & Leaders (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-8) (2-7) (0-4)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (2-3) (0-2) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 MARYLAND BIBLE W 78-73 420 (21)Cameron Brown (11)Ian Brown
11/20/07 at Salisbury 69-71 LOT 224 (22)Darrin Boswell (9)Amir Hakim
11/24/07 vs Villa Julie 81-89 LOT 200 (16)Amir Hakim (9)Marcus Cotton
11/25/07 vs Washington (Md.) 73-74 LOT 100 (14)Marcus Cotton (9)Ian Brown
11/30/07 GREENSBORO 78-86 LOT 320 (15)Marcus Cotton (11)Cameron Brown
12/5/07 * at Catholic W 62-57 789 (10)Pat Bailey (6)Amir Hakim
12/08/07 at Maryland-Baltimore 37-82 L 1923 (14)Darrin Boswell (4)Marcus Cotton
(4)Pat Bailey
(4)Kyle Gladden
12/19/07 vs Apprentice School 59-60 L 43 (13)Amir Hakim (6)Nick DeSouza
12/20/07 vs Wentworth Tech 50-86 L 41 (12)Marcus Cotton (3)Pat Bailey
(3)Marcus Cotton
(3)Nick DeSouza
01/02/08 MARYMOUNT (VA.) W 55-52 177 (19)Darrin Boswell (8)Cameron Brown
01/03/08 WASHINGTON & LEE 47-71 L 255 (8)Cameron Brown (6)Kyle Gladden
1/11/08 * MERCHANT MARINE 62-66 L 315 (14)Darrin Boswell (6)Ian Brown
(6)Amir Hakim
01/12/08 * DREW W 78-75 280 (15)Cameron Brown (5)Amir Hakim
(5)Marcus Cotton
01/18/08 * at Scranton 60-72 L 400 (17)Marcus Cotton (7)Ian Brown
01/19/08 * at Moravian 82-96 L 330 (25)Marcus Cotton (6)Nick DeSouza
01/26/08 * JUNIATA W 85-78 579 (18)Darrin Boswell (7)Marcus Cotton
(7)Nick DeSouza
01/27/08 * SUSQUEHANNA 62-79 L 390 (13)Marcus Cotton (10)Marcus Cotton
02/01/08 * at Drew 54-61 L (14)Darrin Boswell (9)Tim Merritt
02/02/08 * at Merchant Marine W 60-57 180 (16)Nick DeSouza (9)Tim Merritt
02/09/08 * at Susquehanna 58-71 L 500 (19)Marcus Cotton (8)Nick DeSouza
02/10/08 * at Juniata 62-72 L 500 (12)Miguel Negron (7)Marcus Cotton
02/16/08 * MORAVIAN 71-78 L 355 (14)Ian Brown (10)Ian Brown
02/17/08 * SCRANTON 67-74 L 340 (16)Amir Hakim (5)Cameron Brown
(5)Ian Brown
(5)Amir Hakim
02/23/08 * CATHOLIC 68-76 L 480 (14)Nick DeSouza (10)Marcus Cotton
02/19/08 RANDOLPH 65-74 L 220 (16)Cameron Brown (6)Cameron Brown
(16)Darrin Boswell
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4131 344
AWAY.................... 9 4846 538
NEUTRAL................. 4 384 96
TOTAL................... 25 9361 374
Overall Team Statistics
Landmark Conference Men's Basketball
Goucher Overall Team Statistics (Through games of Mar 11, 2008)
All games
TEAM STATISTICS GOU OPP
--------------------------------------------------------
SCORING....................... 1623 1830
Points per game............. 64.9 73.2
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 621-1525 658-1397
Field goal pct.............. .407 .471
3 POINT FG-ATT................ 104-340 143-409
3-point FG pct.............. .306 .350
3-pt FG made per game....... 4.2 5.7
FREE THROWS-ATT............... 277-480 371-531
Free throw pct.............. .577 .699
REBOUNDS...................... 871 971
Rebounds per game........... 34.8 38.8
Rebounding margin........... -4.0 -
ASSISTS....................... 323 348
Assists per game............ 12.9 13.9
TURNOVERS..................... 394 460
Turnovers per game.......... 15.8 18.4
Turnover margin............. +2.6 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 182
Steals per game............. 9.1 7.3
BLOCKS........................ 51 81
Blocks per game............. 2.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4131 5230
Home games-Avg/Game......... 12-344 9-538
Neutral site-Avg/Game....... - 4-96
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 709 875 31 8 - 1623
Opponents... 892 880 42 16 - 1830
Season Box Score
Landmark Conference Men's Basketball
Goucher Season Box Score (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-8) (2-7) (0-4)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (2-3) (0-2) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Darrin Boswell..... 25-24 726 29.0 100-259 .386 37-106 .349 17-21 .810 10 45 55 2.2 49 0 34 38 5 28 254 10.2
Conference-Only.. 14-13 418 29.9 52-156 .333 18-61 .295 9-11 .818 7 30 37 2.6 26 0 17 16 3 19 131 9.4
23 Marcus Cotton...... 25-20 505 20.2 85-179 .475 0-3 .000 51-81 .630 59 64 123 4.9 60 2 25 35 9 35 221 8.8
Conference-Only.. 14-13 290 20.7 53-118 .449 0-3 .000 35-52 .673 34 35 69 4.9 36 1 15 14 6 24 141 10.1
35 Cameron Brown...... 25-13 594 23.8 84-174 .483 3-9 .333 26-48 .542 41 59 100 4.0 31 1 18 28 1 30 197 7.9
Conference-Only.. 14-8 313 22.4 39-83 .470 2-5 .400 18-31 .581 21 28 49 3.5 16 0 11 14 0 14 98 7.0
25 Amir Hakim......... 25-11 445 17.8 82-167 .491 0-1 .000 20-53 .377 38 54 92 3.7 62 3 23 52 26 15 184 7.4
Conference-Only.. 14-1 232 16.6 49-91 .538 0-0 .000 14-29 .483 24 31 55 3.9 31 1 10 25 12 8 112 8.0
30 Pat Bailey......... 20-7 402 20.1 41-138 .297 26-84 .310 28-32 .875 8 30 38 1.9 37 0 38 39 0 18 136 6.8
Conference-Only.. 14-4 278 19.9 33-103 .320 22-70 .314 26-29 .897 5 20 25 1.8 25 0 23 21 0 13 114 8.1
12 Nick DeSouza....... 24-14 639 26.6 50-163 .307 8-30 .267 47-80 .588 27 52 79 3.3 35 0 71 57 1 29 155 6.5
Conference-Only.. 14-9 413 29.5 32-105 .305 5-13 .385 38-61 .623 15 34 49 3.5 19 0 42 29 1 18 107 7.6
00 Ian Brown.......... 25-14 458 18.3 49-93 .527 0-0 .000 28-66 .424 48 65 113 4.5 51 1 21 33 2 26 126 5.0
Conference-Only.. 14-6 253 18.1 28-46 .609 0-0 .000 14-34 .412 25 34 59 4.2 31 1 11 20 1 19 70 5.0
52 Tim Merritt........ 25-16 440 17.6 42-105 .400 2-3 .667 15-25 .600 18 50 68 2.7 40 0 37 29 1 14 101 4.0
Conference-Only.. 14-13 273 19.5 28-76 .368 0-1 .000 14-19 .737 15 34 49 3.5 25 0 26 17 0 8 70 5.0
05 Miguel Negron...... 22-1 337 15.3 24-76 .316 15-53 .283 14-19 .737 8 24 32 1.5 42 3 30 26 0 17 77 3.5
Conference-Only.. 13-1 201 15.5 14-46 .304 11-35 .314 6-8 .750 6 16 22 1.7 32 3 18 13 0 8 45 3.5
42 Kyle Gladden....... 18-0 177 9.8 25-51 .490 0-0 .000 10-18 .556 20 22 42 2.3 31 2 6 15 2 7 60 3.3
Conference-Only.. 8-0 74 9.3 13-24 .542 0-0 .000 5-7 .714 12 6 18 2.3 14 1 0 6 1 2 31 3.9
44 Michael Schaerr.... 17-0 101 5.9 17-45 .378 7-30 .233 8-16 .500 4 11 15 0.9 9 0 3 10 2 2 49 2.9
Conference-Only.. 7-0 10 1.4 0-4 .000 0-4 .000 1-2 .500 0 3 3 0.4 2 0 0 1 0 0 1 0.1
24 Micah Perry........ 6-2 58 9.7 6-22 .273 2-8 .250 3-5 .600 3 4 7 1.2 6 0 0 10 1 1 17 2.8
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Bobby Esbrandt..... 7-0 38 5.4 4-13 .308 3-6 .500 0-3 .000 1 3 4 0.6 3 0 0 2 0 0 11 1.6
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Conor Martin....... 9-0 28 3.1 4-8 .500 1-2 .500 4-4 1.000 3 3 6 0.7 4 0 0 4 0 0 13 1.4
Conference-Only.. 3-0 9 3.0 2-4 .500 1-2 .500 4-4 1.000 3 1 4 1.3 3 0 0 1 0 0 9 3.0
22 Donte Brandon...... 16-2 125 7.8 6-25 .240 0-4 .000 5-5 1.000 3 9 12 0.8 9 0 16 11 0 5 17 1.1
Conference-Only.. 6-1 19 3.2 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.5 3 0 0 3 0 2 0 0.0
33 Jeff Whitaker...... 7-1 27 3.9 1-4 .250 0-1 .000 1-4 .250 0 2 2 0.3 2 0 1 0 0 0 3 0.4
Conference-Only.. 4-1 14 3.5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
50 Ryan Comstock...... 5-0 25 5.0 1-3 .333 0-0 .000 0-0 .000 2 2 4 0.8 3 0 0 1 1 0 2 0.4
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 41 38 79 3.2 0 4
Conference-Only.. 21 13 34 2.4 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5125 621-1525 .407 104-340 .306 277-480 .577 334 537 871 34.8 474 12 323 394 51 227 1623 64.9
Conference-Only.. 14 2800 344-859 .400 59-194 .304 184-287 .641 189 287 476 34.0 263 7 174 180 24 135 931 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5124 658-1397 .471 143-409 .350 371-531 .699 292 679 971 38.8 450 - 348 460 81 182 1830 73.2
Conference-Only.. 14 2799 359-759 .473 85-254 .335 209-291 .718 164 382 546 39.0 248 3 191 255 41 79 1012 72.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 709 875 31 8 - 1623
Opponents... 892 880 42 16 - 1830
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Goucher....................... 87 5 92
Opponents..................... 67 5 72
Combined Team Statistics
Landmark Conference Men's Basketball
Goucher Combined Team Statistics (Through games of Mar 11, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 MARYLAND BIBLE W 78-73 420
11/20/07 at Salisbury LOT 69-71 224
11/24/07 vs Villa Julie LOT 81-89 200
11/25/07 vs Washington (Md.) LOT 73-74 100
11/30/07 GREENSBORO LO2 78-86 320
*12/5/07 at Catholic W 62-57 789
12/08/07 at Maryland-Baltimore L 37-82 1923
12/19/07 vs Apprentice School L 59-60 43
12/20/07 vs Wentworth Tech L 50-86 41
01/02/08 MARYMOUNT (VA.) W 55-52 177
01/03/08 WASHINGTON & LEE L 47-71 255
*1/11/08 MERCHANT MARINE L 62-66 315
*01/12/08 DREW W 78-75 280
*01/18/08 at Scranton L 60-72 400
*01/19/08 at Moravian L 82-96 330
*01/26/08 JUNIATA W 85-78 579
*01/27/08 SUSQUEHANNA L 62-79 390
*02/01/08 at Drew L 54-61 -
*02/02/08 at Merchant Marine W 60-57 180
*02/09/08 at Susquehanna L 58-71 500
*02/10/08 at Juniata L 62-72 500
*02/16/08 MORAVIAN L 71-78 355
*02/17/08 SCRANTON L 67-74 340
*02/23/08 CATHOLIC L 68-76 480
02/19/08 RANDOLPH L 65-74 220
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (4-8) (2-7) (0-4)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (2-9) (2-3) (0-2) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Darrin Boswell...... 25-24 29.0 .386 .349 .810 2.2 1.4 28 5 10.2
23 Marcus Cotton....... 25-20 20.2 .475 .000 .630 4.9 1.0 35 9 8.8
35 Cameron Brown....... 25-13 23.8 .483 .333 .542 4.0 0.7 30 1 7.9
25 Amir Hakim.......... 25-11 17.8 .491 .000 .377 3.7 0.9 15 26 7.4
30 Pat Bailey.......... 20-7 20.1 .297 .310 .875 1.9 1.9 18 0 6.8
12 Nick DeSouza........ 24-14 26.6 .307 .267 .588 3.3 3.0 29 1 6.5
00 Ian Brown........... 25-14 18.3 .527 .000 .424 4.5 0.8 26 2 5.0
52 Tim Merritt......... 25-16 17.6 .400 .667 .600 2.7 1.5 14 1 4.0
05 Miguel Negron....... 22-1 15.3 .316 .283 .737 1.5 1.4 17 0 3.5
42 Kyle Gladden........ 18-0 9.8 .490 .000 .556 2.3 0.3 7 2 3.3
44 Michael Schaerr..... 17-0 5.9 .378 .233 .500 0.9 0.2 2 2 2.9
24 Micah Perry......... 6-2 9.7 .273 .250 .600 1.2 0.0 1 1 2.8
15 Bobby Esbrandt...... 7-0 5.4 .308 .500 .000 0.6 0.0 0 0 1.6
32 Conor Martin........ 9-0 3.1 .500 .500 1.000 0.7 0.0 0 0 1.4
22 Donte Brandon....... 16-2 7.8 .240 .000 1.000 0.8 1.0 5 0 1.1
33 Jeff Whitaker....... 7-1 3.9 .250 .000 .250 0.3 0.1 0 0 0.4
50 Ryan Comstock....... 5-0 5.0 .333 .000 .000 0.8 0.0 0 1 0.4
Total............... 25 .407 .306 .577 34.8 12.9 227 51 64.9
Opponents........... 25 .471 .350 .699 38.8 13.9 182 81 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Darrin Boswell...... 25 100-259 .386 37-106 .349 17-21 .810 254 10.2
Marcus Cotton....... 25 85-179 .475 0-3 .000 51-81 .630 221 8.8
Cameron Brown....... 25 84-174 .483 3-9 .333 26-48 .542 197 7.9
Amir Hakim.......... 25 82-167 .491 0-1 .000 20-53 .377 184 7.4
Pat Bailey.......... 20 41-138 .297 26-84 .310 28-32 .875 136 6.8
Nick DeSouza........ 24 50-163 .307 8-30 .267 47-80 .588 155 6.5
Ian Brown........... 25 49-93 .527 0-0 .000 28-66 .424 126 5.0
Tim Merritt......... 25 42-105 .400 2-3 .667 15-25 .600 101 4.0
Miguel Negron....... 22 24-76 .316 15-53 .283 14-19 .737 77 3.5
Kyle Gladden........ 18 25-51 .490 0-0 .000 10-18 .556 60 3.3
Michael Schaerr..... 17 17-45 .378 7-30 .233 8-16 .500 49 2.9
Micah Perry......... 6 6-22 .273 2-8 .250 3-5 .600 17 2.8
Bobby Esbrandt...... 7 4-13 .308 3-6 .500 0-3 .000 11 1.6
Conor Martin........ 9 4-8 .500 1-2 .500 4-4 1.000 13 1.4
Donte Brandon....... 16 6-25 .240 0-4 .000 5-5 1.000 17 1.1
Jeff Whitaker....... 7 1-4 .250 0-1 .000 1-4 .250 3 0.4
Ryan Comstock....... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Total............... 25 621-1525 .407 104-340 .306 277-480 .577 1623 64.9
Opponents........... 25 658-1397 .471 143-409 .350 371-531 .699 1830 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Darrin Boswell...... 25 726 10 45 55 49 0 34 38 0.9 22
Marcus Cotton....... 25 505 59 64 123 60 2 25 35 0.7 25
Cameron Brown....... 25 594 41 59 100 31 1 18 28 0.6 21
Amir Hakim.......... 25 445 38 54 92 62 3 23 52 0.4 16
Pat Bailey.......... 20 402 8 30 38 37 0 38 39 1.0 17
Nick DeSouza........ 24 639 27 52 79 35 0 71 57 1.2 16
Ian Brown........... 25 458 48 65 113 51 1 21 33 0.6 17
Tim Merritt......... 25 440 18 50 68 40 0 37 29 1.3 11
Miguel Negron....... 22 337 8 24 32 42 3 30 26 1.2 13
Kyle Gladden........ 18 177 20 22 42 31 2 6 15 0.4 7
Michael Schaerr..... 17 101 4 11 15 9 0 3 10 0.3 10
Micah Perry......... 6 58 3 4 7 6 0 0 10 0.0 7
Bobby Esbrandt...... 7 38 1 3 4 3 0 0 2 0.0 3
Conor Martin........ 9 28 3 3 6 4 0 0 4 0.0 5
Donte Brandon....... 16 125 3 9 12 9 0 16 11 1.5 8
Jeff Whitaker....... 7 27 0 2 2 2 0 1 0 0.0 2
Ryan Comstock....... 5 25 2 2 4 3 0 0 1 0.0 2
Total............... 25 5125 334 537 871 474 12 323 394 0.8 85
Opponents........... 25 5124 292 679 971 450 - 348 460 0.8 96
TEAM STATISTICS GOU OPP
--------------------------------------------------------
SCORING....................... 1623 1830
Points per game............. 64.9 73.2
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 621-1525 658-1397
Field goal pct.............. .407 .471
3 POINT FG-ATT................ 104-340 143-409
3-point FG pct.............. .306 .350
3-pt FG made per game....... 4.2 5.7
FREE THROWS-ATT............... 277-480 371-531
Free throw pct.............. .577 .699
REBOUNDS...................... 871 971
Rebounds per game........... 34.8 38.8
Rebounding margin........... -4.0 -
ASSISTS....................... 323 348
Assists per game............ 12.9 13.9
TURNOVERS..................... 394 460
Turnovers per game.......... 15.8 18.4
Turnover margin............. +2.6 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 182
Steals per game............. 9.1 7.3
BLOCKS........................ 51 81
Blocks per game............. 2.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4131 5230
Home games-Avg/Game......... 12-344 9-538
Neutral site-Avg/Game....... - 4-96
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 709 875 31 8 - 1623
Opponents... 892 880 42 16 - 1830
Category Leaders
Landmark Conference Men's Basketball
Goucher Category Leaders (Through games of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ian Brown........... 49 93 .527 Darrin Boswell...... 25 259 10.4
Conor Martin........ 4 8 .500 Marcus Cotton....... 25 179 7.2
Amir Hakim.......... 82 167 .491 Cameron Brown....... 25 174 7.0
Kyle Gladden........ 25 51 .490 Amir Hakim.......... 25 167 6.7
Cameron Brown....... 84 174 .483 Nick DeSouza........ 24 163 6.8
Marcus Cotton....... 85 179 .475
Tim Merritt......... 42 105 .400 FIELD GOALS MADE G Made Made/G
Darrin Boswell...... 100 259 .386 -----------------------------------
Michael Schaerr..... 17 45 .378 Darrin Boswell...... 25 100 4.0
Ryan Comstock....... 1 3 .333 Marcus Cotton....... 25 85 3.4
Miguel Negron....... 24 76 .316 Cameron Brown....... 25 84 3.4
Bobby Esbrandt...... 4 13 .308 Amir Hakim.......... 25 82 3.3
Nick DeSouza........ 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Merritt......... 2 3 .667 Darrin Boswell...... 25 106 4.2
Bobby Esbrandt...... 3 6 .500 Pat Bailey.......... 20 84 4.2
Conor Martin........ 1 2 .500 Miguel Negron....... 22 53 2.4
Darrin Boswell...... 37 106 .349 Michael Schaerr..... 17 30 1.8
Cameron Brown....... 3 9 .333 Nick DeSouza........ 24 30 1.3
Pat Bailey.......... 26 84 .310
Miguel Negron....... 15 53 .283 3-POINT FGS MADE G Made Made/G
Nick DeSouza........ 8 30 .267 -----------------------------------
Micah Perry......... 2 8 .250 Darrin Boswell...... 25 37 1.5
Michael Schaerr..... 7 30 .233 Pat Bailey.......... 20 26 1.3
Amir Hakim.......... 0 1 .000 Miguel Negron....... 22 15 0.7
Donte Brandon....... 0 4 .000 Nick DeSouza........ 24 8 0.3
Jeff Whitaker....... 0 1 .000 Michael Schaerr..... 17 7 0.4
Marcus Cotton....... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donte Brandon....... 5 5 1.000 Marcus Cotton....... 25 81 3.2
Conor Martin........ 4 4 1.000 Nick DeSouza........ 24 80 3.3
Pat Bailey.......... 28 32 .875 Ian Brown........... 25 66 2.6
Darrin Boswell...... 17 21 .810 Amir Hakim.......... 25 53 2.1
Miguel Negron....... 14 19 .737 Cameron Brown....... 25 48 1.9
Marcus Cotton....... 51 81 .630
Tim Merritt......... 15 25 .600 FREE THROWS MADE G Made Made/G
Micah Perry......... 3 5 .600 -----------------------------------
Nick DeSouza........ 47 80 .588 Darrin Boswell...... 25 17 0.7
Kyle Gladden........ 10 18 .556 Marcus Cotton....... 25 51 2.0
Cameron Brown....... 26 48 .542 Cameron Brown....... 25 26 1.0
Michael Schaerr..... 8 16 .500 Amir Hakim.......... 25 20 0.8
Nick DeSouza........ 24 47 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Darrin Boswell...... 25 254 10.2 Darrin Boswell...... 25 254 10.2
Marcus Cotton....... 25 221 8.8 Marcus Cotton....... 25 221 8.8
Cameron Brown....... 25 197 7.9 Cameron Brown....... 25 197 7.9
Amir Hakim.......... 25 184 7.4 Amir Hakim.......... 25 184 7.4
Nick DeSouza........ 24 155 6.5 Pat Bailey.......... 20 136 6.8
Pat Bailey.......... 20 136 6.8 Nick DeSouza........ 24 155 6.5
Ian Brown........... 25 126 5.0 Ian Brown........... 25 126 5.0
Tim Merritt......... 25 101 4.0 Tim Merritt......... 25 101 4.0
Miguel Negron....... 22 77 3.5 Miguel Negron....... 22 77 3.5
Kyle Gladden........ 18 60 3.3 Kyle Gladden........ 18 60 3.3
Michael Schaerr..... 17 49 2.9 Michael Schaerr..... 17 49 2.9
Donte Brandon....... 16 17 1.1 Micah Perry......... 6 17 2.8
Micah Perry......... 6 17 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Marcus Cotton....... 25 123 4.9 Nick DeSouza........ 24 71 3.0
Ian Brown........... 25 113 4.5 Pat Bailey.......... 20 38 1.9
Cameron Brown....... 25 100 4.0 Tim Merritt......... 25 37 1.5
Amir Hakim.......... 25 92 3.7 Darrin Boswell...... 25 34 1.4
Nick DeSouza........ 24 79 3.3 Miguel Negron....... 22 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Marcus Cotton....... 25 123 4.9 Marcus Cotton....... 25 35 1.4
Ian Brown........... 25 113 4.5 Cameron Brown....... 25 30 1.2
Cameron Brown....... 25 100 4.0 Nick DeSouza........ 24 29 1.2
Amir Hakim.......... 25 92 3.7 Darrin Boswell...... 25 28 1.1
Nick DeSouza........ 24 79 3.3 Ian Brown........... 25 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marcus Cotton....... 25 59 2.4 Amir Hakim.......... 25 26 1.0
Ian Brown........... 25 48 1.9 Marcus Cotton....... 25 9 0.4
Cameron Brown....... 25 41 1.6 Darrin Boswell...... 25 5 0.2
Amir Hakim.......... 25 38 1.5 Ian Brown........... 25 2 0.1
Nick DeSouza........ 24 27 1.1 Kyle Gladden........ 18 2 0.1
Michael Schaerr..... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ian Brown........... 25 65 2.6 -----------------------------------
Marcus Cotton....... 25 64 2.6 Darrin Boswell...... 25 726 29.0
Cameron Brown....... 25 59 2.4 Nick DeSouza........ 24 639 26.6
Amir Hakim.......... 25 54 2.2 Cameron Brown....... 25 594 23.8
Nick DeSouza........ 24 52 2.2 Marcus Cotton....... 25 505 20.2
Ian Brown........... 25 458 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Amir Hakim.......... 25 62 2.5 Nick DeSouza........ 24 57 2.4
Marcus Cotton....... 25 60 2.4 Amir Hakim.......... 25 52 2.1
Ian Brown........... 25 51 2.0 Pat Bailey.......... 20 39 2.0
Darrin Boswell...... 25 49 2.0 Darrin Boswell...... 25 38 1.5
Miguel Negron....... 22 42 1.9 Marcus Cotton....... 25 35 1.4
FOULOUTS G No.
----------------------------
Miguel Negron....... 22 3
Amir Hakim.......... 25 3
Marcus Cotton....... 25 2
Kyle Gladden........ 18 2
Ian Brown........... 25 1
Cameron Brown....... 25 1
Overall/Conference Statistics
Landmark Conference Men's Basketball
Goucher Overall/Conference Statistics (Through games of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darrin Boswell...... 25-24 29.0 .386 .349 .810 2.2 1.4 28 5 10.2 14-13 29.9 .333 .295 .818 2.6 1.2 19 3 9.4
Marcus Cotton....... 25-20 20.2 .475 .000 .630 4.9 1.0 35 9 8.8 14-13 20.7 .449 .000 .673 4.9 1.1 24 6 10.1
Cameron Brown....... 25-13 23.8 .483 .333 .542 4.0 0.7 30 1 7.9 14-8 22.4 .470 .400 .581 3.5 0.8 14 0 7.0
Amir Hakim.......... 25-11 17.8 .491 .000 .377 3.7 0.9 15 26 7.4 14-1 16.6 .538 .000 .483 3.9 0.7 8 12 8.0
Pat Bailey.......... 20-7 20.1 .297 .310 .875 1.9 1.9 18 0 6.8 14-4 19.9 .320 .314 .897 1.8 1.6 13 0 8.1
Nick DeSouza........ 24-14 26.6 .307 .267 .588 3.3 3.0 29 1 6.5 14-9 29.5 .305 .385 .623 3.5 3.0 18 1 7.6
Ian Brown........... 25-14 18.3 .527 .000 .424 4.5 0.8 26 2 5.0 14-6 18.1 .609 .000 .412 4.2 0.8 19 1 5.0
Tim Merritt......... 25-16 17.6 .400 .667 .600 2.7 1.5 14 1 4.0 14-13 19.5 .368 .000 .737 3.5 1.9 8 0 5.0
Miguel Negron....... 22-1 15.3 .316 .283 .737 1.5 1.4 17 0 3.5 13-1 15.5 .304 .314 .750 1.7 1.4 8 0 3.5
Kyle Gladden........ 18-0 9.8 .490 .000 .556 2.3 0.3 7 2 3.3 8-0 9.3 .542 .000 .714 2.3 0.0 2 1 3.9
Michael Schaerr..... 17-0 5.9 .378 .233 .500 0.9 0.2 2 2 2.9 7-0 1.4 .000 .000 .500 0.4 0.0 0 0 0.1
Micah Perry......... 6-2 9.7 .273 .250 .600 1.2 0.0 1 1 2.8
