Landmark Conference Men's Basketball
Juniata
Season Schedule/Results & Leaders
Landmark Conference Men's Basketball
Juniata Season Schedule/Results & Leaders (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-2) (6-9) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 LANCASTER BIBLE W 80-69 168 (28)Brian Cannon (14)Brian Cannon
11/17/07 WASH. & JEFF. W 74-48 123 (18)Kyle Opitz (8)Brian Cannon
11/24/07 at Franklin & Marshall 57-66 L 475 (18)Kyle Opitz (9)Brian Cannon
11/26/07 WESTMINSTER (PA.) W 80-63 212 (33)Brian Cannon (8)Brian Cannon
11/28/07 at Grove City 63-64 L 700 (14)Brent Ferko (6)Brent Ferko
(6)Garrett Bull
12/01/07 * SUSQUEHANNA 71-75 L (24)Kyle Opitz (8)Jeff Berkey
12/05/07 at Saint Vincent 87-90 LOT 425 (19)Brent Ferko (8)Brian Cannon
(19)David Thompson
12/7/07 vs Manhattanville W 88-85 387 (23)Brian Cannon (8)Brian Cannon
12/8/07 at Messiah W 76-66 210 (22)Brian Cannon (6)Justin Baker
01/02/08 PENN STATE ALTOONA W 73-47 575 (19)Brian Cannon (8)Brian Cannon
01/05/08 CARNEGIE MELLON 57-65 L 350 (20)Brent Ferko (9)Brian Cannon
01/07/08 at Gallaudet W 82-58 (23)Kyle Opitz (13)Brian Cannon
01/11/08 * MORAVIAN WOT 95-90 200 (29)Brian Cannon (10)Brian Cannon
01/12/08 * SCRANTON W 84-69 450 (25)Brian Cannon (8)Jeff Berkey
(8)Brian Cannon
01/18/08 * MERCHANT MARINE W 83-61 (15)Jeff Berkey (6)Jeff Berkey
(6)Brian Cannon
01/19/08 * DREW W 64-57 1300 (29)Kyle Opitz (7)Brian Cannon
01/26/08 * at Goucher 78-85 L 579 (19)Kyle Opitz (7)Justin Baker
01/27/08 * at Catholic WOT 74-71 567 (28)Brian Cannon (8)Brian Cannon
02/01/08 * at Scranton 61-84 L 450 (13)David Thompson (7)Justin Baker
02/02/08 * at Moravian 62-77 L 317 (14)Brian Cannon (5)Justin Baker
(5)Brent Ferko
(5)Eric Mueseler
02/09/08 * CATHOLIC W 69-62 (19)Kyle Opitz (6)Justin Baker
02/10/08 * GOUCHER W 72-62 500 (20)Garrett Bull (12)Brian Cannon
02/16/08 * at Drew W 58-48 350 (18)David Thompson (7)Justin Baker
02/17/2008 * at Merchant Marine W 76-60 180 (31)Brian Cannon (11)Brian Cannon
2/23/08 * at Susquehanna 55-60 L 900 (19)Brian Cannon (6)Garrett Bull
(6)Eric Mueseler
02-27-08 at Susquehanna W 77-49 800 (21)Brian Cannon (8)Brian Cannon
03/01/08 at Scranton 57-64 L 1200 (18)Kyle Opitz (8)Brian Cannon
(8)Justin Baker
3/5/08 at Misericordia 70-74 L (26)Brian Cannon (16)Brian Cannon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3878 323
AWAY.................... 15 7153 477
NEUTRAL................. 1 387 387
TOTAL................... 28 11418 408
Overall Team Statistics
Landmark Conference Men's Basketball
Juniata Overall Team Statistics (Through games of Mar 11, 2008)
All games
TEAM STATISTICS JUN OPP
--------------------------------------------------------
SCORING....................... 2023 1869
Points per game............. 72.2 66.8
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 732-1601 679-1590
Field goal pct.............. .457 .427
3 POINT FG-ATT................ 213-547 192-545
3-point FG pct.............. .389 .352
3-pt FG made per game....... 7.6 6.9
FREE THROWS-ATT............... 346-447 319-470
Free throw pct.............. .774 .679
REBOUNDS...................... 957 931
Rebounds per game........... 34.2 33.2
Rebounding margin........... +0.9 -
ASSISTS....................... 338 287
Assists per game............ 12.1 10.3
TURNOVERS..................... 379 377
Turnovers per game.......... 13.5 13.5
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 156 194
Steals per game............. 5.6 6.9
BLOCKS........................ 71 40
Blocks per game............. 2.5 1.4
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 3878 7540
Home games-Avg/Game......... 12-323 15-477
Neutral site-Avg/Game....... - 1-387
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 915 1060 38 10 - 2023
Opponents... 817 1009 30 13 - 1869
Season Box Score
Landmark Conference Men's Basketball
Juniata Season Box Score (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-2) (6-9) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Brian Cannon....... 28-28 860 30.7 218-453 .481 11-43 .256 74-109 .679 49 163 212 7.6 75 1 42 61 4 16 521 18.6
Conference-Only.. 14-14 431 30.8 101-214 .472 4-17 .235 41-62 .661 19 72 91 6.5 32 0 18 32 1 11 247 17.6
05 Kyle Opitz......... 28-27 852 30.4 108-240 .450 67-149 .450 116-129 .899 6 51 57 2.0 56 0 59 48 0 24 399 14.3
Conference-Only.. 14-13 440 31.4 56-122 .459 33-76 .434 66-71 .930 2 21 23 1.6 23 0 23 24 0 11 211 15.1
03 Brent Ferko........ 28-28 826 29.5 104-255 .408 34-86 .395 21-27 .778 30 80 110 3.9 61 2 62 58 19 31 263 9.4
Conference-Only.. 14-14 408 29.1 43-111 .387 16-42 .381 14-18 .778 16 43 59 4.2 30 1 37 27 8 17 116 8.3
23 Jeff Berkey........ 28-0 614 21.9 75-172 .436 33-97 .340 39-47 .830 31 64 95 3.4 26 0 30 30 0 25 222 7.9
Conference-Only.. 14-0 323 23.1 42-94 .447 18-56 .321 26-31 .839 17 34 51 3.6 13 0 13 20 0 11 128 9.1
33 Eric Mueseler...... 28-2 593 21.2 60-125 .480 24-49 .490 25-38 .658 24 82 106 3.8 61 2 40 39 2 13 169 6.0
Conference-Only.. 14-0 288 20.6 24-51 .471 13-23 .565 18-24 .750 13 41 54 3.9 28 1 16 15 1 4 79 5.6
14 Garrett Bull....... 28-2 557 19.9 51-106 .481 26-64 .406 27-35 .771 33 59 92 3.3 44 0 37 33 2 18 155 5.5
Conference-Only.. 14-2 283 20.2 28-59 .475 15-34 .441 13-14 .929 18 29 47 3.4 24 0 17 18 2 6 84 6.0
32 David Thompson..... 28-27 635 22.7 58-133 .436 17-52 .327 13-17 .765 9 39 48 1.7 41 0 37 40 1 21 146 5.2
Conference-Only.. 14-13 327 23.4 32-74 .432 9-30 .300 2-5 .400 3 20 23 1.6 23 0 22 17 1 10 75 5.4
00 Jon Tundel......... 9-0 117 13.0 13-25 .520 0-0 .000 6-8 .750 3 23 26 2.9 24 2 7 14 14 1 32 3.6
Conference-Only.. 1-0 12 12.0 3-6 .500 0-0 .000 0-0 .000 2 4 6 6.0 3 0 0 1 0 0 6 6.0
42 Justin Baker....... 28-26 514 18.4 35-68 .515 0-0 .000 16-26 .615 31 81 112 4.0 58 1 17 39 28 5 86 3.1
Conference-Only.. 14-14 286 20.4 18-36 .500 0-0 .000 6-9 .667 15 42 57 4.1 29 1 8 19 15 3 42 3.0
21 Johnny Martinez.... 13-0 60 4.6 7-11 .636 1-5 .200 3-5 .600 1 5 6 0.5 2 0 3 2 0 0 18 1.4
Conference-Only.. 7-0 31 4.4 3-5 .600 1-3 .333 3-4 .750 1 2 3 0.4 1 0 2 1 0 0 10 1.4
34 Matt Tundel........ 9-0 45 5.0 2-7 .286 0-0 .000 2-2 1.000 2 5 7 0.8 10 1 2 5 1 1 6 0.7
Conference-Only.. 3-0 15 5.0 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.3 3 0 2 2 1 0 2 0.7
15 Bruce Knowles...... 4-0 14 3.5 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 2 0.5
Conference-Only.. 2-0 6 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
20 Andrew Keserich.... 8-0 27 3.4 0-3 .000 0-2 .000 4-4 1.000 1 3 4 0.5 1 0 2 5 0 0 4 0.5
Conference-Only.. 2-0 10 5.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 1 0 0 0 2 1.0
TEAM............... 32 49 81 2.9 0 5
Conference-Only.. 15 25 40 2.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5714 732-1601 .457 213-547 .389 346-447 .774 253 704 957 34.2 459 9 338 379 71 156 2023 72.2
Conference-Only.. 14 2860 351-776 .452 109-281 .388 191-240 .796 122 337 459 32.8 210 3 159 179 29 74 1002 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5709 679-1590 .427 192-545 .352 319-470 .679 278 653 931 33.2 483 - 287 377 40 194 1869 66.8
Conference-Only.. 14 2858 359-801 .448 107-276 .388 136-216 .630 144 322 466 33.3 247 6 154 173 15 89 961 68.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 915 1060 38 10 - 2023
Opponents... 817 1009 30 13 - 1869
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Juniata....................... 45 10 55
Opponents..................... 62 14 76
Combined Team Statistics
Landmark Conference Men's Basketball
Juniata Combined Team Statistics (Through games of Mar 11, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 LANCASTER BIBLE W 80-69 168
11/17/07 WASH. & JEFF. W 74-48 123
11/24/07 at Franklin & Marshall L 57-66 475
11/26/07 WESTMINSTER (PA.) W 80-63 212
11/28/07 at Grove City L 63-64 700
*12/01/07 SUSQUEHANNA L 71-75 -
12/05/07 at Saint Vincent LO2 87-90 425
12/7/07 vs Manhattanville W 88-85 387
12/8/07 at Messiah W 76-66 210
01/02/08 PENN STATE ALTOONA W 73-47 575
01/05/08 CARNEGIE MELLON L 57-65 350
01/07/08 at Gallaudet W 82-58 -
*01/11/08 MORAVIAN W OT 95-90 200
*01/12/08 SCRANTON W 84-69 450
*01/18/08 MERCHANT MARINE W 83-61 -
*01/19/08 DREW W 64-57 1300
*01/26/08 at Goucher L 78-85 579
*01/27/08 at Catholic W OT 74-71 567
*02/01/08 at Scranton L 61-84 450
*02/02/08 at Moravian L 62-77 317
*02/09/08 CATHOLIC W 69-62 -
*02/10/08 GOUCHER W 72-62 500
*02/16/08 at Drew W 58-48 350
*02/17/2008 at Merchant Marine W 76-60 180
*2/23/08 at Susquehanna L 55-60 900
02-27-08 at Susquehanna W 77-49 800
03/01/08 at Scranton L 57-64 1200
3/5/08 at Misericordia L 70-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-2) (6-9) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Brian Cannon........ 28-28 30.7 .481 .256 .679 7.6 1.5 16 4 18.6
05 Kyle Opitz.......... 28-27 30.4 .450 .450 .899 2.0 2.1 24 0 14.3
03 Brent Ferko......... 28-28 29.5 .408 .395 .778 3.9 2.2 31 19 9.4
23 Jeff Berkey......... 28-0 21.9 .436 .340 .830 3.4 1.1 25 0 7.9
33 Eric Mueseler....... 28-2 21.2 .480 .490 .658 3.8 1.4 13 2 6.0
14 Garrett Bull........ 28-2 19.9 .481 .406 .771 3.3 1.3 18 2 5.5
32 David Thompson...... 28-27 22.7 .436 .327 .765 1.7 1.3 21 1 5.2
00 Jon Tundel.......... 9-0 13.0 .520 .000 .750 2.9 0.8 1 14 3.6
42 Justin Baker........ 28-26 18.4 .515 .000 .615 4.0 0.6 5 28 3.1
21 Johnny Martinez..... 13-0 4.6 .636 .200 .600 0.5 0.2 0 0 1.4
34 Matt Tundel......... 9-0 5.0 .286 .000 1.000 0.8 0.2 1 1 0.7
20 Andrew Keserich..... 8-0 3.4 .000 .000 1.000 0.5 0.3 0 0 0.5
15 Bruce Knowles....... 4-0 3.5 .333 .000 .000 0.3 0.0 1 0 0.5
Total............... 28 .457 .389 .774 34.2 12.1 156 71 72.2
Opponents........... 28 .427 .352 .679 33.2 10.3 194 40 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brian Cannon........ 28 218-453 .481 11-43 .256 74-109 .679 521 18.6
Kyle Opitz.......... 28 108-240 .450 67-149 .450 116-129 .899 399 14.3
Brent Ferko......... 28 104-255 .408 34-86 .395 21-27 .778 263 9.4
Jeff Berkey......... 28 75-172 .436 33-97 .340 39-47 .830 222 7.9
Eric Mueseler....... 28 60-125 .480 24-49 .490 25-38 .658 169 6.0
Garrett Bull........ 28 51-106 .481 26-64 .406 27-35 .771 155 5.5
David Thompson...... 28 58-133 .436 17-52 .327 13-17 .765 146 5.2
Jon Tundel.......... 9 13-25 .520 0-0 .000 6-8 .750 32 3.6
Justin Baker........ 28 35-68 .515 0-0 .000 16-26 .615 86 3.1
Johnny Martinez..... 13 7-11 .636 1-5 .200 3-5 .600 18 1.4
Matt Tundel......... 9 2-7 .286 0-0 .000 2-2 1.000 6 0.7
Andrew Keserich..... 8 0-3 .000 0-2 .000 4-4 1.000 4 0.5
Bruce Knowles....... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 28 732-1601 .457 213-547 .389 346-447 .774 2023 72.2
Opponents........... 28 679-1590 .427 192-545 .352 319-470 .679 1869 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brian Cannon........ 28 860 49 163 212 75 1 42 61 0.7 33
Kyle Opitz.......... 28 852 6 51 57 56 0 59 48 1.2 29
Brent Ferko......... 28 826 30 80 110 61 2 62 58 1.1 20
Jeff Berkey......... 28 614 31 64 95 26 0 30 30 1.0 26
Eric Mueseler....... 28 593 24 82 106 61 2 40 39 1.0 13
Garrett Bull........ 28 557 33 59 92 44 0 37 33 1.1 20
David Thompson...... 28 635 9 39 48 41 0 37 40 0.9 19
Jon Tundel.......... 9 117 3 23 26 24 2 7 14 0.5 10
Justin Baker........ 28 514 31 81 112 58 1 17 39 0.4 9
Johnny Martinez..... 13 60 1 5 6 2 0 3 2 1.5 6
Matt Tundel......... 9 45 2 5 7 10 1 2 5 0.4 4
Andrew Keserich..... 8 27 1 3 4 1 0 2 5 0.4 2
Bruce Knowles....... 4 14 1 0 1 0 0 0 0 0.0 2
Total............... 28 5714 253 704 957 459 9 338 379 0.9 95
Opponents........... 28 5709 278 653 931 483 - 287 377 0.8 90
TEAM STATISTICS JUN OPP
--------------------------------------------------------
SCORING....................... 2023 1869
Points per game............. 72.2 66.8
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 732-1601 679-1590
Field goal pct.............. .457 .427
3 POINT FG-ATT................ 213-547 192-545
3-point FG pct.............. .389 .352
3-pt FG made per game....... 7.6 6.9
FREE THROWS-ATT............... 346-447 319-470
Free throw pct.............. .774 .679
REBOUNDS...................... 957 931
Rebounds per game........... 34.2 33.2
Rebounding margin........... +0.9 -
ASSISTS....................... 338 287
Assists per game............ 12.1 10.3
TURNOVERS..................... 379 377
Turnovers per game.......... 13.5 13.5
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 156 194
Steals per game............. 5.6 6.9
BLOCKS........................ 71 40
Blocks per game............. 2.5 1.4
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 3878 7540
Home games-Avg/Game......... 12-323 15-477
Neutral site-Avg/Game....... - 1-387
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 915 1060 38 10 - 2023
Opponents... 817 1009 30 13 - 1869
Category Leaders
Landmark Conference Men's Basketball
Juniata Category Leaders (Through games of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnny Martinez..... 7 11 .636 Brian Cannon........ 28 453 16.2
Jon Tundel.......... 13 25 .520 Brent Ferko......... 28 255 9.1
Justin Baker........ 35 68 .515 Kyle Opitz.......... 28 240 8.6
Brian Cannon........ 218 453 .481 Jeff Berkey......... 28 172 6.1
Garrett Bull........ 51 106 .481 David Thompson...... 28 133 4.8
Eric Mueseler....... 60 125 .480
Kyle Opitz.......... 108 240 .450 FIELD GOALS MADE G Made Made/G
David Thompson...... 58 133 .436 -----------------------------------
Jeff Berkey......... 75 172 .436 Brian Cannon........ 28 218 7.8
Brent Ferko......... 104 255 .408 Kyle Opitz.......... 28 108 3.9
Bruce Knowles....... 1 3 .333 Brent Ferko......... 28 104 3.7
Matt Tundel......... 2 7 .286 Jeff Berkey......... 28 75 2.7
Eric Mueseler....... 28 60 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Mueseler....... 24 49 .490 Kyle Opitz.......... 28 149 5.3
Kyle Opitz.......... 67 149 .450 Jeff Berkey......... 28 97 3.5
Garrett Bull........ 26 64 .406 Brent Ferko......... 28 86 3.1
Brent Ferko......... 34 86 .395 Garrett Bull........ 28 64 2.3
Jeff Berkey......... 33 97 .340 David Thompson...... 28 52 1.9
David Thompson...... 17 52 .327
Brian Cannon........ 11 43 .256 3-POINT FGS MADE G Made Made/G
Johnny Martinez..... 1 5 .200 -----------------------------------
Andrew Keserich..... 0 2 .000 Kyle Opitz.......... 28 67 2.4
Brent Ferko......... 28 34 1.2
Jeff Berkey......... 28 33 1.2
Garrett Bull........ 28 26 0.9
Eric Mueseler....... 28 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Tundel......... 2 2 1.000 Kyle Opitz.......... 28 129 4.6
Andrew Keserich..... 4 4 1.000 Brian Cannon........ 28 109 3.9
Kyle Opitz.......... 116 129 .899 Jeff Berkey......... 28 47 1.7
Jeff Berkey......... 39 47 .830 Eric Mueseler....... 28 38 1.4
Brent Ferko......... 21 27 .778 Garrett Bull........ 28 35 1.3
Garrett Bull........ 27 35 .771
David Thompson...... 13 17 .765 FREE THROWS MADE G Made Made/G
Jon Tundel.......... 6 8 .750 -----------------------------------
Brian Cannon........ 74 109 .679 Brian Cannon........ 28 74 2.6
Eric Mueseler....... 25 38 .658 Kyle Opitz.......... 28 116 4.1
Justin Baker........ 16 26 .615 Brent Ferko......... 28 21 0.8
Johnny Martinez..... 3 5 .600 Jeff Berkey......... 28 39 1.4
Eric Mueseler....... 28 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brian Cannon........ 28 521 18.6 Brian Cannon........ 28 521 18.6
Kyle Opitz.......... 28 399 14.3 Kyle Opitz.......... 28 399 14.3
Brent Ferko......... 28 263 9.4 Brent Ferko......... 28 263 9.4
Jeff Berkey......... 28 222 7.9 Jeff Berkey......... 28 222 7.9
Eric Mueseler....... 28 169 6.0 Eric Mueseler....... 28 169 6.0
Garrett Bull........ 28 155 5.5 Garrett Bull........ 28 155 5.5
David Thompson...... 28 146 5.2 David Thompson...... 28 146 5.2
Justin Baker........ 28 86 3.1 Jon Tundel.......... 9 32 3.6
Jon Tundel.......... 9 32 3.6 Justin Baker........ 28 86 3.1
Johnny Martinez..... 13 18 1.4 Johnny Martinez..... 13 18 1.4
Matt Tundel......... 9 6 0.7 Matt Tundel......... 9 6 0.7
Andrew Keserich..... 8 4 0.5 Bruce Knowles....... 4 2 0.5
Andrew Keserich..... 8 4 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brian Cannon........ 28 212 7.6 Brent Ferko......... 28 62 2.2
Justin Baker........ 28 112 4.0 Kyle Opitz.......... 28 59 2.1
Brent Ferko......... 28 110 3.9 Brian Cannon........ 28 42 1.5
Eric Mueseler....... 28 106 3.8 Eric Mueseler....... 28 40 1.4
Jeff Berkey......... 28 95 3.4 Garrett Bull........ 28 37 1.3
David Thompson...... 28 37 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Brian Cannon........ 28 212 7.6 -----------------------------------
Justin Baker........ 28 112 4.0 Brent Ferko......... 28 31 1.1
Brent Ferko......... 28 110 3.9 Jeff Berkey......... 28 25 0.9
Eric Mueseler....... 28 106 3.8 Kyle Opitz.......... 28 24 0.9
Jeff Berkey......... 28 95 3.4 David Thompson...... 28 21 0.8
Garrett Bull........ 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brian Cannon........ 28 49 1.8 Justin Baker........ 28 28 1.0
Garrett Bull........ 28 33 1.2 Brent Ferko......... 28 19 0.7
Jeff Berkey......... 28 31 1.1 Jon Tundel.......... 9 14 1.6
Justin Baker........ 28 31 1.1 Brian Cannon........ 28 4 0.1
Brent Ferko......... 28 30 1.1 Garrett Bull........ 28 2 0.1
Eric Mueseler....... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brian Cannon........ 28 163 5.8 -----------------------------------
Eric Mueseler....... 28 82 2.9 Brian Cannon........ 28 860 30.7
Justin Baker........ 28 81 2.9 Kyle Opitz.......... 28 852 30.4
Brent Ferko......... 28 80 2.9 Brent Ferko......... 28 826 29.5
Jeff Berkey......... 28 64 2.3 David Thompson...... 28 635 22.7
Jeff Berkey......... 28 614 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brian Cannon........ 28 75 2.7 Brian Cannon........ 28 61 2.2
Eric Mueseler....... 28 61 2.2 Brent Ferko......... 28 58 2.1
Brent Ferko......... 28 61 2.2 Kyle Opitz.......... 28 48 1.7
Justin Baker........ 28 58 2.1 David Thompson...... 28 40 1.4
Kyle Opitz.......... 28 56 2.0 Eric Mueseler....... 28 39 1.4
Justin Baker........ 28 39 1.4
FOULOUTS G No.
----------------------------
Jon Tundel.......... 9 2
Eric Mueseler....... 28 2
Brent Ferko......... 28 2
Matt Tundel......... 9 1
Justin Baker........ 28 1
Brian Cannon........ 28 1
Overall/Conference Statistics
Landmark Conference Men's Basketball
Juniata Overall/Conference Statistics (Through games of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Cannon........ 28-28 30.7 .481 .256 .679 7.6 1.5 16 4 18.6 14-14 30.8 .472 .235 .661 6.5 1.3 11 1 17.6
Kyle Opitz.......... 28-27 30.4 .450 .450 .899 2.0 2.1 24 0 14.3 14-13 31.4 .459 .434 .930 1.6 1.6 11 0 15.1
Brent Ferko......... 28-28 29.5 .408 .395 .778 3.9 2.2 31 19 9.4 14-14 29.1 .387 .381 .778 4.2 2.6 17 8 8.3
Jeff Berkey......... 28-0 21.9 .436 .340 .830 3.4 1.1 25 0 7.9 14-0 23.1 .447 .321 .839 3.6 0.9 11 0 9.1
Eric Mueseler....... 28-2 21.2 .480 .490 .658 3.8 1.4 13 2 6.0 14-0 20.6 .471 .565 .750 3.9 1.1 4 1 5.6
Garrett Bull........ 28-2 19.9 .481 .406 .771 3.3 1.3 18 2 5.5 14-2 20.2 .475 .441 .929 3.4 1.2 6 2 6.0
David Thompson...... 28-27 22.7 .436 .327 .765 1.7 1.3 21 1 5.2 14-13 23.4 .432 .300 .400 1.6 1.6 10 1 5.4
Jon Tundel.......... 9-0 13.0 .520 .000 .750 2.9 0.8 1 14 3.6 1-0 12.0 .500 .000 .000 6.0 0.0 0 0 6.0
Justin Baker........ 28-26 18.4 .515 .000 .615 4.0 0.6 5 28 3.1 14-14 20.4 .500 .000 .667 4.1 0.6 3 15 3.0
Johnny Martinez..... 13-0 4.6 .636 .200 .600 0.5 0.2 0 0 1.4 7-0 4.4 .600 .333 .750 0.4 0.3 0 0 1.4
Matt Tundel......... 9-0 5.0 .286 .000 1.000 0.8 0.2 1 1 0.7 3-0 5.0 .500 .000 .000 1.3 0.7 0 1 0.7
Andrew Keserich..... 8-0 3.4 .000 .000 1.000 0.5 0.3 0 0 0.5 2-0 5.0 .000 .000 1.000 0.5 0.5 0 0 1.0
Bruce Knowles....... 4-0 3.5 .333 .000 .000 0.3 0.0 1 0 0.5 2-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 28 .457 .389 .774 34.2 12.1 156 71 72.2 14 .452 .388 .796 32.8 11.4 74 29 71.6
Opponents........... 28 .427 .352 .679 33.2 10.3 194 40 66.8 14 .448 .388 .630 33.3 11.0 89 15 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Cannon........ 218-453 .481 11-43 .256 74-109 .679 521 18.6 101-214 .472 4-17 .235 41-62 .661 247 17.6
Kyle Opitz.......... 108-240 .450 67-149 .450 116-129 .899 399 14.3 56-122 .459 33-76 .434 66-71 .930 211 15.1
Brent Ferko......... 104-255 .408 34-86 .395 21-27 .778 263 9.4 43-111 .387 16-42 .381 14-18 .778 116 8.3
Jeff Berkey......... 75-172 .436 33-97 .340 39-47 .830 222 7.9 42-94 .447 18-56 .321 26-31 .839 128 9.1
Eric Mueseler....... 60-125 .480 24-49 .490 25-38 .658 169 6.0 24-51 .471 13-23 .565 18-24 .750 79 5.6
Garrett Bull........ 51-106 .481 26-64 .406 27-35 .771 155 5.5 28-59 .475 15-34 .441 13-14 .929 84 6.0
David Thompson...... 58-133 .436 17-52 .327 13-17 .765 146 5.2 32-74 .432 9-30 .300 2-5 .400 75 5.4
Jon Tundel.......... 13-25 .520 0-0 .000 6-8 .750 32 3.6 3-6 .500 0-0 .000 0-0 .000 6 6.0
