Landmark Conference Men's Basketball
Moravian
Season Schedule/Results & Leaders
Landmark Conference Men's Basketball
Moravian Season Schedule/Results & Leaders (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (5-2) (4-1) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 at Emmanuel W 82-73 700 (17)Mark Franzyshen (14)Mark Franzyshen
11/18/07 vs Western Connecticut 63-75 L 100 (19)Chris Earley (10)Mark Franzyshen
(19)Mark Franzyshen
11/20/07 at DeSales 50-66 L 500 (12)Mark Franzyshen (7)Chris Earley
11/26/07 at Kean W 77-70 303 (21)Ryan Miller (7)Eric Whitman
12/01/07 * at Scranton W 96-85 500 (27)Chris Earley (10)Chris Earley
12/04/07 at FDU-Florham W 67-59 183 (19)Eric Whitman (7)Chris Earley
12/06/07 DELAWARE VALLEY W 71-57 237 (16)Chris Earley (6)Mark Franzyshen
12/08/07 at Lebanon Valley W 67-60 558 (18)Mark Franzyshen (9)Eric Whitman
12/10/07 SWARTHMORE W 70-51 198 (13)Ryan Miller (9)Chris Earley
01/03/08 MUHLENBERG W 67-52 246 (11)Mark Franzyshen (11)Chris Earley
(11)Ryan Miller
01/05/08 NEUMANN W 80-62 134 (19)Mark Franzyshen (8)Mark Franzyshen
(8)Chris Earley
01/06/08 RICHARD STOCKTON W 67-65 167 (19)Mark Franzyshen (8)Chris Earley
01/11/08 * at Juniata 90-95 LOT 200 (24)Mark Franzyshen (11)Chris Earley
1/12/08 * at Susquehanna 81-92 L 250 (34)Ryan Miller (8)Chris Earley
01/18/08 * CATHOLIC W 67-63 333 (18)Chris Earley (11)Chris Earley
01/19/08 * GOUCHER W 96-82 330 (20)Ryan Miller (12)Chris Earley
01/26/08 * at Drew W 66-58 450 (15)Mark Franzyshen (10)Chris Earley
01/27/08 * at Merchant Marine 73-88 L 250 (20)Chris Earley (7)Chris Earley
02/01/08 * SUSQUEHANNA W 76-69 223 (18)Ryan Miller (7)Chris Earley
02/02/08 * JUNIATA W 77-62 317 (22)Ryan Miller (8)Mark Franzyshen
02/09/08 * MERCHANT MARINE W 84-52 537 (21)Ryan Miller (9)Chris Earley
02/10/08 * DREW W 73-53 328 (21)Chris Earley (6)Mark Franzyshen
(6)Eric Whitman
02/16/08 * at Goucher W 78-71 355 (20)Mark Franzyshen (12)Eric Whitman
02/17/08 * at Catholic 79-85 L 663 (19)Ryan Miller (8)Mark Franzyshen
02/23/08 * SCRANTON 60-82 L 743 (21)Ryan Miller (5)Ryan Miller
(5)Mark Franzyshen
(5)Chris Earley
02/27/08 SCRANTON 78-79 L 735 (22)Chris Earley (6)Chris Earley
03/06/08 JOHN JAY 74-80 L 343 (16)Mark Franzyshen (10)Chris Earley
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4871 348
AWAY.................... 12 4912 409
NEUTRAL................. 1 100 100
TOTAL................... 27 9883 366
Overall Team Statistics
Landmark Conference Men's Basketball
Moravian Overall Team Statistics (Through games of Mar 11, 2008)
All games
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2009 1886
Points per game............. 74.4 69.9
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 673-1496 674-1512
Field goal pct.............. .450 .446
3 POINT FG-ATT................ 211-557 158-462
3-point FG pct.............. .379 .342
3-pt FG made per game....... 7.8 5.9
FREE THROWS-ATT............... 452-584 380-549
Free throw pct.............. .774 .692
REBOUNDS...................... 942 871
Rebounds per game........... 34.9 32.3
Rebounding margin........... +2.6 -
ASSISTS....................... 324 359
Assists per game............ 12.0 13.3
TURNOVERS..................... 437 429
Turnovers per game.......... 16.2 15.9
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 202 213
Steals per game............. 7.5 7.9
BLOCKS........................ 77 75
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4871 5012
Home games-Avg/Game......... 14-348 12-409
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 1098 8 - 2009
Opponents... 865 1008 13 - 1886
Season Box Score
Landmark Conference Men's Basketball
Moravian Season Box Score (Through games of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (5-2) (4-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Ryan Miller........ 25-25 762 30.5 132-293 .451 69-167 .413 64-68 .941 10 59 69 2.8 30 0 61 58 2 24 397 15.9
Conference-Only.. 14-14 447 31.9 87-176 .494 42-93 .452 47-49 .959 4 34 38 2.7 20 0 45 34 1 13 263 18.8
02 Chris Earley....... 26-26 763 29.3 138-270 .511 23-70 .329 67-84 .798 55 144 199 7.7 64 1 69 77 25 32 366 14.1
Conference-Only.. 13-13 375 28.8 77-140 .550 13-34 .382 40-46 .870 29 79 108 8.3 34 1 32 37 15 11 207 15.9
45 Mark Franzyshen.... 27-27 764 28.3 118-222 .532 1-4 .250 128-165 .776 69 90 159 5.9 81 5 38 45 21 24 365 13.5
Conference-Only.. 14-14 393 28.1 61-117 .521 0-2 .000 55-74 .743 37 44 81 5.8 43 3 18 20 12 14 177 12.6
25 Eric Whitman....... 27-26 766 28.4 106-262 .405 57-158 .361 12-26 .462 36 114 150 5.6 93 4 26 45 10 34 281 10.4
Conference-Only.. 14-14 405 28.9 61-129 .473 29-70 .414 5-9 .556 19 61 80 5.7 54 3 15 22 6 11 156 11.1
41 Steve Wenderfer.... 2-1 38 19.0 1-4 .250 0-0 .000 13-14 .929 3 2 5 2.5 2 0 1 3 0 0 15 7.5
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Maurice Young...... 25-24 697 27.9 48-132 .364 15-40 .375 67-91 .736 10 35 45 1.8 79 3 48 83 5 38 178 7.1
Conference-Only.. 12-11 344 28.7 23-68 .338 5-19 .263 38-50 .760 3 19 22 1.8 33 0 24 42 3 15 89 7.4
21 Eric Weaver........ 26-1 454 17.5 40-108 .370 15-33 .455 36-49 .735 19 49 68 2.6 49 0 21 31 2 8 131 5.0
Conference-Only.. 14-1 277 19.8 23-58 .397 9-16 .563 22-29 .759 8 34 42 3.0 27 0 12 18 1 1 77 5.5
15 Mark Kaucher....... 1-0 1 1.0 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Chris Cullen....... 27-0 282 10.4 43-83 .518 16-31 .516 23-26 .885 17 25 42 1.6 47 0 6 20 4 6 125 4.6
Conference-Only.. 14-0 156 11.1 25-50 .500 7-17 .412 11-13 .846 7 17 24 1.7 31 0 1 10 2 4 68 4.9
11 Ryan Greenan....... 1-0 3 3.0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
Conference-Only.. 1-0 3 3.0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
23 Steve Siracusa..... 27-2 334 12.4 21-51 .412 5-18 .278 7-14 .500 25 29 54 2.0 32 0 20 24 3 11 54 2.0
Conference-Only.. 14-0 154 11.0 8-19 .421 0-4 .000 3-6 .500 11 9 20 1.4 16 0 13 14 1 6 19 1.4
05 Chris Bays......... 26-3 401 15.4 15-40 .375 8-29 .276 6-11 .545 3 12 15 0.6 15 0 27 30 0 18 44 1.7
Conference-Only.. 13-3 205 15.8 6-20 .300 3-16 .188 2-3 .667 3 10 13 1.0 7 0 12 14 0 8 17 1.3
20 Seth Hartman....... 3-0 9 3.0 1-1 1.000 0-0 .000 3-3 1.000 1 0 1 0.3 0 0 0 1 1 1 5 1.7
Conference-Only.. 2-0 6 3.0 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 0.5 0 0 0 0 1 0 3 1.5
10 Ryan O'Donnell..... 12-0 28 2.3 4-4 1.000 0-0 .000 11-15 .733 1 3 4 0.3 1 0 2 5 0 2 19 1.6
Conference-Only.. 5-0 12 2.4 2-2 1.000 0-0 .000 6-7 .857 1 3 4 0.8 0 0 2 3 0 1 10 2.0
22 Joseph Munley...... 12-0 32 2.7 2-6 .333 0-1 .000 7-8 .875 6 7 13 1.1 3 0 2 3 1 1 11 0.9
Conference-Only.. 6-0 16 2.7 1-2 .500 0-0 .000 2-2 1.000 1 4 5 0.8 1 0 1 1 0 1 4 0.7
03 Patrick Bray....... 11-0 27 2.5 0-6 .000 0-4 .000 8-10 .800 0 0 0 0.0 1 0 2 2 0 0 8 0.7
Conference-Only.. 4-0 7 1.8 0-4 .000 0-3 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.3
33 Alvin Adams........ 13-0 63 4.8 1-9 .111 0-0 .000 0-0 .000 4 8 12 0.9 18 0 1 6 3 3 2 0.2
Conference-Only.. 6-0 24 4.0 1-3 .333 0-0 .000 0-0 .000 4 2 6 1.0 9 0 0 1 0 2 2 0.3
14 David Jennings..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Team............... 53 52 105 4.0 0 4
Conference-Only.. 29 19 48 3.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 673-1496 .450 211-557 .379 452-584 .774 312 630 942 34.9 515 13 324 437 77 202 2009 74.4
Conference-Only.. 14 2825 377-791 .477 109-275 .396 233-291 .801 157 336 493 35.2 275 7 175 217 42 87 1096 78.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 674-1512 .446 158-462 .342 380-549 .692 300 571 871 32.3 520 - 359 429 75 213 1886 69.9
Conference-Only.. 14 2825 366-820 .446 91-254 .358 214-297 .721 152 289 441 31.5 261 8 184 185 34 113 1037 74.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 1098 8 - 2009
Opponents... 865 1008 13 - 1886
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Moravian...................... 61 12 73
Opponents..................... 62 11 73
Combined Team Statistics
Landmark Conference Men's Basketball
Moravian Combined Team Statistics (Through games of Mar 11, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Emmanuel W 82-73 700
11/18/07 vs Western Connecticut L 63-75 100
11/20/07 at DeSales L 50-66 500
11/26/07 at Kean W 77-70 303
*12/01/07 at Scranton W 96-85 500
12/04/07 at FDU-Florham W 67-59 183
12/06/07 DELAWARE VALLEY W 71-57 237
12/08/07 at Lebanon Valley W 67-60 558
12/10/07 SWARTHMORE W 70-51 198
01/03/08 MUHLENBERG W 67-52 246
01/05/08 NEUMANN W 80-62 134
01/06/08 RICHARD STOCKTON W 67-65 167
*01/11/08 at Juniata LOT 90-95 200
*1/12/08 at Susquehanna L 81-92 250
*01/18/08 CATHOLIC W 67-63 333
*01/19/08 GOUCHER W 96-82 330
*01/26/08 at Drew W 66-58 450
*01/27/08 at Merchant Marine L 73-88 250
*02/01/08 SUSQUEHANNA W 76-69 223
*02/02/08 JUNIATA W 77-62 317
*02/09/08 MERCHANT MARINE W 84-52 537
*02/10/08 DREW W 73-53 328
*02/16/08 at Goucher W 78-71 355
*02/17/08 at Catholic L 79-85 663
*02/23/08 SCRANTON L 60-82 743
02/27/08 SCRANTON L 78-79 735
03/06/08 JOHN JAY L 74-80 343
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (5-2) (4-1) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Ryan Miller......... 25-25 30.5 .451 .413 .941 2.8 2.4 24 2 15.9
02 Chris Earley........ 26-26 29.3 .511 .329 .798 7.7 2.7 32 25 14.1
45 Mark Franzyshen..... 27-27 28.3 .532 .250 .776 5.9 1.4 24 21 13.5
25 Eric Whitman........ 27-26 28.4 .405 .361 .462 5.6 1.0 34 10 10.4
41 Steve Wenderfer..... 2-1 19.0 .250 .000 .929 2.5 0.5 0 0 7.5
04 Maurice Young....... 25-24 27.9 .364 .375 .736 1.8 1.9 38 5 7.1
21 Eric Weaver......... 26-1 17.5 .370 .455 .735 2.6 0.8 8 2 5.0
15 Mark Kaucher........ 1-0 1.0 .667 1.000 .000 0.0 0.0 0 0 5.0
32 Chris Cullen........ 27-0 10.4 .518 .516 .885 1.6 0.2 6 4 4.6
11 Ryan Greenan........ 1-0 3.0 .500 1.000 .000 0.0 0.0 0 0 3.0
23 Steve Siracusa...... 27-2 12.4 .412 .278 .500 2.0 0.7 11 3 2.0
05 Chris Bays.......... 26-3 15.4 .375 .276 .545 0.6 1.0 18 0 1.7
20 Seth Hartman........ 3-0 3.0 1.000 .000 1.000 0.3 0.0 1 1 1.7
10 Ryan O'Donnell...... 12-0 2.3 1.000 .000 .733 0.3 0.2 2 0 1.6
22 Joseph Munley....... 12-0 2.7 .333 .000 .875 1.1 0.2 1 1 0.9
03 Patrick Bray........ 11-0 2.5 .000 .000 .800 0.0 0.2 0 0 0.7
33 Alvin Adams......... 13-0 4.8 .111 .000 .000 0.9 0.1 3 3 0.2
14 David Jennings...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .450 .379 .774 34.9 12.0 202 77 74.4
Opponents........... 27 .446 .342 .692 32.3 13.3 213 75 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan Miller......... 25 132-293 .451 69-167 .413 64-68 .941 397 15.9
Chris Earley........ 26 138-270 .511 23-70 .329 67-84 .798 366 14.1
Mark Franzyshen..... 27 118-222 .532 1-4 .250 128-165 .776 365 13.5
Eric Whitman........ 27 106-262 .405 57-158 .361 12-26 .462 281 10.4
Steve Wenderfer..... 2 1-4 .250 0-0 .000 13-14 .929 15 7.5
Maurice Young....... 25 48-132 .364 15-40 .375 67-91 .736 178 7.1
Eric Weaver......... 26 40-108 .370 15-33 .455 36-49 .735 131 5.0
Mark Kaucher........ 1 2-3 .667 1-1 1.000 0-0 .000 5 5.0
Chris Cullen........ 27 43-83 .518 16-31 .516 23-26 .885 125 4.6
Ryan Greenan........ 1 1-2 .500 1-1 1.000 0-0 .000 3 3.0
Steve Siracusa...... 27 21-51 .412 5-18 .278 7-14 .500 54 2.0
Chris Bays.......... 26 15-40 .375 8-29 .276 6-11 .545 44 1.7
Seth Hartman........ 3 1-1 1.000 0-0 .000 3-3 1.000 5 1.7
Ryan O'Donnell...... 12 4-4 1.000 0-0 .000 11-15 .733 19 1.6
Joseph Munley....... 12 2-6 .333 0-1 .000 7-8 .875 11 0.9
Patrick Bray........ 11 0-6 .000 0-4 .000 8-10 .800 8 0.7
Alvin Adams......... 13 1-9 .111 0-0 .000 0-0 .000 2 0.2
David Jennings...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 673-1496 .450 211-557 .379 452-584 .774 2009 74.4
Opponents........... 27 674-1512 .446 158-462 .342 380-549 .692 1886 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan Miller......... 25 762 10 59 69 30 0 61 58 1.1 34
Chris Earley........ 26 763 55 144 199 64 1 69 77 0.9 27
Mark Franzyshen..... 27 764 69 90 159 81 5 38 45 0.8 24
Eric Whitman........ 27 766 36 114 150 93 4 26 45 0.6 19
Steve Wenderfer..... 2 38 3 2 5 2 0 1 3 0.3 15
Maurice Young....... 25 697 10 35 45 79 3 48 83 0.6 15
Eric Weaver......... 26 454 19 49 68 49 0 21 31 0.7 14
Mark Kaucher........ 1 1 0 0 0 0 0 0 0 0.0 5
Chris Cullen........ 27 282 17 25 42 47 0 6 20 0.3 14
Ryan Greenan........ 1 3 0 0 0 0 0 0 0 0.0 3
Steve Siracusa...... 27 334 25 29 54 32 0 20 24 0.8 10
Chris Bays.......... 26 401 3 12 15 15 0 27 30 0.9 11
Seth Hartman........ 3 9 1 0 1 0 0 0 1 0.0 3
Ryan O'Donnell...... 12 28 1 3 4 1 0 2 5 0.4 5
Joseph Munley....... 12 32 6 7 13 3 0 2 3 0.7 4
Patrick Bray........ 11 27 0 0 0 1 0 2 2 1.0 7
Alvin Adams......... 13 63 4 8 12 18 0 1 6 0.2 2
David Jennings...... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 27 5425 312 630 942 515 13 324 437 0.7 96
Opponents........... 27 5425 300 571 871 520 - 359 429 0.8 95
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 2009 1886
Points per game............. 74.4 69.9
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 673-1496 674-1512
Field goal pct.............. .450 .446
3 POINT FG-ATT................ 211-557 158-462
3-point FG pct.............. .379 .342
3-pt FG made per game....... 7.8 5.9
FREE THROWS-ATT............... 452-584 380-549
Free throw pct.............. .774 .692
REBOUNDS...................... 942 871
Rebounds per game........... 34.9 32.3
Rebounding margin........... +2.6 -
ASSISTS....................... 324 359
Assists per game............ 12.0 13.3
TURNOVERS..................... 437 429
Turnovers per game.......... 16.2 15.9
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 202 213
Steals per game............. 7.5 7.9
BLOCKS........................ 77 75
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4871 5012
Home games-Avg/Game......... 14-348 12-409
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 1098 8 - 2009
Opponents... 865 1008 13 - 1886
Category Leaders
Landmark Conference Men's Basketball
Moravian Category Leaders (Through games of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan O'Donnell...... 4 4 1.000 Ryan Miller......... 25 293 11.7
Seth Hartman........ 1 1 1.000 Chris Earley........ 26 270 10.4
Mark Kaucher........ 2 3 .667 Eric Whitman........ 27 262 9.7
Mark Franzyshen..... 118 222 .532 Mark Franzyshen..... 27 222 8.2
Chris Cullen........ 43 83 .518 Maurice Young....... 25 132 5.3
Chris Earley........ 138 270 .511
Ryan Greenan........ 1 2 .500 FIELD GOALS MADE G Made Made/G
Ryan Miller......... 132 293 .451 -----------------------------------
Steve Siracusa...... 21 51 .412 Chris Earley........ 26 138 5.3
Eric Whitman........ 106 262 .405 Ryan Miller......... 25 132 5.3
Chris Bays.......... 15 40 .375 Mark Franzyshen..... 27 118 4.4
Eric Weaver......... 40 108 .370 Eric Whitman........ 27 106 3.9
Maurice Young....... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Greenan........ 1 1 1.000 Ryan Miller......... 25 167 6.7
Mark Kaucher........ 1 1 1.000 Eric Whitman........ 27 158 5.9
Chris Cullen........ 16 31 .516 Chris Earley........ 26 70 2.7
Eric Weaver......... 15 33 .455 Maurice Young....... 25 40 1.6
Ryan Miller......... 69 167 .413 Eric Weaver......... 26 33 1.3
Maurice Young....... 15 40 .375
Eric Whitman........ 57 158 .361 3-POINT FGS MADE G Made Made/G
Chris Earley........ 23 70 .329 -----------------------------------
Steve Siracusa...... 5 18 .278 Ryan Miller......... 25 69 2.8
Chris Bays.......... 8 29 .276 Eric Whitman........ 27 57 2.1
Mark Franzyshen..... 1 4 .250 Chris Earley........ 26 23 0.9
Joseph Munley....... 0 1 .000 Chris Cullen........ 27 16 0.6
Patrick Bray........ 0 4 .000 Maurice Young....... 25 15 0.6
Eric Weaver......... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seth Hartman........ 3 3 1.000 Mark Franzyshen..... 27 165 6.1
Ryan Miller......... 64 68 .941 Maurice Young....... 25 91 3.6
Steve Wenderfer..... 13 14 .929 Chris Earley........ 26 84 3.2
Chris Cullen........ 23 26 .885 Ryan Miller......... 25 68 2.7
Joseph Munley....... 7 8 .875 Eric Weaver......... 26 49 1.9
Patrick Bray........ 8 10 .800
Chris Earley........ 67 84 .798 FREE THROWS MADE G Made Made/G
Mark Franzyshen..... 128 165 .776 -----------------------------------
Maurice Young....... 67 91 .736 Chris Earley........ 26 67 2.6
Eric Weaver......... 36 49 .735 Ryan Miller......... 25 64 2.6
Ryan O'Donnell...... 11 15 .733 Mark Franzyshen..... 27 128 4.7
Chris Bays.......... 6 11 .545 Eric Whitman........ 27 12 0.4
Maurice Young....... 25 67 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Miller......... 25 397 15.9 Ryan Miller......... 25 397 15.9
Chris Earley........ 26 366 14.1 Chris Earley........ 26 366 14.1
Mark Franzyshen..... 27 365 13.5 Mark Franzyshen..... 27 365 13.5
Eric Whitman........ 27 281 10.4 Eric Whitman........ 27 281 10.4
Maurice Young....... 25 178 7.1 Steve Wenderfer..... 2 15 7.5
Eric Weaver......... 26 131 5.0 Maurice Young....... 25 178 7.1
Chris Cullen........ 27 125 4.6 Eric Weaver......... 26 131 5.0
Steve Siracusa...... 27 54 2.0 Mark Kaucher........ 1 5 5.0
Chris Bays.......... 26 44 1.7 Chris Cullen........ 27 125 4.6
Ryan O'Donnell...... 12 19 1.6 Ryan Greenan........ 1 3 3.0
Steve Wenderfer..... 2 15 7.5 Steve Siracusa...... 27 54 2.0
Joseph Munley....... 12 11 0.9 Chris Bays.......... 26 44 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Earley........ 26 199 7.7 Chris Earley........ 26 69 2.7
Mark Franzyshen..... 27 159 5.9 Ryan Miller......... 25 61 2.4
Eric Whitman........ 27 150 5.6 Maurice Young....... 25 48 1.9
Ryan Miller......... 25 69 2.8 Mark Franzyshen..... 27 38 1.4
Eric Weaver......... 26 68 2.6 Chris Bays.......... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chris Earley........ 26 199 7.7 Maurice Young....... 25 38 1.5
Mark Franzyshen..... 27 159 5.9 Eric Whitman........ 27 34 1.3
Eric Whitman........ 27 150 5.6 Chris Earley........ 26 32 1.2
Ryan Miller......... 25 69 2.8 Mark Franzyshen..... 27 24 0.9
Eric Weaver......... 26 68 2.6 Ryan Miller......... 25 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mark Franzyshen..... 27 69 2.6 Chris Earley........ 26 25 1.0
Chris Earley........ 26 55 2.1 Mark Franzyshen..... 27 21 0.8
Eric Whitman........ 27 36 1.3 Eric Whitman........ 27 10 0.4
Steve Siracusa...... 27 25 0.9 Maurice Young....... 25 5 0.2
Eric Weaver......... 26 19 0.7 Chris Cullen........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chris Earley........ 26 144 5.5 Eric Whitman........ 27 766 28.4
Eric Whitman........ 27 114 4.2 Mark Franzyshen..... 27 764 28.3
Mark Franzyshen..... 27 90 3.3 Chris Earley........ 26 763 29.3
Ryan Miller......... 25 59 2.4 Ryan Miller......... 25 762 30.5
Eric Weaver......... 26 49 1.9 Maurice Young....... 25 697 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Whitman........ 27 93 3.4 Maurice Young....... 25 83 3.3
Mark Franzyshen..... 27 81 3.0 Chris Earley........ 26 77 3.0
Maurice Young....... 25 79 3.2 Ryan Miller......... 25 58 2.3
Chris Earley........ 26 64 2.5 Eric Whitman........ 27 45 1.7
Eric Weaver......... 26 49 1.9 Mark Franzyshen..... 27 45 1.7
FOULOUTS G No.
----------------------------
Mark Franzyshen..... 27 5
Eric Whitman........ 27 4
Maurice Young....... 25 3
Chris Earley........ 26 1
Overall/Conference Statistics
Landmark Conference Men's Basketball
Moravian Overall/Conference Statistics (Through games of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Miller......... 25-25 30.5 .451 .413 .941 2.8 2.4 24 2 15.9 14-14 31.9 .494 .452 .959 2.7 3.2 13 1 18.8
Chris Earley........ 26-26 29.3 .511 .329 .798 7.7 2.7 32 25 14.1 13-13 28.8 .550 .382 .870 8.3 2.5 11 15 15.9
Mark Franzyshen..... 27-27 28.3 .532 .250 .776 5.9 1.4 24 21 13.5 14-14 28.1 .521 .000 .743 5.8 1.3 14 12 12.6
Eric Whitman........ 27-26 28.4 .405 .361 .462 5.6 1.0 34 10 10.4 14-14 28.9 .473 .414 .556 5.7 1.1 11 6 11.1
Steve Wenderfer..... 2-1 19.0 .250 .000 .929 2.5 0.5 0 0 7.5
Maurice Young....... 25-24 27.9 .364 .375 .736 1.8 1.9 38 5 7.1 12-11 28.7 .338 .263 .760 1.8 2.0 15 3 7.4
Eric Weaver......... 26-1 17.5 .370 .455 .735 2.6 0.8 8 2 5.0 14-1 19.8 .397 .563 .759 3.0 0.9 1 1 5.5
Mark Kaucher........ 1-0 1.0 .667 1.000 .000 0.0 0.0 0 0 5.0
Chris Cullen........ 27-0 10.4 .518 .516 .885 1.6 0.2 6 4 4.6 14-0 11.1 .500 .412 .846 1.7 0.1 4 2 4.9
Ryan Greenan........ 1-0 3.0 .500 1.000 .000 0.0 0.0 0 0 3.0 1-0 3.0 .500 1.000 .000 0.0 0.0 0 0 3.0
Steve Siracusa...... 27-2 12.4 .412 .278 .500 2.0 0.7 11 3 2.0 14-0 11.0 .421 .000 .500 1.4 0.9 6 1 1.4
