2008-09
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 15 | Drew | 61 | New Paltz St. | 74 | Final | ||
| Catholic | 80 | Adrian | 78 | Final | Boxscore Recap | ||
| @ Mount Aloysius | |||||||
| Hood | 59 | Scranton | 90 | Final | Boxscore Boxscore Recap Recap Recap | ||
| @ Lycoming Tip-Off Tournament | |||||||
| Juniata | 69 | Penn St.-Altoona | 81 | Final | Boxscore Recap | ||
| Susquehanna | 76 | Misericordia | 67 | Final | Boxscore Recap | ||
| White City Rose Classic @ York (Pa.) | |||||||
| Nov. 16 | Lebanon Valley | 63 | Moravian | 68 | Final | Recap | |
| Catholic | 88 | St. Joseph's (Brkln) | 43 | Final | Boxscore Boxscore Recap | ||
| @ Mount Aloysius | |||||||
| Susquehanna | 59 | Neumann | 57 | Final | Boxscore Recap | ||
| White City Rose Classic @ York (Pa.) | |||||||
| Merchant Marine | 82 | Cabrini | 85 | Final - OT | Boxscore | ||
| @ Palestra - Philadelphia, Pa. | |||||||
| Scranton | 70 | Lycoming | 59 | Final | Boxscore Recap Recap | ||
| Nov. 18 | Vassar | 71 | Drew | 53 | Final | Boxscore Recap | |
| Goucher | 60 | Marymount (Va.) | 64 | Final | |||
| Nov. 19 | Wash. & Lee | 68 | Catholic | 80 | Final | Boxscore Recap | |
| Scranton | 64 | Cabrini | 81 | Final | Boxscore Boxscore Recap Recap | ||
| Nov. 21 | Alfred | 71 | Juniata | 65 | Final | ||
| Penn College | 61 | Susquehanna | 70 | Final | Boxscore Recap | ||
| Pepsi/Weis Markets Tip-Off Tournament | |||||||
| Thomas | 84 | Drew | 87 | Final | Recap Recap | ||
| Rose City Classic | |||||||
| Moravian | 61 | Johns Hopkins | 86 | Final | |||
| Blue Jay Invitational | |||||||
| Nov. 22 | Merchant Marine | 68 | FDU-Florham | 72 | Final | ||
| Penn St.-Du Bois | 58 | Juniata | 69 | Final | |||
| King's (Pa.) | 88 | Susquehanna | 80 | Final - OT | Boxscore Recap | ||
| Pepsi/Weis Markets Tip-Off Tournament | |||||||
| Ramapo | 49 | Scranton | 73 | Final | Boxscore Recap Recap | ||
| St. Joseph's (L.I.) | 99 | Drew | 79 | Final | |||
| Rose City Classic | |||||||
| Brockport St. | 93 | Moravian | 63 | Final | Boxscore Recap | ||
| @ Johns Hopkins | |||||||
| Stevenson | 62 | Catholic | 82 | Final | Boxscore Boxscore Recap Recap | ||
| Nov. 25 | Dickinson | 71 | Juniata | 66 | Final | ||
| Catholic | 57 | Haverford | 70 | Final | Boxscore Recap | ||
| Drew | 65 | Ursinus | 77 | Final | Recap | ||
| Scranton | 71 | Misericordia | 75 | Final | Recap | ||
| Salisbury | 76 | Goucher | 68 | Final | Boxscore Recap Recap | ||
| Provident Pride Tournament | |||||||
| DeSales | 83 | Moravian | 78 | Final | Boxscore Boxscore Recap | ||
| Nov. 29 | Catholic | 65 | York (N.Y.) | 55 | Final | Boxscore Recap Recap | |
| @ Carnegie Mellon | |||||||
| Frostburg St. | 64 | Goucher | 56 | Final | Boxscore Recap | ||
| Provident Pride Tournament @ Stevenson, Md. | |||||||
| Wilkes | 53 | Susquehanna | 65 | Final | Boxscore Recap | ||
| Frank. & Marsh. | 97 | Juniata | 55 | Final | Boxscore Recap Recap | ||
| Nov. 30 | Goucher | 58 | Stevenson | 62 | Final | Boxscore Recap | |
| Provident Pride Tournament | |||||||
| Merchant Marine | 86 | Wesleyan (Conn.) | 80 | Final | |||
| Catholic | 56 | Carnegie Mellon | 61 | Final | Boxscore Boxscore Recap | ||
| Radisson/Carnegie Mellon Invitational | |||||||
| Dec. 1 | Moravian | 59 | Arcadia | 75 | Final | ||
| Dec. 2 | Susquehanna | 60 | Misericordia | 67 | Final | Boxscore Recap | |
| Messiah | 63 | Scranton | 70 | Final | Recap | ||
| Dec. 3 | Stevens | 72 | Drew | 58 | Final | Boxscore Recap Recap | |
| Juniata | 56 | Carnegie Mellon | 75 | Final | Boxscore | ||
| Dec. 6 | Coast Guard | 69 | Merchant Marine | 64 | Final | Boxscore Recap | |
| Catholic | 80 | Goucher | 74 | Final - OT | Boxscore Recap | ||
| Juniata | 41 | Susquehanna | 64 | Final | Boxscore Recap | ||
| Scranton | 71 | Moravian | 78 | Final | Boxscore Recap Recap | ||
| Dec. 8 | Juniata | 75 | Westminster (Pa.) | 65 | Final | Recap | |
| John Jay | 71 | Merchant Marine | 63 | Final | |||
| Dec. 9 | Maryland Bible | 54 | Goucher | 58 | Final | Recap | |
| Moravian | 61 | Swarthmore | 59 | Final | |||
| Dec. 10 | Merchant Marine | 81 | Drew | 66 | Final | Boxscore Recap | |
| Dec. 13 | Kean | 60 | Moravian | 58 | Final | Boxscore Recap Recap | |
| Merchant Marine | 60 | Lehman | 65 | Final | Recap | ||
| Albright | 74 | Scranton | 91 | Final | Boxscore Recap Recap | ||
| Dec. 14 | Lycoming | 55 | Susquehanna | 63 | Final | Boxscore Recap | |
| Roanoke | 64 | Goucher | 61 | Final | Boxscore Recap | ||
| Dec. 15 | Moravian | 54 | Muhlenberg | 69 | Final | Boxscore | |
| Dec. 16 | Averett | 67 | Merchant Marine | 60 | Final | ||
| Bridgewater (Va.) | 85 | Susquehanna | 75 | Final | Boxscore Recap | ||
| Elizabethtown | 68 | Scranton | 83 | Final | Boxscore Recap Recap | ||
| Dec. 19 | Pitt.-Greensburg | 58 | Catholic | 82 | Final | Boxscore Recap | |
| @ Oglethorpe | |||||||
| Dec. 20 | Wash. & Jeff. | 55 | Juniata | 47 | Final | ||
| Buffalo St. | 75 | Catholic | 77 | Final | Boxscore Boxscore Recap | ||
| @ Oglethorpe | |||||||
| Wis.-Stout | 70 | Goucher | 59 | Final | Recap | ||
| 2008 Island Time Basketball Classic @ San Juan, Puerto Rico | |||||||
| Dec. 29 | Drew | 56 | DePauw | 76 | Final | Boxscore Recap Recap | |
| @ Tampa Prep | |||||||
| Dec. 30 | Lynchburg | 84 | Drew | 60 | Final | ||
| Tampa Bay Shootout @ Tampa Bay | |||||||
| Jan. 2 | Eastern Nazarene | 67 | Merchant Marine | 85 | Final | ||
| Gettysburg | 70 | Juniata | 53 | Final | Recap | ||
| @ Albright | |||||||
| Susquehanna | 75 | Edgewood | 69 | Final | Boxscore Boxscore Recap Recap | ||
| Sponaugle New Year's Tournament @ Franklin & Marshall | |||||||
| Jan. 3 | Brooklyn | 89 | Juniata | 64 | Final | Boxscore Recap | |
| @ Albright | |||||||
| Haverford | 65 | Merchant Marine | 70 | Final | Boxscore Recap | ||
| St. Joseph's (Brkln) | 60 | Catholic | 88 | Final | Boxscore Recap | ||
| CUA/ Residence Inn-Greenbelt Classic | |||||||
| Plattsburgh St. | 52 | Scranton | 66 | Final | Boxscore Recap Recap | ||
| Misericordia | 74 | Moravian | 85 | Final | |||
| Greyhound Starters Classic | |||||||
| Susquehanna | 79 | Frank. & Marsh. | 81 | Final | Boxscore Boxscore Recap Recap | ||
| Sponaugle New Year's Tournament | |||||||
| Jan. 4 | Muhlenberg | 65 | Moravian | 72 | Final | Boxscore Recap | |
| Richard Stockton | 77 | Scranton | 62 | Final | Boxscore Recap Recap | ||
| @ Radisson Invt'l, Scranton, Pa. | |||||||
| Husson | 63 | Catholic | 73 | Final | Boxscore Boxscore Recap | ||
| CUA/ Residence Inn-Greenbelt Classic | |||||||
| Jan. 5 | Grove City | 81 | Juniata | 72 | Final | ||
| Goucher | 59 | Wash. & Lee | 75 | Final | |||
| Jan. 6 | Berkeley | 58 | Drew | 72 | Final | Recap | |
| Marymount (Va.) | 64 | Goucher | 78 | Final | Recap | ||
| Jan. 9 | Catholic | 74 | Drew | 43 | Final | Boxscore Boxscore | |
| Goucher | 53 | Merchant Marine | 56 | Final | |||
| Juniata | 69 | Moravian | 68 | Final | Boxscore Recap | ||
| Susquehanna | 77 | Scranton | 86 | Final | Boxscore Boxscore Recap Recap Recap | ||
| Jan. 10 | Catholic | 66 | Merchant Marine | 76 | Final | Boxscore Recap | |
| Goucher | 44 | Drew | 45 | Final | Recap | ||
| Juniata | 44 | Scranton | 69 | Final | Boxscore Recap Recap | ||
| Susquehanna | 70 | Moravian | 64 | Final | Boxscore Boxscore Recap Recap | ||
| Jan. 12 | Merchant Marine | 74 | Maritime (N.Y.) | 70 | Final | ||
| Jan. 14 | Scranton | 70 | Penn State-Hazleton | 53 | Final | Boxscore Recap Recap | |
| Jan. 16 | Moravian | 60 | Catholic | 74 | Final | Boxscore Recap | |
| Susquehanna | 59 | Drew | 58 | Final | Boxscore Recap Recap | ||
| Scranton | 63 | Goucher | 57 | Final | Boxscore Recap Recap | ||
| Juniata | 65 | Merchant Marine | 79 | Final | |||
| Jan. 17 | Scranton | 59 | Catholic | 64 | Final | Boxscore Boxscore Recap Recap Recap | |
| Juniata | 59 | Drew | 62 | Final | Recap | ||
| Susquehanna | 64 | Merchant Marine | 66 | Final | Boxscore Recap | ||
| Moravian | 53 | Goucher | 76 | Final | Recap | ||
| Jan. 19 | CCNY | 43 | Merchant Marine | 65 | Final | ||
| Jan. 20 | Montclair St. | 74 | Drew | 50 | Final | Recap | |
| Jan. 24 | Catholic | 72 | Susquehanna | 84 | Final | Boxscore Boxscore Recap Recap | |
| Drew | 61 | Moravian | 68 | Final | Recap | ||
| Goucher | 55 | Juniata | 53 | Final | |||
| Merchant Marine | 64 | Scranton | 66 | Final | Boxscore Recap Recap | ||
| Jan. 25 | Catholic | 65 | Juniata | 48 | Final | Boxscore | |
| Drew | 53 | Scranton | 83 | Final | |||
| Goucher | 74 | Susquehanna | 83 | Final | Boxscore Recap | ||
| Merchant Marine | 67 | Moravian | 77 | Final | Recap | ||
| Jan. 27 | Staten Island | 77 | Drew | 71 | Final | Recap | |
| Jan. 30 | Merchant Marine | 68 | Catholic | 63 | Final | Boxscore Recap | |
| Drew | 67 | Goucher | 78 | Final | Recap | ||
| Scranton | 74 | Juniata | 60 | Final | Boxscore Recap Recap | ||
| Moravian | 57 | Susquehanna | 71 | Final | Boxscore Recap | ||
| Jan. 31 | Drew | 70 | Catholic | 81 | Final | Boxscore | |
| Moravian | 76 | Juniata | 77 | Final | |||
| Scranton | 74 | Susquehanna | 77 | Final | Boxscore Boxscore Recap Recap Recap | ||
| Merchant Marine | 76 | Goucher | 70 | Final | Recap | ||
| Feb. 7 | Juniata | 71 | Catholic | 64 | Final | Boxscore Recap | |
| Scranton | 77 | Drew | 71 | Final | Boxscore Recap Recap | ||
| Susquehanna | 76 | Goucher | 50 | Final | Boxscore Recap Recap | ||
| Moravian | 65 | Merchant Marine | 68 | Final | |||
| Feb. 8 | Susquehanna | 78 | Catholic | 83 | Final | Boxscore Recap | |
| Juniata | 80 | Goucher | 72 | Final | Recap | ||
| Scranton | 81 | Merchant Marine | 63 | Final | Boxscore Recap Recap | ||
| Moravian | 95 | Drew | 63 | Final | Recap | ||
| Feb. 11 | Moravian | 85 | Marywood | 66 | Final | ||
| Feb. 14 | Catholic | 59 | Scranton | 66 | Final | Boxscore Boxscore Recap Recap | |
| Drew | 75 | Juniata | 79 | Final - OT | |||
| Goucher | 71 | Moravian | 64 | Final | Recap | ||
| Merchant Marine | 55 | Susquehanna | 58 | Final | Boxscore Recap | ||
| Feb. 15 | Catholic | 82 | Moravian | 93 | Final | Boxscore Boxscore Recap | |
| Drew | 66 | Susquehanna | 81 | Final | Boxscore Recap | ||
| Goucher | 66 | Scranton | 78 | Final | Boxscore Recap | ||
| Merchant Marine | 79 | Juniata | 77 | Final - OT | |||
| Feb. 21 | Goucher | 48 | Catholic | 73 | Final | Boxscore | |
| Drew | 46 | Merchant Marine | 111 | Final | |||
| Susquehanna | 72 | Juniata | 58 | Final | Boxscore Recap | ||
| Moravian | 75 | Scranton | 91 | Final | Boxscore Recap Recap | ||
| Feb. 25 | Merchant Marine | 71 | Susquehanna | 82 | Final | Boxscore Recap | |
| Landmark Conference semifinals | |||||||
| Catholic | 64 | Scranton | 71 | Final - OT | Boxscore Boxscore Recap Recap | ||
| Landmark Semifinal | |||||||
| Feb. 28 | Susquehanna | 75 | Scranton | 80 | Final - OT | Boxscore Boxscore Recap Recap Recap | |
| Landmark Conference final | |||||||
| Mar. 4 | Grove City | 59 | Catholic | 75 | Final | Boxscore | |
| ECAC First Round | |||||||
| Merchant Marine | 63 | Lehman | 76 | Final | Recap | ||
| ECAC First Round | |||||||
| Mar. 6 | Scranton | 60 | Brandeis | 74 | Final | Boxscore Boxscore Recap Recap | |
| NCAA Tournament First Round @ Lancaster, Pa. (Franklin & Marshall) | |||||||
| Mar. 7 | Catholic | 41 | Wash. & Jeff. | 57 | Final | Boxscore Recap | |
| ECAC South Semifinal @ Cabrini | |||||||




