Landmark Conference Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CatholicDrew
Goucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| 3/7/09 | Nerney Field House | Wash. & Jefferson 57, Catholic 41 | Box score |
| 3/6/09 | Mayser Center, | Brandeis 74, Scranton 60 | Box score |
| 03/04/09 | Bronx, New York | Lehman 76, Merchant Marine 63 | Box score |
| 3/4/09 | Washington, D.C./ | Catholic 75, Grove City 59 | Box score |
| 2-28-09 | Long Center, | Scranton 80, Susquehanna 75 | Box score |
| 02/25/09 | O.W. Houts | Susquehanna 82, Merchant Marine 71 | Box score |
| 2-25-09 | Long Center, | Scranton 71, Catholic 64 | Box score |
| 2-21-09 | Long Center, | Scranton 91, Moravian 75 | Box score |
| 02/21/09 | Huntingdon, Pa. -- | Susquehanna 72, Juniata 58 | Box score |
| 2/21/09 | Washington, D.C. / | Catholic 73, Goucher 48 | Box score |
| 02-21-09 | Kings Point, NY | Merchant Marine 111, Drew 46 | Box score |
| 02/15/09 | Selinsgrove, Pa. - | Susquehanna 81, Drew 66 | Box score |
| 02/15/09 | Johnston Hall, | Moravian 93, Catholic 82 | Box score |
| 2-15-09 | Long Center, | Scranton 78, Goucher 66 | Box score |
| 02/15/09 | Huntingdon, Pa. -- | Merchant Marine 79, Juniata 77 | Box score |
| 02/14/09 | Selinsgrove, Pa. - | Susquehanna 58, Merchant Marine 55 | Box score |
| 02/14/09 | Johnston Hall, | Goucher 71, Moravian 64 | Box score |
| 2-14-09 | Long Center, | Scranton 66, Catholic 59 | Box score |
| 02/14/09 | Huntingdon, Pa. -- | Juniata 79, Drew 75 | Box score |
| 02/11/09 | Scranton, PA | Moravian 85, Marywood 66 | Box score |
| 2/8/09 | Baldwin Gym | Moravian 95, Drew 63 | Box score |
| 02/08/09 | Sports & Recreation | Juniata 80, Goucher 72 | Box score |
| 2/8/09 | Washington, D.C./ | Catholic 83, Susquehanna 78 | Box score |
| 02-08-09 | Kings Point, NY | Scranton 81, Merchant Marine 63 | Box score |
| 02-07-09 | Kings Point, NY | Merchant Marine 68, Moravian 65 | Box score |
| 02/07/09 | Sports & Recreation | Susquehanna 76, Goucher 50 | Box score |
| 2/7/09 | Baldwin Gym, | Scranton 77, Drew 71 | Box score |
| 02/07/09 | Washington, D.C./ | Juniata 71, Catholic 64 | Box score |
| 01/31/09 | Sports & Recreation | Merchant Marine 76, Goucher 70 | Box score |
| 01/31/09 | Huntingdon, Pa. -- | Juniata 77, Moravian 76 | Box score |
| 01/31/09 | Selinsgrove, Pa. - | Susquehanna 77, Scranton 74 | Box score |
| 1/31/09 | Washington, D.C./ | Catholic 81, Drew 70 | Box score |
| 01/30/09 | Sports & Recreation | Goucher 78, Drew 67 | Box score |
| 01/30/09 | Selinsgrove, Pa. - | Susquehanna 71, Moravian 57 | Box score |
| 1/30/09 | Washington D.C. | Merchant Marine 68, Catholic 63 | Box score |
| 01/30/09 | Huntingdon, Pa. -- | Scranton 74, Juniata 60 | Box score |
| 1/27/09 | Baldwin Gym, | C. of Staten Island 77, Drew 71 | Box score |
| 01/25/09 | Huntingdon, Pa. -- | Catholic 65, Juniata 48 | Box score |
| 01/25/09 | Johnston Hall, | Moravian 77, Merchant Marine 67 | Box score |
| 01/25/09 | Selinsgrove, Pa. - | Susquehanna 83, Goucher 74 | Box score |
| 1-25-09 | Long Center, | Scranton 83, Drew 53 | Box score |
| 01/24/09 | Huntingdon, Pa. -- | Goucher 55, Juniata 53 | Box score |
| 01/24/09 | Selinsgrove, Pa. - | Susquehanna 84, Catholic 72 | Box score |
| 1-24-09 | Long Center, | Scranton 66, Merchant Marine 64 | Box score |
| 01/24/09 | Johnston Hall, | Moravian 68, Drew 61 | Box score |
| 1/20/09 | Baldwin Gym, | Montclair State 74, Drew 50 | Box score |
| 01-19-09 | Kings Point, NY | Merchant Marine 65, CCNY 43 | Box score |
| 01/17/09 | Sports & Recreation | Goucher 76, Moravian 53 | Box score |
| 1/19/09 | Baldwin Gym, | Drew 62, Juniata 59 | Box score |
| 1/17/09 | Washington, D.C./ | Catholic 64, Scranton 59 | Box score |
| 01-17-09 | Kings Point, NY | Merchant Marine 66, Susquehanna 64 | Box score |
| 1/16/09 | Washington, D.C./ | Catholic 74, Moravian 60 | Box score |
| 01/16/09 | Sports & Recreation | Scranton 63, Goucher 57 | Box score |
| 1/16/09 | Baldwin Gym | Susquehanna 59, Drew 58 | Box score |
| 01-16-09 | Kings Point, NY | Merchant Marine 79, Juniata 65 | Box score |
| 01/09/09 | Long Center, | Scranton 86, Susquehanna 77 | Box score |
| 1-14-09 | Hazleton, Pa. | Scranton 70, Penn State-Hazleton 53 | Box score |
| 01-12-09 | SUNY Maritime | Merchant Marine 74, SUNY-Maritime 70 | Box score |
| 01/10/09 | Johnston Hall, | Susquehanna 70, Moravian 64 | Box score |
| 1-10-09 | Long Center, | Scranton 69, Juniata 44 | Box score |
| 1/10/09 | Baldwin Gym, | Drew 45, Goucher 44 | Box score |
| 01-10-09 | Kings Point, NY | Merchant Marine 76, Catholic 66 | Box score |
| 01-09-09 | Kings Point, NY | Merchant Marine 56, Goucher 53 | Box score |
| 01/09/09 | Johnston Hall, | Juniata 69, Moravian 68 | Box score |
| 1/9/09 | Baldwin Gym | Catholic 74, Drew 43 | Box score |
| 1/06/09 | Baldwin Gym, | Drew 72, Berkeley 58 | Box score |
| 01/06/09 | Sports & Recreation | Goucher 78, Marymount (Va.) 64 | Box score |
| 01/05/09 | Lexington, Va. | Washington & Lee 75, Goucher 59 | Box score |
| 01/05/09 | Huntingdon, Pa. -- | Grove City 81, Juniata 72 | Box score |
| 1/4/09 | Dufour Center | Catholic 73, Husson 63 | Box score |
| 01/04/09 | Johnston Hall, | Moravian 72, Muhlenberg 65 | Box score |
| 1-4-09 | Long Center, | Richard Stockton 77, Scranton 62 | Box score |
| 12/30/08 | Tampa Prep - Tampa, | Lynchburg 84, Drew 60 | Box score |
| 12/29/08 | Tampa Prep - Tampa, | DePauw 76, Drew 56 | Box score |
| 01/03/09 | Johnston Hall, | Moravian 85, Misericordia 74 | Box score |
| 1/3/09 | Mayser Center, | Franklin & Marshall 81, Susquehanna 79 | Box score |
| 1-3-09 | Long Center, | Scranton 66, Plattsburgh St. 52 | Box score |
| 1/3/09 | Catholic University | Catholic 88, St. Joseph's (N.Y.) 60 | Box score |
| 01-03-09 | Kings Point, NY | Merchant Marine 70, Haverford 65 | Box score |
| 12/20/08 | San Juan, Puerto | Wisconsin-Stout 70, Goucher 59 | Box score |
| 01/03/09 | Reading, PA (Bollman | Brooklyn 89, Juniata 64 | Box score |
| 01/02/09 | Reading, PA (Bollman | Gettysburg 70, Juniata 53 | Box score |
| 1/2/09 | Mayser Center, | Susquehanna 75, Edgewood 69 | Box score |
| 01-02-09 | Kings Point, NY | Merchant Marine 85, Eastern Nazarene 67 | Box score |
| 12/20/08 | Huntingdon, Pa. -- | Wash. & Jefferson 55, Juniata 47 | Box score |
| 12-20-08 | Atlanta, GA (Dorough | Catholic 77, Buffalo State 75 | Box score |
| 12-19-08 | The Petrel Pavillion | Catholic 82, Pitt-Greensburg 58 | Box score |
| 12/16/08 | Selinsgrove, Pa. - | Bridgewater (Va.) 85, Susquehanna 75 | Box score |
| 12-16-08 | Long Center, | Scranton 83, Elizabethtown 68 | Box score |
| 12-16-08 | Kings Point, NY | Averett 67, Merchant Marine 60 | Box score |
| 12/15/08 | Memorial Hall -- | Muhlenberg 69, Moravian 54 | Box score |
| 12/14/08 | Sports & Recreation | Roanoke 64, Goucher 61 | Box score |
| 12/14/08 | Selinsgrove, Pa. - | Susquehanna 63, Lycoming 55 | Box score |
| 12-13-08 | Long Center, | Scranton 91, Albright 74 | Box score |
| 12/13/08 | Johnston Hall, | Kean 60, Moravian 58 | Box score |
| 12/13/08 | Bronx, NY | Lehman 65, Merchant Marine 60 | Box score |
| 12/10/08 | Baldwin Gym | Merchant Marine 81, Drew 66 | Box score |
| 12/09/08 | Swarthmore, Pa. | Moravian 61, Swarthmore 59 | Box score |
| 12/09/08 | Sports & Recreation | Goucher 58, Maryland Bible 54 | Box score |
| 12/8/08 | New Wilmington, PA - | Juniata 75, Westminster (Pa.) 65 | Box score |
| 12-8-08 | Kings Point, NY | John Jay 71, Merchant Marine 63 | Box score |
| 12/06/08 | Selinsgrove, Pa. - | Susquehanna 64, Juniata 41 | Box score |
| 12/06/08 | Johnston Hall, | Moravian 78, Scranton 71 | Box score |
| 12/06/08 | Sports & Recreation | Catholic 80, Goucher 74 | Box score |
| 12-6-08 | Kings Point, NY | Coast Guard 69, Merchant Marine 64 | Box score |
| 12/3/08 | Pittsburgh, Pa. - | Carnegie Mellon 75, Juniata 56 | Box score |
| 12/3/08 | Baldwin Gym | Stevens Tech 72, Drew 58 | Box score |
| 12-2-08 | Long Center, | Scranton 70, Messiah 63 | Box score |
| 12/2/08 | Anderson Center | Misericordia 67, Susquehanna 60 | Box score |
| 12/01/08 | Glenside, PA | Arcadia 75, Moravian 59 | Box score |
| 11/30/08 | Pittsburgh, Pa. - | Carnegie Mellon 61, Catholic 56 | Box score |
| 11/29/08 | Pittsburgh, Pa. - | Catholic 66, York (N.Y.) 56 | Box score |
| 11/25/08 | Collegeville, Pa. | Ursinus 77, Drew 65 | Box score |
| 11/30/08 | Stevenson, Md. | Stevenson 62, Goucher 58 | Box score |
| 11/29/08 | Stevenson, Md. | Frostburg State 64, Goucher 56 | Box score |
| 11/30/08 | Middletown, CT | Merchant Marine 86, Wesleyan 80 | Box score |
| 11-25-08 | Anderson Center | Misericordia 75, Scranton 71 | Box score |
| 11/29/08 | Huntingdon, Pa. -- | Franklin & Marshall 97, Juniata 55 | Box score |
| 11/29/08 | Selinsgrove, Pa. - | Susquehanna 65, Wilkes 53 | Box score |
| 11/25/08 | Gooding Arena; | Haverford 70, Catholic 57 | Box score |
| 11/25/08 | Johnston Hall, | DeSales 83, Moravian 78 | Box score |
| 11/25/08 | Sports & Recreation | Salisbury 76, Goucher 68 | Box score |
| 11/25/08 | Huntingdon, Pa. -- | Dickinson 71, Juniata 66 | Box score |
| 11/22/08 | Washington D.C. | Catholic 82, Stevenson 62 | Box score |
| 11/15/08 | Altoona, PA | Penn State-Altoona 81, Juniata 69 | Box score |
| 11-15-08 | New Paltz, NY | SUNY-New Paltz 74, Drew 61 | Box score |
| 11/22/08 | Baltimore, | SUNY-Brockport 93, Moravian 63 | Box score |
| 11/22/08 | Selinsgrove, Pa. - | King's (Pa.) 88, Susquehanna 80 | Box score |
| 11/22/08 | Baldwin Gym | St. Joseph's 99, Drew 79 | Box score |
| 11/22/08 | Huntingdon, Pa. -- | Juniata 69, Penn State-DuBois 58 | Box score |
| 11/21/08 | Huntingdon, Pa. -- | Alfred 71, Juniata 65 | Box score |
| 11-22-08 | Long Center, | Scranton 73, Ramapo 49 | Box score |
| 11/22/08 | Madison, NJ/Ferguson | FDU-Florham 72, Merchant Marine 68 | Box score |
| 11/21/08 | Selinsgrove, Pa. - | Susquehanna 70, Penn College 61 | Box score |
| 11/21/08 | Baltimore, | Johns Hopkins 86, Moravian 61 | Box score |
| 11/21/08 | Baldwin Gym | Drew 87, Thomas 84 | Box score |
| 11/19/08 | Radnor, Pa. (Nerney | Cabrini 81, Scranton 64 | Box score |
| 11/19/08 | Dufour Center | Catholic 80, Washington & Lee 68 | Box score |
| 11/18/08 | Verizon Sports | Marymount (Va.) 64, Goucher 60 | Box score |
| 11/18/08 | Baldwin Gym | Vassar 71, Drew 53 | Box score |
| 11/16/08 | Cresson, PA | Catholic 88, St. Joseph's 43 | Box score |
| 11/15/08 | Cresson, PA | Catholic 80, Adrian 78 | Box score |
| 11/16/08 | Philadelphia, Pa. | Cabrini 85, Merchant Marine 82 | Box score |
| 11/16/08 | York, Pa. - Charles | Susquehanna 59, Neumann 57 | Box score |
| 11/16/08 | Williamsport, Pa. | Scranton 70, Lycoming 59 | Box score |
| 11/16/08 | Johnston Hall, | Moravian 68, Lebanon Valley 63 | Box score |
| 11/15/08 | York, Pa. - Charles | Susquehanna 76, Misericordia 67 | Box score |
| 11/15/08 | Williamsport, Pa. | Scranton 90, Hood 59 | Box score |




