Landmark Conference Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
CatholicDrew
Goucher
Juniata
Merchant Marine
Moravian
Scranton
Susquehanna
Game Results
| Date | Location | Result | |
| 03/06/10 | Washington, D.C./ | Alvernia 81, Catholic 75 | Box score |
| 03/06/10 | Kings Point, NY | Franklin & Marshall 73, Merchant Marine 64 | Box score |
| 03/05/10 | Kings Point, N.Y. | Merchant Marine 67, Wesley 61 | Box score |
| 2-27-10 | Kings Point, N.Y. | Merchant Marine 68, Scranton 54 | Box score |
| 02/24/10 | Kings Point, N.Y. | Merchant Marine 69, Susquehanna 61 | Box score |
| 2-24-10 | Long Center, | Scranton 75, Catholic 70 | Box score |
| 2/20/10 | Selinsgrove, Pa. | Susquehanna 80, Juniata 65 | Box score |
| 02/20/10 | Johnston Hall, | Scranton 63, Moravian 62 | Box score |
| 02/20/10 | Decker SRC Towson, | Catholic 46, Goucher 33 | Box score |
| 2/20/10 | Madison, NJ | Merchant Marine 75, Drew 62 | Box score |
| 02/17/10 | Washington, D.C./ | Catholic 90, Moravian 60 | Box score |
| 02/16/10 | Washington, D.C. / | Scranton 63, Catholic 56 | Box score |
| 02/16/10 | Decker SRC Towson, | Moravian 51, Goucher 50 | Box score |
| 02/13/10 | Kings Point, N.Y. | Merchant Marine 57, Catholic 49 | Box score |
| 02/13/10 | Johnston Hall, | Susquehanna 69, Moravian 55 | Box score |
| 2-13-10 | Long Center, | Scranton 74, Juniata 68 | Box score |
| 2/13/10 | Madison, NJ | Goucher 55, Drew 49 | Box score |
| 02/12/10 | Kings Point, N.Y. | Merchant Marine 78, Goucher 47 | Box score |
| 02/12/10 | Johnston Hall, | Moravian 62, Juniata 47 | Box score |
| 2-12-10 | Long Center, | Scranton 87, Susquehanna 76 | Box score |
| 2/12/10 | Madison, NJ | Catholic 70, Drew 46 | Box score |
| 02/08/10 | Decker SRC Towson, | Scranton 61, Goucher 54 | Box score |
| 02/06/10 | Selinsgrove, Pa. | Susquehanna 74, Drew 62 | Box score |
| 2/6/10 | Kennedy Sports and | Merchant Marine 57, Juniata 55 | Box score |
| 02/05/10 | Selinsgrove, Pa. | Merchant Marine 69, Susquehanna 59 | Box score |
| 2/5/10 | Kennedy Sports and | Juniata 66, Drew 48 | Box score |
| 01/30/10 | Selinsgrove, Pa. | Susquehanna 76, Goucher 65 | Box score |
| 01/30/10 | Johnston Hall, | Merchant Marine 72, Moravian 53 | Box score |
| 1-30-10 | Long Center, | Scranton 76, Drew 70 | Box score |
| 1/30/10 | Kennedy S+RC | Catholic 60, Juniata 44 | Box score |
| 1/29/10 | Kennedy Sports + | Goucher 66, Juniata 64 | Box score |
| 01/29/10 | Selinsgrove, Pa. | Catholic 73, Susquehanna 59 | Box score |
| 1-29-10 | Long Center, | Scranton 71, Merchant Marine 60 | Box score |
| 01/29/10 | Johnston Hall, | Drew 54, Moravian 52 | Box score |
| 01/27/10 | Panzer Athletic | Drew 74, Montclair State 71 | Box score |
| 01/25/10 | Nat Holman Gymnasium | Merchant Marine 67, CCNY 37 | Box score |
| 01/26/10 | Union, N.J. (Harwood | Moravian 65, Kean 54 | Box score |
| 01/24/10 | Jadwin Gymnasium | Princeton 88, Goucher 35 | Box score |
| 1/23/10 | Baldwin Gym - | Drew 58, Juniata 54 | Box score |
| 01/23/10 | Johnston Hall, | Catholic 74, Moravian 66 | Box score |
| 1-23-10 | Long Center, | Scranton 75, Goucher 64 | Box score |
| 01/23/10 | Kings Point, NY | Merchant Marine 80, Susquehanna 59 | Box score |
| 1/22/09 | Madison, NJ- Baldwin | Susquehanna 92, Drew 66 | Box score |
| 01/22/10 | Kings Point, NY | Merchant Marine 83, Juniata 50 | Box score |
| 01/22/10 | Johnston Hall, | Goucher 65, Moravian 45 | Box score |
| 1-22-10 | Long Center, | Scranton 80, Catholic 62 | Box score |
| 1/19/100 | Baldwin Gym - | Drew 80, Vaughn 56 | Box score |
| 01/17/10 | Washington, D.C./ | Catholic 78, Drew 51 | Box score |
| 01/17/10 | Decker SRC Towson, | Merchant Marine 76, Goucher 47 | Box score |
| 1/15/10 | Kennedy Sports and | Juniata 63, Scranton 56 | Box score |
| 1/16/10 | Kennedy Sports and | Juniata 72, Moravian 66 | Box score |
| 01/16/10 | Selinsgrove, Pa. | Susquehanna 85, Scranton 74 | Box score |
| 01/16/10 | Washington, D.C./ | Catholic 72, Merchant Marine 70 | Box score |
| 01/16/10 | Decker SRC Towson, | Drew 50, Goucher 42 | Box score |
| 01/15/10 | Selinsgrove, Pa. | Susquehanna 71, Moravian 63 | Box score |
| 01/12/10 | Washington, D.C./ | Catholic 73, Carnegie Mellon 68 | Box score |
| 1/11/10 | Ewing, NJ (Packer | TCNJ 77, Drew 66 | Box score |
| 01/09/10 | Decker SRC Towson, | Goucher 58, Juniata 54 | Box score |
| 1/9/2010 | Baldwin Gym, | Moravian 79, Drew 49 | Box score |
| 01/09/10 | Kings Point, NY | Merchant Marine 66, Scranton 59 | Box score |
| 01/09/10 | Washington, D.C./ | Susquehanna 76, Catholic 67 | Box score |
| 1/8/10 | Baldwin Gym, | Scranton 61, Drew 56 | Box score |
| 01/08/10 | Washington, D.C./ | Catholic 71, Juniata 66 | Box score |
| 01/08/10 | Decker SRC Towson, | Goucher 70, Susquehanna 64 | Box score |
| 1/8/10 | Kings Point, NY | Merchant Marine 79, Moravian 50 | Box score |
| 01/05/10 | Johnston Hall, | Moravian 50, Arcadia 46 | Box score |
| 1-4-10 | Grove City, Pa. - | Grove City 51, Juniata 47 | Box score |
| 01/03/10 | Verizon Sports Arena | Rutgers-Newark 86, Goucher 57 | Box score |
| 01/02/10 | Verizon Sports Arena | Goucher 59, Marymount 58 | Box score |
| 12/30/09 | Stevenson, Md. | Catholic 91, Stevenson 70 | Box score |
| 1/3/10 | Lexington, Va. | Swarthmore 76, Drew 69 | Box score |
| 1/2/09 | Lexington, Va. | Emory (Ga.) 66, Drew 54 | Box score |
| 1/2/10 | Kings Point, NY | Merchant Marine 108, Vaughn 29 | Box score |
| 01/03/10 | Lancaster, Pa. | Susquehanna 92, Brooklyn 76 | Box score |
| 01/03/10 | Johnston Hall, | Richard Stockton 72, Moravian 71 | Box score |
| 1-3-10 | Long Center, | Scranton 86, Penn Tech 65 | Box score |
| 01/03/10 | Washington, D.C./ | Catholic 88, Regis 77 | Box score |
| 1/3/10 | Kings Point, NY | Merchant Marine 83, Hobart 79 | Box score |
| 01/02/10 | Lancaster, Pa. | Franklin & Marshall 87, Susquehanna 80 | Box score |
| 1-2-10 | Long Center, | Hunter 80, Scranton 71 | Box score |
| 01/02/10 | Johnston Hall, | Moravian 81, Misericordia 75 | Box score |
| 01/02/10 | Huntingdon, Pa. -- | Juniata 89, Penn State-Altoona 53 | Box score |
| 01/02/10 | Washington, D.C./ | Catholic 71, Lancaster Bible 58 | Box score |
| 12/19/09 | San Juan, P.R. - | St. Mary's (Md.) 72, Susquehanna 66 | Box score |
| 12/29/09 | Daytona Beach, Fla. | Merchant Marine 71, Eastern 66 | Box score |
| 12/28/09 | Daytona Beach, Fla. | Merchant Marine 58, Ursinus 54 | Box score |
| 12/21/09 | Santurce, P.R. - | Susquehanna 96, Sagrado Corazon 87 | Box score |
| 12/20/09 | Ft. Lauderdale, Fla. | Nova Southeastern 68, Goucher 58 | Box score |
| 12/19/09 | Ft. Lauderdale, Fla. | Mount St. Joseph 60, Goucher 57 | Box score |
| 12/20/09 | Washington, Pa. -- | Wash. & Jeff. 75, Juniata 57 | Box score |
| 12/15/09 | Panzer Athletic | Montclair State 61, Scranton 57 | Box score |
| 12/15/09 | Kings Point, NY | Merchant Marine 73, Cabrini 61 | Box score |
| 12/12/09 | Elizabethtown, PA | Elizabethtown 63, Scranton 52 | Box score |
| 12/12/09 | Decker SRC Towson, | Marymount 93, Goucher 65 | Box score |
| 12/12/09 | Wilkes-Barre, | Susquehanna 69, Richard Stockton 66 | Box score |
| 12/12/09 | Johnston Hall, | Muhlenberg 74, Moravian 55 | Box score |
| 12/12/09 | Kings Point, NY | Merchant Marine 70, Wesleyan 56 | Box score |
| 12/11/09 | Wilkes-Barre, | Susquehanna 61, King's 54 | Box score |
| 12/9/09 | CSI Sports and | Staten Island 81, Drew 66 | Box score |
| 12/09/09 | New York, NY/Coles | New York 76, Merchant Marine 70 | Box score |
| 12/9/09 | Selinsgrove, Pa. | Susquehanna 96, Misericordia 89 | Box score |
| 12/09/09 | Washington, D.C./ | Catholic 70, DeSales 66 | Box score |
| 12/08/09 | Williamsport, | Lycoming 92, Juniata 66 | Box score |
| 12/5/09 | Huntingdon, Pa. | Juniata 68, Susquehanna 62 | Box score |
| 12/05/09 | Washington, D.C./ | Catholic 77, Goucher 60 | Box score |
| 12-5-09 | Long Center | Scranton 79, Moravian 63 | Box score |
| 12/5/09 | Kings Point, NY | Merchant Marine 76, Drew 51 | Box score |
| 12-2-09 | John Long Center | Scranton 82, Penn State-Hazleton 58 | Box score |
| 12/2/09 | Huntingdon, Pa. | Carnegie Mellon 84, Juniata 79 | Box score |
| 12/1/09 | Madison, NJ - | Drew 77, Berkeley 66 | Box score |
| 12/01/09 | Decker SRC Towson, | Maryland Bible 82, Goucher 79 | Box score |
| 12/1/09 | Kings Point, NY | Stevens Tech 73, Merchant Marine 59 | Box score |
| 11/30/09 | Lexington, Va. | Washington and Lee 64, Catholic 52 | Box score |
| 11/30/09 | Johnston Hall, | Moravian 78, Swarthmore 59 | Box score |
| 11/30/09 | Kennedy Sports and | Juniata 78, PSU Wilkes-Barre 57 | Box score |
| 11/25/09 | Baldwin Gym, | Ursinus 85, Drew 74 | Box score |
| 11/28/09 | Lancaster, Pa. | Franklin & Marshall 92, Juniata 53 | Box score |
| 11/29/09 | Johnston Hall, | Haverford 61, Moravian 60 | Box score |
| 11/29/09 | Palestra, Rochester, | Rochester 75, Scranton 61 | Box score |
| 11/29/09 | Williamsport, | Lycoming 88, Susquehanna 77 | Box score |
| 11/28/09 | Palestra, Rochester, | Scranton 61, Kean 59 | Box score |
| 11/24/09 | Center Valley, PA - | DeSales 71, Moravian 51 | Box score |
| 11-24-09 | Long Center | Scranton 67, Misericordia 50 | Box score |
| 11/24/09 | Washington, D.C./ | Catholic 70, Haverford 37 | Box score |
| 11/24/09 | Carlisle, Pa. | Juniata 54, Dickinson 52 | Box score |
| 11/16/09 | Greensburg, PA | Seton Hill 81, Juniata 59 | Box score |
| 11/21/09 | Rosemont College, | Rosemont 50, Drew 46 | Box score |
| 11/16/09 | York, Pa. - Charles | York (Pa.) 82, Catholic 76 | Box score |
| 11-22-09 | Kings Point, NY | Merchant Marine 67, Maritime State 62 | Box score |
| 11/20/09 | Selinsgrove, Pa. | Susquehanna 84, Penn College 48 | Box score |
| 11-22-09 | Long Center, | John Carroll 96, Scranton 77 | Box score |
| 11/22/09 | Decker SRC Towson, | Goucher 68, Stevenson 57 | Box score |
| 11/21/09 | Gettysburg, PA - | Catholic 69, Gettysburg 48 | Box score |
| 11/20/09 | Gettysburg, PA | Wittenberg 70, Catholic 45 | Box score |
| 11-21-09 | JOHN LONG CENTER, | Scranton 96, Bard 48 | Box score |
| 11/21/09 | Memorial Hall -- | Muhlenberg 66, Moravian 52 | Box score |
| 11/21/09 | Kennedy Sports and | Juniata 82, Grove City 72 | Box score |
| 11/21/09 | Decker SRC Towson, | McDaniel 62, Goucher 59 | Box score |
| 11/21/09 | Selinsgrove, Pa. | Susquehanna 89, Elizabethtown 78 | Box score |
| 11/20/09 | Westminster, Md. - | Salisbury 65, Goucher 63 | Box score |
| 11/20/09 | Kennedy Sports and | Juniata 109, Hilbert 78 | Box score |
| 11/20/09 | Memorial Hall -- | William Paterson 75, Moravian 45 | Box score |
| 11/18/09 | Baldwin Gym, | Drew 77, FDU-Florham 72 | Box score |
| 11-17-09 | Long Center, | Scranton 73, Kean 64 | Box score |
| 11/15/09 | York, Pa. - Charles | Catholic 70, St. Vincent 58 | Box score |
| 11/15/09 | New London, Conn. | Merchant Marine 73, Coast Guard 58 | Box score |
| 11/15/09 | Nininger Hall, | Bridgewater 72, Susquehanna 49 | Box score |
| 11/15/09 | Annville, Pa. (LVC | Lebanon Valley 87, Moravian 53 | Box score |
| 11/15/09 | Baldwin Gym, Madison | Cabrini 79, Drew 47 | Box score |




