2009 Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Goucher | 6 | 5-1 | 0.833 | 11.8 | 5.7 | 15 | 10-5 | 0.667 | 12.2 | 7.9 | 6-4 | Lost 1 | |
| Merchant Marine | 6 | 5-1 | 0.833 | 10.2 | 7.8 | 17 | 11-6 | 0.647 | 8.9 | 8.7 | 8-2 | Lost 1 | |
| Drew | 6 | 4-2 | 0.667 | 7.5 | 6.3 | 17 | 9-8 | 0.529 | 8.1 | 7.4 | 5-5 | Lost 1 | |
| Scranton | 6 | 4-2 | 0.667 | 9.3 | 7.3 | 16 | 9-7 | 0.562 | 10.2 | 9.6 | 7-3 | Lost 1 | |
| Catholic | 6 | 2-4 | 0.333 | 7.0 | 6.8 | 16 | 8-8 | 0.500 | 9.4 | 6.9 | 4-6 | Won 1 | |
| Moravian | 6 | 1-5 | 0.167 | 7.3 | 9.8 | 16 | 4-12 | 0.250 | 7.4 | 11.9 | 3-7 | Lost 6 | |
| Susquehanna | 6 | 0-6 | 0.000 | 3.8 | 13.2 | 16 | 5-11 | 0.312 | 6.4 | 11.2 | 2-8 | Lost 6 | |





