Billy Spack | #29 | | Susquehanna
| gp | p | g | a |
|---|---|---|---|
| 14 | 16 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Goucher | L, 9-5 |
| Apr 6 | at Wash. & Jefferson | W, 16-10 |
| Apr 11 | Marywood | W, 10-8 |
| Apr 14 | Scranton | W, 12-9 |
| Apr 21 | at Catholic | L, 14-11 |
| Apr 27 | at Hood | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 96th | 5 | 129th |
| Points | 16 | 45th | 8 | 35th |
| Goals | 13 | 34th | 7 | 28th |
| Assists | 3 | 48th | 1 | 64th |
| Man-up goals | 5 | 8th | 3 | 5th |
| Man-down goals | 0 | 15th | 0 | 200th |
| Ground balls | 4 | 159th | 3 | 128th |
| Turnovers | 10 | 66th | 3 | 91st |
| Caused turnovers | 0 | 162nd | 0 | 210th |
| Faceoffs | 0-0 | 222nd | 0-0 | 221st |
| Faceoff percentage | 0.0 | 220th | 0.0 | 219th |
| Shots | 40 | 40th | 21 | 31st |
| Shooting percentage | 32.5 | 29th | 33.3 | 31st |
| Shots on goal | 29 | 34th | 18 | 24th |
| Shots on goal percentage | 72.5 | 51st | 85.7 | 34th |




