Bryce Carson | #3 | D | Goucher

gp p g a
20 1 1 0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 18 at Southwestern (Tex.) W, 27-7 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Feb 19 vs. Dallas W, 30-2 0 0 0 0 0 4 0 3 0-0 0 - 0 -
Feb 25 at Washington College W, 8-6 0 0 0 0 0 4 3 3 0-0 1 0.0 0 0.0
Feb 29 at Gettysburg L, 8-5 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 3 Randolph-Macon W, 13-5 0 0 0 0 0 2 1 0 0-0 0 - 0 -
Mar 7 at Frostburg St. W, 6-3 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Mar 11 Lasell W, 15-1 0 0 0 0 0 4 0 3 0-0 0 - 0 -
Mar 14 at Mary Washington W, 7-6 0 0 0 0 0 3 0 4 0-0 0 - 0 -
Mar 17 Wash. & Jefferson W, 12-7 0 0 0 0 0 2 0 5 0-0 0 - 0 -
Mar 24 at Drew W, 18-8 0 0 0 0 0 3 0 1 0-0 0 - 0 -
Mar 31 at Susquehanna W, 9-5 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 4 Eastern W, 13-7 0 0 0 0 0 4 0 5 0-0 0 - 0 -
Apr 7 Chris. Newport W, 15-3 0 0 0 0 0 4 2 2 0-0 0 - 0 -
Apr 14 Catholic W, 14-10 1 0 1 0 0 1 0 4 0-0 1 100.0 1 100.0
Apr 21 Scranton W, 13-8 0 0 0 0 0 4 2 3 0-0 0 - 0 -
Apr 28 at Merchant Marine W, 14-3 0 0 0 0 0 4 0 2 0-0 0 - 0 -
May 2 Catholic W, 13-5 0 0 0 0 0 4 0 1 0-0 0 - 0 -
May 5 Drew W, 10-7 0 0 0 0 0 3 0 2 0-0 0 - 0 -
May 9 at Washington College W, 5-4 0 0 0 0 0 1 2 0 0-0 0 - 0 -
May 12 at Salisbury L, 12-4 0 0 0 0 0 3 3 1 0-0 0 - 0 -

View: Mobile | Desktop