Chase Bennett | #44 | N/A | Wash. & Jefferson
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Susquehanna | L, 16-10 |
| Apr 11 | St. Vincent | L, 9-4 |
| Apr 14 | Marymount (Va.) | W, 10-7 |
| Apr 18 | Thiel | W, 21-4 |
| Apr 21 | at Merchant Marine | W, 9-8 |
| Apr 28 | Drew | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 96th | 5 | 110th |
| Points | 0 | 146th | 0 | 108th |
| Goals | 0 | 124th | 0 | 92nd |
| Assists | 0 | 117th | 0 | 78th |
| Man-up goals | 0 | 48th | 0 | 42nd |
| Man-down goals | 0 | 15th | 0 | 5th |
| Ground balls | 22 | 62nd | 5 | 96th |
| Turnovers | 9 | 70th | 6 | 34th |
| Caused turnovers | 3 | 76th | 1 | 69th |
| Faceoffs | 0-0 | 46th | 0-0 | 38th |
| Faceoff percentage | 0.0 | 46th | 0.0 | 38th |
| Shots | 1 | 137th | 0 | 126th |
| Shooting percentage | 0.0 | 87th | - | - |
| Shots on goal | 1 | 122nd | 0 | 118th |
| Shots on goal percentage | 100.0 | 1st | - | - |




