David Magrini | #32 | | Scranton
| gp | p | g | a |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Susquehanna | L, 12-9 |
| Apr 18 | Marywood | W, 10-6 |
| Apr 21 | at Goucher | L, 13-8 |
| Apr 25 | Frank. & Marsh. | L, 12-9 |
| Apr 28 | Catholic | W, 13-7 |
| May 2 | at Drew | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 214th | 2 | 188th |
| Points | 0 | 167th | 0 | 183rd |
| Goals | 0 | 124th | 0 | 166th |
| Assists | 0 | 117th | 0 | 159th |
| Man-up goals | 0 | 48th | 0 | 137th |
| Man-down goals | 0 | 15th | 0 | 129th |
| Ground balls | 2 | 189th | 0 | 214th |
| Turnovers | 3 | 134th | 1 | 137th |
| Caused turnovers | 0 | 162nd | 0 | 181st |
| Faceoffs | 0-0 | 155th | 0-0 | 153rd |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 150th |
| Shots | 3 | 105th | 3 | 82nd |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | 153rd | 0 | 174th |
| Shots on goal percentage | 0.0 | 153rd | 0.0 | 119th |




