John Curry | #10 | | Goucher
| gp | p | g | a |
|---|---|---|---|
| 19 | 7 | 7 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at Merchant Marine | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington College | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16th | 6 | 21st |
| Points | 7 | 55th | 2 | 57th |
| Goals | 7 | 45th | 2 | 51st |
| Assists | 0 | 117th | 0 | 101st |
| Man-up goals | 0 | 48th | 0 | 42nd |
| Man-down goals | 0 | 15th | 0 | 36th |
| Ground balls | 10 | 118th | 2 | 134th |
| Turnovers | 13 | 46th | 4 | 57th |
| Caused turnovers | 1 | 117th | 0 | 133rd |
| Faceoffs | 0-0 | 82nd | 0-0 | 76th |
| Faceoff percentage | 0.0 | 73rd | 0.0 | 73rd |
| Shots | 28 | 47th | 10 | 46th |
| Shooting percentage | 25.0 | 51st | 20.0 | 57th |
| Shots on goal | 13 | 53rd | 5 | 56th |
| Shots on goal percentage | 46.4 | 131st | 50.0 | 97th |




