Patrick Lamon | #20 |  | Drew

gp p g a
17 28 21 7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 29 at King's (Pa.) W, 8-1 1 0 1 0 0 2 1 0 0-0 2 50.0 1 50.0
Mar 3 FDU-Florham W, 13-7 2 0 2 1 0 4 3 0 0-0 4 50.0 2 50.0
Mar 7 at Kean W, 9-7 0 1 1 0 0 2 2 2 0-0 1 0.0 0 0.0
Mar 12 at Southwestern (Tex.) W, 17-5 2 2 4 0 0 2 1 1 0-0 3 66.7 3 100.0
Mar 17 at Susquehanna W, 10-9 0 1 1 0 0 1 0 0 0-0 1 0.0 0 0.0
Mar 21 Hamilton L, 10-9 3 0 3 0 0 3 0 0 0-0 5 60.0 5 100.0
Mar 24 Goucher L, 18-8 1 0 1 0 0 1 0 0 0-0 3 33.3 3 100.0
Mar 27 Montclair St. L, 11-8 2 0 2 1 0 3 1 0 0-0 6 33.3 6 100.0
Mar 31 at Scranton W, 10-8 1 1 2 0 0 2 2 0 0-0 5 20.0 2 40.0
Apr 5 Catholic W, 14-13 0 0 0 0 0 2 1 0 0-0 2 0.0 1 50.0
Apr 11 at Swarthmore W, 11-10 0 0 0 0 0 1 1 0 0-0 5 0.0 3 60.0
Apr 14 Merchant Marine W, 12-6 1 1 2 0 0 2 0 0 0-0 2 50.0 1 50.0
Apr 18 at Centenary (N.J.) W, 11-7 2 1 3 0 0 2 0 0 0-0 5 40.0 3 60.0
Apr 21 Elizabethtown W, 11-7 2 0 2 0 0 1 1 0 0-0 7 28.6 5 71.4
Apr 28 at Wash. & Jefferson W, 17-8 2 0 2 0 0 2 0 0 0-0 3 66.7 3 100.0
May 2 Scranton W, 15-9 2 0 2 0 1 1 3 0 0-0 5 40.0 4 80.0
May 5 at Goucher L, 10-7 0 0 0 0 0 2 1 0 0-0 4 0.0 0 0.0

View: Mobile | Desktop