Tucker Mizhir | #10 | N/A | Wash. & Jefferson
| gp | p | g | a |
|---|---|---|---|
| 14 | 2 | 0 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Susquehanna | L, 16-10 |
| Apr 11 | St. Vincent | L, 9-4 |
| Apr 14 | Marymount (Va.) | W, 10-7 |
| Apr 18 | Thiel | W, 21-4 |
| Apr 21 | at Merchant Marine | W, 9-8 |
| Apr 28 | Drew | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 96th | 6 | 70th |
| Points | 2 | 91st | 0 | 205th |
| Goals | 0 | 124th | 0 | 173rd |
| Assists | 2 | 59th | 0 | 179th |
| Man-up goals | 0 | 48th | 0 | 147th |
| Man-down goals | 0 | 15th | 0 | 129th |
| Ground balls | 22 | 62nd | 16 | 21st |
| Turnovers | 6 | 95th | 1 | 144th |
| Caused turnovers | 5 | 52nd | 3 | 32nd |
| Faceoffs | 23-67 | 11th | 14-46 | 10th |
| Faceoff percentage | 34.3 | 26th | 30.4 | 24th |
| Shots | 2 | 123rd | 1 | 112th |
| Shooting percentage | 0.0 | 87th | 0.0 | 83rd |
| Shots on goal | 1 | 122nd | 1 | 104th |
| Shots on goal percentage | 50.0 | 108th | 100.0 | 14th |




