2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Torrence | Susquehanna | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | K Abitz | Scranton | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | M Ackerman | Merchant Marine | 14 | 13 | 16 | 14 | 30 | 0 | 0 | 16 | 40 | 4 | 0-0 | 52 | 30.8 | 32 | 61.5 |
| 2 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 2 | T Angell | Wash. & Jefferson | 15 | 11 | 26 | 5 | 31 | 1 | 0 | 22 | 6 | 0 | 0-0 | 45 | 57.8 | 39 | 86.7 |
| 2 | S Arhontoulis | Susquehanna | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 2 | M Barus | Drew | 16 | - | 16 | 8 | 24 | 1 | 0 | 14 | 16 | 3 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 2 | V Basso | Merchant Marine | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1 | 0.0 | 1 | 100.0 |
| 2 | D Behringer | Wash. & Jefferson | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 53 | 11 | 4 | 0-1 | 0 | - | 0 | - |
| 2 | C Bennett | Wash. & Jefferson | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | M Bernier | Scranton | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | - | 0 | - |
| 2 | S Bissey | Drew | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | T Bliss | Scranton | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | E Bodie | Wash. & Jefferson | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 2 | K Boncaro | Goucher | 20 | 20 | 58 | 28 | 86 | 12 | 0 | 37 | 50 | 9 | 0-0 | 131 | 44.3 | 78 | 59.5 |
| 2 | C Bost | Susquehanna | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | N Boucher | Goucher | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| 2 | R Bourke | Susquehanna | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | L Bowen | Goucher | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 2 | C Boyland | Susquehanna | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 2 | M Brady | Susquehanna | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 15 | 6 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 2 | R Bram | Goucher | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | T Brashear | Goucher | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | A Braunstein | Drew | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| 2 | M Bray | Susquehanna | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | D Breakey | Susquehanna | 13 | 12 | 27 | 20 | 47 | 2 | 1 | 22 | 21 | 1 | 0-0 | 65 | 41.5 | 51 | 78.5 |
| 2 | M Brennan | Catholic | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1-2 | 3 | 0.0 | 1 | 33.3 |
| 2 | W Brennan | Goucher | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | K Brier | Scranton | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 2 | R Brim | Susquehanna | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - |
| 2 | P Brogan | Susquehanna | 15 | - | 10 | 11 | 21 | 3 | 0 | 17 | 20 | 1 | 3-9 | 48 | 20.8 | 20 | 41.7 |
| 2 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 2 | K Cardillo | Catholic | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | B Carson | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 55 | 14 | 40 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 2 | T Catalani | Catholic | 15 | - | 16 | 8 | 24 | 1 | 0 | 29 | 19 | 3 | 0-0 | 92 | 17.4 | 54 | 58.7 |
| 2 | N Chan | Catholic | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 2 | M Cheatham | Susquehanna | 16 | 12 | 5 | 3 | 8 | 0 | 0 | 73 | 22 | 9 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 2 | T Cleary | Scranton | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 56 | 12 | 22 | 2-7 | 6 | 16.7 | 5 | 83.3 |
| 2 | A Cline | Merchant Marine | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 2 | M Coheleach | Drew | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | D Conley | Catholic | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 2 | M Cowles | Merchant Marine | 13 | 5 | 8 | 10 | 18 | 2 | 0 | 14 | 15 | 3 | 0-0 | 33 | 24.2 | 17 | 51.5 |
| 2 | B Crawford | Merchant Marine | 14 | - | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 2 | D Crawford | Scranton | 12 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 2 | R Cronin | Wash. & Jefferson | 13 | 7 | 2 | 0 | 2 | 0 | 0 | 30 | 3 | 3 | 2-6 | 4 | 50.0 | 4 | 100.0 |
| 2 | C Crowe | Wash. & Jefferson | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | S Cummins | Catholic | 15 | 4 | 13 | 5 | 18 | 1 | 0 | 24 | 13 | 2 | 0-0 | 51 | 25.5 | 23 | 45.1 |
| 2 | M Cunningham | Scranton | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | J Curry | Goucher | 19 | - | 7 | 0 | 7 | 0 | 0 | 10 | 13 | 1 | 0-0 | 28 | 25.0 | 13 | 46.4 |




