2012 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Lynch | Goucher | 20 | 20 | 35 | 39 | 74 | 7 | 3 | 60 | 40 | 16 | 0-0 | 113 | 31.0 | 71 | 62.8 |
| 2 | A Kratch | Merchant Marine | 15 | 9 | 8 | 8 | 16 | 0 | 2 | 53 | 20 | 7 | 45-103 | 43 | 18.6 | 27 | 62.8 |
| 3 | R Averett | Goucher | 20 | 20 | 52 | 16 | 68 | 8 | 1 | 41 | 22 | 20 | 0-0 | 150 | 34.7 | 95 | 63.3 |
| 3 | D Breakey | Susquehanna | 13 | 12 | 27 | 20 | 47 | 2 | 1 | 22 | 21 | 1 | 0-0 | 65 | 41.5 | 51 | 78.5 |
| 3 | A Cahill | Wash. & Jefferson | 16 | 13 | 1 | 1 | 2 | 0 | 1 | 37 | 6 | 6 | 10-36 | 3 | 33.3 | 3 | 100.0 |
| 3 | N Della fera | Drew | 17 | 1 | 18 | 12 | 30 | 0 | 1 | 4 | 18 | 0 | 0-0 | 70 | 25.7 | 40 | 57.1 |
| 3 | R Doyle | Catholic | 13 | 13 | 1 | 0 | 1 | 0 | 1 | 39 | 13 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 3 | Z Fratella | Goucher | 20 | 20 | 28 | 8 | 36 | 2 | 1 | 37 | 27 | 6 | 0-0 | 138 | 20.3 | 74 | 53.6 |
| 3 | S Humphreys | Drew | 17 | 15 | 36 | 9 | 45 | 0 | 1 | 41 | 29 | 10 | 0-0 | 112 | 32.1 | 71 | 63.4 |
| 3 | P Lamon | Drew | 17 | 17 | 21 | 7 | 28 | 2 | 1 | 33 | 17 | 3 | 0-0 | 63 | 33.3 | 42 | 66.7 |
| 3 | C Raroha | Susquehanna | 16 | 2 | 2 | 2 | 4 | 0 | 1 | 24 | 6 | 3 | 17-39 | 8 | 25.0 | 4 | 50.0 |
| 3 | M Saxton | Catholic | 15 | 15 | 24 | 5 | 29 | 4 | 1 | 28 | 22 | 4 | 0-0 | 75 | 32.0 | 50 | 66.7 |
| 3 | A Somps | Drew | 15 | 12 | 25 | 12 | 37 | 6 | 1 | 30 | 35 | 5 | 0-0 | 62 | 40.3 | 41 | 66.1 |
| 3 | P Taylor | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 1 | 68 | 14 | 44 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 15 | K Abitz | Scranton | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | M Ackerman | Merchant Marine | 14 | 13 | 16 | 14 | 30 | 0 | 0 | 16 | 40 | 4 | 0-0 | 52 | 30.8 | 32 | 61.5 |
| 15 | V Acquavita | Merchant Marine | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 15 | T Angell | Wash. & Jefferson | 15 | 11 | 26 | 5 | 31 | 1 | 0 | 22 | 6 | 0 | 0-0 | 45 | 57.8 | 39 | 86.7 |
| 15 | S Arhontoulis | Susquehanna | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 15 | M Barus | Drew | 16 | - | 16 | 8 | 24 | 1 | 0 | 14 | 16 | 3 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 15 | V Basso | Merchant Marine | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1 | 0.0 | 1 | 100.0 |
| 15 | D Behringer | Wash. & Jefferson | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 53 | 11 | 4 | 0-1 | 0 | - | 0 | - |
| 15 | C Bennett | Wash. & Jefferson | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 15 | M Bernier | Scranton | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | - | 0 | - |
| 15 | S Bissey | Drew | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 15 | T Bliss | Scranton | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 15 | E Bodie | Wash. & Jefferson | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 15 | K Boncaro | Goucher | 20 | 20 | 58 | 28 | 86 | 12 | 0 | 37 | 50 | 9 | 0-0 | 131 | 44.3 | 78 | 59.5 |
| 15 | C Bost | Susquehanna | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 15 | N Boucher | Goucher | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | - | 0 | - |
| 15 | R Bourke | Susquehanna | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | L Bowen | Goucher | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 15 | C Boyland | Susquehanna | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 15 | M Brady | Susquehanna | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 15 | 6 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 15 | R Bram | Goucher | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | T Brashear | Goucher | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | A Braunstein | Drew | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 0-0 | 0 | - | 0 | - |
| 15 | M Bray | Susquehanna | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | M Brennan | Catholic | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1-2 | 3 | 0.0 | 1 | 33.3 |
| 15 | W Brennan | Goucher | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 15 | K Brier | Scranton | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 15 | R Brim | Susquehanna | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 0-0 | 0 | - | 0 | - |
| 15 | P Brogan | Susquehanna | 15 | - | 10 | 11 | 21 | 3 | 0 | 17 | 20 | 1 | 3-9 | 48 | 20.8 | 20 | 41.7 |
| 15 | K Cardillo | Catholic | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | B Carson | Goucher | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 55 | 14 | 40 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 15 | T Catalani | Catholic | 15 | - | 16 | 8 | 24 | 1 | 0 | 29 | 19 | 3 | 0-0 | 92 | 17.4 | 54 | 58.7 |
| 15 | N Chan | Catholic | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 15 | M Cheatham | Susquehanna | 16 | 12 | 5 | 3 | 8 | 0 | 0 | 73 | 22 | 9 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 15 | T Cleary | Scranton | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 56 | 12 | 22 | 2-7 | 6 | 16.7 | 5 | 83.3 |
| 15 | A Cline | Merchant Marine | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 0-1 | 1 | 0.0 | 1 | 100.0 |




