2012 Men's Lacrosse Individual Statistics

Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 V Basso Merchant Marine 10 1 0 0 0 0 0 0 1 0 0-3 1 0.0 1 100.0
1 C Bennett Wash. & Jefferson 14 2 0 0 0 0 0 22 9 3 0-0 1 0.0 1 100.0
1 S Bissey Drew 6 - 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0
1 E Bodie Wash. & Jefferson 16 16 1 0 1 0 0 40 8 1 0-0 1 100.0 1 100.0
1 A Cahill Wash. & Jefferson 16 13 1 1 2 0 1 37 6 6 10-36 3 33.3 3 100.0
1 A Cline Merchant Marine 9 5 0 0 0 0 0 9 4 8 0-1 1 0.0 1 100.0
1 D Conley Catholic 14 12 0 0 0 0 0 19 8 8 0-0 3 0.0 3 100.0
1 R Cronin Wash. & Jefferson 13 7 2 0 2 0 0 30 3 3 2-6 4 50.0 4 100.0
1 R Doyle Catholic 13 13 1 0 1 0 1 39 13 17 0-0 2 50.0 2 100.0
1 M Finor Scranton 16 - 0 0 0 0 0 83 12 0 160-304 3 0.0 3 100.0
1 J Firriolo Catholic 9 2 0 1 1 0 0 13 5 6 0-0 1 0.0 1 100.0
1 I Frost Susquehanna 4 1 1 0 1 0 0 2 2 0 0-0 2 50.0 2 100.0
1 S Heard Merchant Marine 14 14 0 0 0 0 0 23 10 12 0-0 1 0.0 1 100.0
1 J Hutchins Scranton 8 - 1 0 1 1 0 0 4 0 0-0 1 100.0 1 100.0
1 B Jordan Drew 16 3 0 1 1 0 0 21 10 8 2-8 1 0.0 1 100.0
1 R Kirby Wash. & Jefferson 15 14 0 0 0 0 0 29 8 1 0-0 1 0.0 1 100.0
1 R Kleber Drew 12 - 1 0 1 0 0 6 1 0 3-7 1 100.0 1 100.0
1 N Kotarra Drew 8 - 2 3 5 0 0 2 2 1 0-0 3 66.7 3 100.0
1 T Kozlowski Wash. & Jefferson 16 9 0 0 0 0 0 21 2 1 44-91 1 0.0 1 100.0
1 M Kroll Wash. & Jefferson 13 1 0 1 1 0 0 16 5 1 0-0 1 0.0 1 100.0
1 R Ledonne Susquehanna 9 6 1 0 1 0 0 12 3 2 0-0 1 100.0 1 100.0
1 A Majd Drew 12 - 1 1 2 1 0 2 1 0 14-33 2 50.0 2 100.0
1 J Montanye Susquehanna 7 - 2 2 4 0 0 3 2 0 0-0 2 100.0 2 100.0
1 T Morford Drew 10 1 1 0 1 0 0 8 2 2 0-0 1 100.0 1 100.0
1 I Motley Merchant Marine 8 - 1 0 1 0 0 2 2 1 3-4 1 100.0 1 100.0
1 T O'Rourke Scranton 1 - 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
1 D Reda Drew 17 17 0 0 0 0 0 57 16 17 0-0 3 0.0 3 100.0
1 D Rinaldi Susquehanna 16 15 0 1 1 0 0 31 9 13 0-0 1 0.0 1 100.0
1 D Shelton Goucher 20 - 0 1 1 0 0 86 12 1 182-339 1 0.0 1 100.0
1 S Stein Goucher 6 - 3 1 4 0 0 4 0 1 0-0 3 100.0 3 100.0
1 G Sturm Scranton 6 - 1 0 1 1 0 1 2 0 0-0 2 50.0 2 100.0
32 G Skelos Goucher 4 - 4 1 5 0 0 1 2 1 0-0 10 40.0 9 90.0
33 T Angell Wash. & Jefferson 15 11 26 5 31 1 0 22 6 0 0-0 45 57.8 39 86.7
34 V Acquavita Merchant Marine 15 14 2 0 2 0 0 28 8 22 0-0 7 28.6 6 85.7
34 W Wagner Wash. & Jefferson 15 6 4 1 5 0 0 20 4 1 0-0 7 57.1 6 85.7
36 T Fritts Susquehanna 13 - 6 2 8 0 0 6 5 3 0-0 20 30.0 17 85.0
37 T Cleary Scranton 16 2 1 1 2 0 0 56 12 22 2-7 6 16.7 5 83.3
37 H Fisher Drew 9 - 2 0 2 0 0 5 1 0 0-0 6 33.3 5 83.3
39 C Wagenblast Drew 16 - 2 1 3 0 0 18 9 1 0-0 10 20.0 8 80.0
40 D Breakey Susquehanna 13 12 27 20 47 2 1 22 21 1 0-0 65 41.5 51 78.5
41 A Lein Susquehanna 16 16 26 21 47 4 0 28 28 5 0-0 68 38.2 53 77.9
42 E Tripp Drew 16 5 11 11 22 0 0 15 29 2 0-0 22 50.0 17 77.3
43 L Bowen Goucher 7 - 0 0 0 0 0 5 1 0 0-0 4 0.0 3 75.0
43 B Demmerly Drew 4 - 0 0 0 0 0 2 2 0 0-0 4 0.0 3 75.0
43 N Kifolo Susquehanna 2 - 2 0 2 0 0 0 0 0 0-0 4 50.0 3 75.0
43 M Ringeling Wash. & Jefferson 15 15 26 11 37 5 0 21 8 1 0-0 60 43.3 45 75.0
43 K Sammis Merchant Marine 14 1 4 0 4 0 0 9 3 2 0-0 8 50.0 6 75.0
43 Z Wootton Wash. & Jefferson 13 4 12 3 15 4 0 9 4 0 1-1 24 50.0 18 75.0
49 A Wallick Wash. & Jefferson 16 16 33 20 53 1 0 23 21 3 0-0 99 33.3 73 73.7
50 M Tibbitts Scranton 10 3 2 3 5 0 0 8 7 0 0-0 11 18.2 8 72.7

View: Mobile | Desktop