2012 Men's Lacrosse Individual Statistics

Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 K Boncaro Goucher 20 20 58 28 86 12 0 37 50 9 0-0 131 44.3 78 59.5
2 B Englert Catholic 15 15 29 11 40 3 0 30 41 8 0-0 87 33.3 55 63.2
3 M Ackerman Merchant Marine 14 13 16 14 30 0 0 16 40 4 0-0 52 30.8 32 61.5
3 M Lynch Goucher 20 20 35 39 74 7 3 60 40 16 0-0 113 31.0 71 62.8
5 L Delavan Susquehanna 16 16 35 11 46 7 0 24 36 3 0-0 116 30.2 78 67.2
6 A Somps Drew 15 12 25 12 37 6 1 30 35 5 0-0 62 40.3 41 66.1
7 G Harty Merchant Marine 15 14 28 14 42 4 0 18 32 7 0-0 90 31.1 63 70.0
8 S Humphreys Drew 17 15 36 9 45 0 1 41 29 10 0-0 112 32.1 71 63.4
8 E Tripp Drew 16 5 11 11 22 0 0 15 29 2 0-0 22 50.0 17 77.3
10 A Lein Susquehanna 16 16 26 21 47 4 0 28 28 5 0-0 68 38.2 53 77.9
11 Z Fratella Goucher 20 20 28 8 36 2 1 37 27 6 0-0 138 20.3 74 53.6
12 T Nelson Scranton 16 16 28 13 41 1 0 22 25 1 0-0 131 21.4 71 54.2
13 J Gregitis Scranton 16 16 6 11 17 0 0 28 24 7 0-0 71 8.5 27 38.0
13 P Ingram Goucher 19 19 23 2 25 3 0 29 24 5 0-0 98 23.5 62 63.3
15 C Fuccillo Catholic 15 1 41 7 48 7 0 34 23 17 0-0 125 32.8 71 56.8
15 S McGowan Drew 17 17 28 16 44 7 0 164 23 4 233-346 98 28.6 57 58.2
15 T Pastore Susquehanna 15 7 16 13 29 1 0 16 23 5 0-0 61 26.2 31 50.8
18 R Averett Goucher 20 20 52 16 68 8 1 41 22 20 0-0 150 34.7 95 63.3
18 M Cheatham Susquehanna 16 12 5 3 8 0 0 73 22 9 0-0 17 29.4 9 52.9
18 M Saxton Catholic 15 15 24 5 29 4 1 28 22 4 0-0 75 32.0 50 66.7
21 D Breakey Susquehanna 13 12 27 20 47 2 1 22 21 1 0-0 65 41.5 51 78.5
21 K Frank Scranton 16 15 34 8 42 3 0 34 21 3 0-0 74 45.9 46 62.2
21 A Wallick Wash. & Jefferson 16 16 33 20 53 1 0 23 21 3 0-0 99 33.3 73 73.7
24 P Brogan Susquehanna 15 - 10 11 21 3 0 17 20 1 3-9 48 20.8 20 41.7
24 A Kratch Merchant Marine 15 9 8 8 16 0 2 53 20 7 45-103 43 18.6 27 62.8
24 T Spaulding Merchant Marine 15 2 15 2 17 2 0 12 20 1 0-0 54 27.8 33 61.1
27 T Catalani Catholic 15 - 16 8 24 1 0 29 19 3 0-0 92 17.4 54 58.7
28 N Della fera Drew 17 1 18 12 30 0 1 4 18 0 0-0 70 25.7 40 57.1
28 J Purcell Merchant Marine 15 5 9 6 15 2 0 19 18 5 0-0 33 27.3 21 63.6
30 A Davis Drew 17 - 1 3 4 0 0 26 17 14 0-0 16 6.2 9 56.2
30 P Lamon Drew 17 17 21 7 28 2 1 33 17 3 0-0 63 33.3 42 66.7
30 D Oksman Merchant Marine 15 4 16 8 24 5 0 15 17 3 0-0 56 28.6 36 64.3
33 M Barus Drew 16 - 16 8 24 1 0 14 16 3 0-0 64 25.0 35 54.7
33 B Keith Catholic 15 13 11 9 20 1 0 27 16 3 0-0 30 36.7 18 60.0
33 D McInerney Scranton 14 13 27 11 38 2 0 16 16 3 0-0 77 35.1 44 57.1
33 D Reda Drew 17 17 0 0 0 0 0 57 16 17 0-0 3 0.0 3 100.0
33 M Rufo Scranton 15 15 23 8 31 5 0 19 16 3 0-0 91 25.3 44 48.4
33 D Slade Scranton 16 15 18 13 31 2 0 37 16 7 0-0 71 25.4 48 67.6
39 M Cowles Merchant Marine 13 5 8 10 18 2 0 14 15 3 0-0 33 24.2 17 51.5
39 K Dwyer Merchant Marine 15 15 0 1 1 0 0 51 15 17 0-0 2 0.0 1 50.0
39 D Haas Wash. & Jefferson 16 10 3 23 26 0 0 46 15 0 90-184 19 15.8 13 68.4
42 B Carson Goucher 20 20 1 0 1 0 0 55 14 40 0-0 2 50.0 1 50.0
42 S Gentile Drew 16 16 18 16 34 3 0 60 14 4 0-0 78 23.1 41 52.6
42 P Taylor Goucher 20 20 1 0 1 0 1 68 14 44 0-0 3 33.3 1 33.3
42 S Woodruff Goucher 20 7 7 10 17 0 0 9 14 4 0-0 31 22.6 19 61.3
46 S Cummins Catholic 15 4 13 5 18 1 0 24 13 2 0-0 51 25.5 23 45.1
46 J Curry Goucher 19 - 7 0 7 0 0 10 13 1 0-0 28 25.0 13 46.4
46 C DeSocio Drew 17 17 0 1 1 0 0 39 13 8 0-0 0 - 0 -
46 R Doyle Catholic 13 13 1 0 1 0 1 39 13 17 0-0 2 50.0 2 100.0
46 S Sheehy Merchant Marine 15 14 0 1 1 0 0 76 13 7 97-199 9 0.0 4 44.4

View: Mobile | Desktop