Drew
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 190 | 107 | 11.18 | 39.2 | 28.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Merchant Marine | W, 12-6 |
| Apr 18 | at Centenary (N.J.) | W, 11-7 |
| Apr 21 | Elizabethtown | W, 11-7 |
| Apr 28 | at Wash. & Jefferson | W, 17-8 |
| May 2 | Scranton | W, 15-9 |
| May 5 | at Goucher | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2nd | 6 | 2nd |
| Goals | 190 | 2nd | 71 | 2nd |
| Assists | 107 | 3rd | 42 | 3rd |
| Goals-per game | 11.18 | 2nd | 11.83 | 2nd |
| Shots-per game | 39.2 | 6th | 40.3 | 5th |
| Shots | 666 | 2nd | 242 | 3rd |
| Shooting percentage | 28.5 | 4th | 29.3 | 4th |
| Shots on goal | 406 | 2nd | 148 | 3rd |
| Shots on goal percentage | 61.0 | 3rd | 61.2 | 4th |
| Man-up goals | 20 | 3rd | 7 | 4th |
| Man-up opportunities | 90 | 2nd | 25 | 5th |
| Man-up percentage | 22.2 | 7th | 28.0 | 4th |
| Man-down goals | 4 | 2nd | 0 | 4th |
| Ground balls | 660 | 2nd | 241 | 1st |
| Turnovers | 321 | 2nd | 98 | 3rd |
| Caused turnovers | 135 | 2nd | 38 | 5th |
| Faceoffs | 252-394 | 7th | 97-152 | 7th |
| Faceoff percentage | 64.0 | 1st | 63.8 | 1st |
| Clears | 281-346 | 6th | 93-116 | 4th |
| Clear percentage | 81.2 | 3rd | 80.2 | 4th |
| Goals against | 146 | 5th | 62 | 5th |
| Goals-against average | 8.52 | 3rd | 10.13 | 4th |
| Saves | 179 | 4th | 63 | 6th |
| Save percentage | 55.1 | 5th | 50.4 | 7th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 3159 | 1st | 1070 | 1st |
| Home Attendance average | 395 | 1st | 357 | 1st |




