Goucher
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 251 | 135 | 12.55 | 43.6 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-2 (.900) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 8-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at Merchant Marine | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington College | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 6 | 3rd |
| Goals | 251 | 1st | 80 | 1st |
| Assists | 135 | 1st | 43 | 2nd |
| Goals-per game | 12.55 | 1st | 13.33 | 1st |
| Shots-per game | 43.6 | 7th | 43.7 | 6th |
| Shots | 873 | 1st | 262 | 2nd |
| Shooting percentage | 28.8 | 3rd | 30.5 | 2nd |
| Shots on goal | 519 | 1st | 158 | 1st |
| Shots on goal percentage | 59.5 | 5th | 60.3 | 5th |
| Man-up goals | 36 | 1st | 15 | 1st |
| Man-up opportunities | 91 | 1st | 30 | 4th |
| Man-up percentage | 39.6 | 1st | 50.0 | 1st |
| Man-down goals | 6 | 1st | 2 | 1st |
| Ground balls | 729 | 1st | 203 | 4th |
| Turnovers | 339 | 1st | 98 | 4th |
| Caused turnovers | 255 | 1st | 60 | 1st |
| Faceoffs | 218-426 | 6th | 74-137 | 4th |
| Faceoff percentage | 51.2 | 3rd | 54.0 | 4th |
| Clears | 360-414 | 7th | 106-117 | 7th |
| Clear percentage | 87.0 | 1st | 90.6 | 1st |
| Goals against | 117 | 1st | 41 | 1st |
| Goals-against average | 5.85 | 1st | 6.83 | 1st |
| Saves | 210 | 3rd | 65 | 5th |
| Save percentage | 64.2 | 1st | 61.3 | 1st |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 2570 | 2nd | 967 | 2nd |
| Home Attendance average | 286 | 2nd | 322 | 2nd |




