Wash. & Jefferson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 92 | 9.75 | 30.4 | 32.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ran Kirby | Jr | GK | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Connor Crowe | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Matt Landfried | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Nate Rattner | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Jeff Steiner | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 156 | 92 | 248 | 16 | 1 | 499 | 157 | 41 | 170-386 | 487 | 32.0 | 332 | 68.2 | ||||
| Opponent | 16 | 16 | 185 | 109 | 294 | 28 | 3 | 611 | 120 | 64 | 216-386 | 684 | 27.0 | 425 | 62.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ran Kirby | Jr | GK | 15 | 14 | 716:20 | 138 | 11.56 | 198 | 58.9 | 3 | 8 | 0 | 27.3 | |
| 2 | Connor Crowe | Fr | GK | 6 | 0 | 71:00 | 17 | 14.37 | 16 | 48.5 | 0 | 0 | 0 | 0.0 | |
| 25 | Matt Landfried | Fr | GK | 5 | 2 | 98:27 | 10 | 6.09 | 12 | 54.5 | 1 | 0 | 0 | 100.0 | |
| 8 | Nate Rattner | Fr | GK | 5 | 0 | 69:52 | 20 | 17.18 | 11 | 35.5 | 0 | 0 | 0 | 0.0 | |
| 29 | Jeff Steiner | Fr | GK | 1 | 0 | 4:21 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 185 | 11.56 | 240 | 56.5 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 156 | 9.75 | 176 | 53.0 | - | - | - | - | ||||




