Wash. & Jefferson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 92 | 9.75 | 30.4 | 32.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Gochev | So | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 2 | Connor Crowe | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Ryan Cronin | Jr | N/A | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 | |
| 5 | Jake Lippert | Sr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 6 | Mark Ringeling | Sr | N/A | 6 | 6 | 7 | 5 | 12 | 2 | 0 | 8 | 2 | 1 | 0-0 | 26 | 26.9 | 17 | 65.4 | |
| 7 | Ran Kirby | Jr | GK | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 8 | Nate Rattner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 9 | Austin Cahill | Fr | N/A | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 3-16 | 0 | - | 0 | - | |
| 10 | Tucker Mizhir | Jr | N/A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 14-46 | 1 | 0.0 | 1 | 100.0 | |
| 11 | Will Wagner | Fr | N/A | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 12 | Dylan Haas | Jr | N/A | 6 | 3 | 0 | 7 | 7 | 0 | 0 | 10 | 6 | 0 | 20-59 | 11 | 0.0 | 7 | 63.6 | |
| 14 | Joseph Eck | Jr | N/A | 6 | - | 14 | 5 | 19 | 2 | 0 | 10 | 5 | 0 | 0-0 | 40 | 35.0 | 22 | 55.0 | |
| 15 | Sean Hipley | Jr | N/A | 6 | - | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0-0 | 17 | 17.6 | 8 | 47.1 | |
| 16 | Andrew Wallick | Jr | N/A | 6 | 6 | 14 | 5 | 19 | 1 | 0 | 7 | 8 | 1 | 0-0 | 36 | 38.9 | 28 | 77.8 | |
| 17 | Sean Flaherty | Fr | N/A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 18 | Tim Angell | Fr | N/A | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 19 | Max Kroll | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 20 | Tom Kozlowski | Jr | N/A | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8-21 | 0 | - | 0 | - | |
| 24 | Zach Wootton | Fr | N/A | 4 | 2 | 5 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 | |
| 25 | Matt Landfried | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | John Zustra | Jr | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 29 | Jeff Steiner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 30 | Casey Smallwood | So | N/A | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 | |
| 32 | Ethan Bodie | Sr | N/A | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Quinn Marker | So | N/A | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
| 40 | David Behringer | N/A | N/A | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 2 | 0-1 | 0 | - | 0 | - | |
| 44 | Chase Bennett | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| Totals | 6 | - | 49 | 25 | 74 | 7 | 0 | 173 | 71 | 21 | 45-144 | 169 | 29.0 | 111 | 65.7 | ||||
| Opponent | 6 | 6 | 79 | 52 | 131 | 13 | 1 | 263 | 47 | 42 | 99-144 | 304 | 26.0 | 193 | 63.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Crowe | Fr | GK | 2 | 0 | 5:32 | 1 | 10.84 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 7 | Ran Kirby | Jr | GK | 6 | 5 | 336:46 | 74 | 13.18 | 111 | 60.0 | 1 | 4 | 0 | 20.0 | |
| 8 | Nate Rattner | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 25 | Matt Landfried | Fr | GK | 1 | 1 | 17:42 | 4 | 13.56 | 3 | 42.9 | 0 | 0 | 0 | 0.0 | |
| 29 | Jeff Steiner | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 6 | 6 | 360:00 | 79 | 13.17 | 114 | 59.1 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 49 | 8.17 | 62 | 55.9 | - | - | - | - | ||||




