2012 Men's Lacrosse Team Statistics

Rk Name gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv% en
1 Goucher 6 80 43 13.33 262 30.5 158 60.3 15 50.0 2 203 98 60 74-137 106-117 41 6.83 65 61.3 0
2 Drew 6 71 42 11.83 242 29.3 148 61.2 7 28.0 0 241 98 38 97-152 93-116 62 10.13 63 50.4 0
3 Catholic 6 69 33 11.50 235 29.4 151 64.3 5 15.2 1 236 98 57 73-148 96-108 62 10.18 82 56.9 0
4 Susquehanna 6 67 46 11.17 195 34.4 145 74.4 12 37.5 1 199 96 26 82-149 80-96 61 10.12 70 53.4 0
5 Scranton 6 63 29 10.50 272 23.2 140 51.5 11 28.9 0 241 97 45 75-135 90-114 53 8.83 61 53.5 0
6 Wash. & Jefferson 6 49 25 8.17 169 29.0 111 65.7 7 28.0 0 173 71 21 45-144 75-116 79 13.17 114 59.1 0
7 Merchant Marine 6 32 17 5.33 185 17.3 111 60.0 4 17.4 0 167 119 48 47-121 94-120 73 12.17 78 51.7 0

View: Mobile | Desktop