Landmark Conference
2009-10 Statistics
| Pct | Pct | ||||||
| Drew | 1.000 | .667 | |||||
| Scranton | .857 | .714 | |||||
| Moravian | .714 | .500 | |||||
| Catholic | .571 | .550 | |||||
| Susquehanna | .429 | .533 | |||||
| Juniata | .286 | .368 | |||||
| Goucher | .143 | .167 | |||||
| Merchant Marine | .000 | .308 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Connor Donnelly | CUA | 1.000 | ||
| Thomas Turcich | MOR | 1.000 | ||
| Daniel Valverde | CUA | .842 | ||
| Bruce Osborn | SUS | .833 | ||
| Raul Smego | DREW | .800 | ||
| Bernard Nogales | CUA | .800 | ||
| Matt Imbo | DREW | .750 | ||
| Victor Kolarov | DREW | .714 | ||
| Carl Caceres | SCR | .706 | ||
| Michael Arrighi | SCR | .700 | ||
| Matt Brisotti | DREW | .688 | ||
| Joe Morra | SCR | .667 | ||
| Alex Belfiore | DREW | .667 | ||
| Nick Yelito | MOR | .667 | ||
| Richard Fitzsimmons | SUS | .667 | ||
| Dan Ehala | SCR | .667 | ||
| Elliot Smego | DREW | .647 | ||
| Jonathan Russo | SCR | .647 | ||
| Tim McGurrin | SCR | .643 | ||
| Matthew Quadrini | SUS | .625 | ||
| Mike Pannone | SCR | .588 | ||
| Jeff Gulitus | USMMA | .583 | ||
| Chandler Forman | MOR | .583 | ||
| Nick Imbo | DREW | .571 | ||
| Scott Melideo | SCR | .562 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Valverde | CUA | .842 | ||
| Raul Smego | DREW | .818 | ||
| Steve Baum | GOU | .600 | ||
| Jeff Gulitus | USMMA | .583 | ||
| Scott Melideo | SCR | .533 | ||
| Carl Caceres | SCR | .500 | ||
| Jarrad Silver | JUN | .444 | ||
| Matt Brisotti | DREW | .429 | ||
| Ian Box | MOR | .308 | ||
| Michael Hickey | SUS | .200 | ||
| Michael Brooks | GOU | .154 | ||
| Mats Haaland | SUS | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | .889 | ||
| Bernard Nogales | CUA | .800 | ||
| Carl Caceres | SCR | .769 | ||
| Michael Brooks | GOU | .750 | ||
| Kevin Holze | MOR | .714 | ||
| Biondi Phua | USMMA | .667 | ||
| Tim McGurrin | SCR | .600 | ||
| Alex Belfiore | DREW | .571 | ||
| Mats Haaland | SUS | .364 | ||
| Michael Hickey | SUS | .333 | ||
| Doug Morrow | MOR | .286 | ||
| Michael Schinella | CUA | .267 | ||
| Charlie Leonard | GOU | .250 | ||
| William Coulter | USMMA | .200 | ||
| Steve Baum | GOU | .100 | ||
| Arnab Chakrabarti | JUN | .083 | ||
| Tucker Good | JUN | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Michael Schinella | CUA | 1.000 | ||
| Raul Smego | DREW | 1.000 | ||
| Richard Fitzsimmons | SUS | .769 | ||
| Alex Belfiore | DREW | .727 | ||
| Drew Shreter | MOR | .714 | ||
| Tim McGurrin | SCR | .667 | ||
| Elliot Smego | DREW | .667 | ||
| Joe Morra | SCR | .545 | ||
| Brice Morey | JUN | .500 | ||
| Jean Paul Roman | CUA | .417 | ||
| Tucker Good | JUN | .333 | ||
| Kevin Holze | MOR | .286 | ||
| Biondi Phua | USMMA | .250 | ||
| Billie Weiss | GOU | .100 | ||
| Charlie Leonard | GOU | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Connor Donnelly | CUA | 1.000 | ||
| Joe Morra | SCR | .778 | ||
| Jonathan Russo | SCR | .750 | ||
| Matt Imbo | DREW | .667 | ||
| Dan Ehala | SCR | .667 | ||
| Elliot Smego | DREW | .643 | ||
| Matthew Quadrini | SUS | .600 | ||
| Tucker Good | JUN | .500 | ||
| Stefan Apostolos | MOR | .500 | ||
| Brice Morey | JUN | .429 | ||
| Billie Weiss | GOU | .333 | ||
| Timothy Buxton | USMMA | .333 | ||
| Chandler Forman | MOR | .333 | ||
| Joe Gribbin | CUA | .300 | ||
| Drew Shreter | MOR | .286 | ||
| William Mellor | SUS | .143 | ||
| Patricia Greene | USMMA | .143 | ||
| Charlie Leonard | GOU | .125 | ||
| Michael Reaney | CUA | .000 | ||
| Scott Andrews | JUN | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matt Imbo | DREW | .778 | ||
| Michael Arrighi | SCR | .750 | ||
| Scott Andrews | JUN | .667 | ||
| Chandler Forman | MOR | .667 | ||
| Victor Kolarov | DREW | .667 | ||
| Matthew Quadrini | SUS | .667 | ||
| Alec Green | SUS | .625 | ||
| Joe Gribbin | CUA | .600 | ||
| Rubin Tian | CUA | .500 | ||
| Jonathan Russo | SCR | .500 | ||
| Mike Pannone | SCR | .500 | ||
| Nick Yelito | MOR | .500 | ||
| Nick Imbo | DREW | .500 | ||
| Kyle Kramer | CUA | .500 | ||
| Ross Imbrie | JUN | .444 | ||
| Blair Voltz | USMMA | .250 | ||
| Stefan Apostolos | MOR | .250 | ||
| Andrew Hoffman | JUN | .250 | ||
| Daniel Csete | GOU | .231 | ||
| Kyle Kempinski | USMMA | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Bruce Osborn | SUS | .909 | ||
| Nick Yelito | MOR | .778 | ||
| Victor Kolarov | DREW | .750 | ||
| Michael Arrighi | SCR | .667 | ||
| Mike Pannone | SCR | .625 | ||
| Jon Pransky | DREW | .600 | ||
| Kyle Kramer | CUA | .571 | ||
| Timothy Buxton | USMMA | .500 | ||
| Michael Reaney | CUA | .500 | ||
| Scott Andrews | JUN | .444 | ||
| Jason Bonilla | MOR | .333 | ||
| Rubin Tian | CUA | .333 | ||
| Seth Manfield | GOU | .333 | ||
| Devin Patel | SCR | .250 | ||
| Dave Hemelt | GOU | .111 | ||
| Alden Hiller | JUN | .000 | ||
| Bennett Kelley | SCR | .000 | ||
| Brett Blackman | GOU | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jean Paul Roman/Daniel Valverde | CUA | 1.000 | ||
| Ian Box/Drew Shreter | MOR | 1.000 | ||
| Bernard Nogales/Daniel Valverde | CUA | 1.000 | ||
| Connor Donnelly/Rubin Tian | CUA | 1.000 | ||
| Matt Imbo/Victor Kolarov | DREW | .909 | ||
| Carl Caceres/Mike Pannone | SCR | .833 | ||
| Michael Arrighi/Bennett Kelley | SCR | .765 | ||
| Alex Belfiore/Matt Brisotti | DREW | .765 | ||
| Carl Caceres/Tim McGurrin | SCR | .727 | ||
| Elliot Smego/Raul Smego | DREW | .688 | ||
| Scott Melideo/Joe Morra | SCR | .667 | ||
| Alec Green/Grant Uber | SUS | .667 | ||
| Nick Imbo/Victor Kolarov | DREW | .667 | ||
| Doug Morrow/Nick Yelito | MOR | .667 | ||
| Nick Imbo/Jon Pransky | DREW | .667 | ||
| Jean Paul Roman/Rubin Tian | CUA | .600 | ||
| Stefan Apostolos/Kevin Holze | MOR | .571 | ||
| Michael Reaney/Michael Schinella | CUA | .556 | ||
| Tucker Good/Brice Morey | JUN | .545 | ||
| Richard Fitzsimmons/Mats Haaland | SUS | .500 | ||
| Michael Hickey/Matthew Quadrini | SUS | .500 | ||
| Steve Baum/Charlie Leonard | GOU | .500 | ||
| William Mellor/Grant Uber | SUS | .500 | ||
| Timothy Buxton/Blair Voltz | USMMA | .500 | ||
| Ian Box/Doug Morrow | MOR | .500 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jean Paul Roman/Daniel Valverde | CUA | 1.000 | ||
| Bernard Nogales/Daniel Valverde | CUA | 1.000 | ||
| Ian Box/Drew Shreter | MOR | 1.000 | ||
| Elliot Smego/Raul Smego | DREW | .688 | ||
| Scott Melideo/Joe Morra | SCR | .667 | ||
| Alex Belfiore/Matt Brisotti | DREW | .667 | ||
| Richard Fitzsimmons/Mats Haaland | SUS | .500 | ||
| Ian Box/Doug Morrow | MOR | .500 | ||
| Arnab Chakrabarti/Jarrad Silver | JUN | .429 | ||
| Michael Schinella/Daniel Valverde | CUA | .429 | ||
| Michael Brooks/Billie Weiss | GOU | .375 | ||
| William Coulter/Jeff Gulitus | USMMA | .364 | ||
| Ian Box/Kevin Holze | MOR | .333 | ||
| Scott Andrews/Jarrad Silver | JUN | .250 | ||
| Steve Baum/Charlie Leonard | GOU | .000 | ||
| Steve Baum/Michael Brooks | GOU | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael Arrighi/Bennett Kelley | SCR | 1.000 | ||
| Carl Caceres/Mike Pannone | SCR | .833 | ||
| Alex Belfiore/Matt Brisotti | DREW | .786 | ||
| Carl Caceres/Tim McGurrin | SCR | .778 | ||
| Steve Baum/Charlie Leonard | GOU | .714 | ||
| Tucker Good/Brice Morey | JUN | .667 | ||
| Stefan Apostolos/Doug Morrow | MOR | .667 | ||
| Jean Paul Roman/Rubin Tian | CUA | .600 | ||
| Stefan Apostolos/Kevin Holze | MOR | .571 | ||
| Michael Reaney/Michael Schinella | CUA | .556 | ||
| Michael Hickey/Matthew Quadrini | SUS | .500 | ||
| Patricia Greene/Biondi Phua | USMMA | .333 | ||
| Michael Brooks/Billie Weiss | GOU | .333 | ||
| Scott Andrews/Ross Imbrie | JUN | .300 | ||
| Tucker Good/Andrew Hoffman | JUN | .250 | ||
| Charlie Leonard/Billie Weiss | GOU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Matt Imbo/Victor Kolarov | DREW | .889 | ||
| Michael Arrighi/Bennett Kelley | SCR | .714 | ||
| Chandler Forman/Drew Shreter | MOR | .667 | ||
| Nick Imbo/Jon Pransky | DREW | .667 | ||
| Nick Imbo/Victor Kolarov | DREW | .667 | ||
| Alec Green/Grant Uber | SUS | .667 | ||
| William Mellor/Grant Uber | SUS | .500 | ||
| Tucker Good/Brice Morey | JUN | .500 | ||
| Joe Gribbin/Rubin Tian | CUA | .500 | ||
| Timothy Buxton/Blair Voltz | USMMA | .500 | ||
| Chandler Forman/Thomas Turcich | MOR | .444 | ||
| Alden Hiller/Brice Morey | JUN | .400 | ||
| Joe Gribbin/Kyle Kramer | CUA | .333 | ||
| Brett Blackman/Daniel Csete | GOU | .333 | ||
| Kyle Kempinski/Blair Voltz | USMMA | .333 | ||
| Brett Blackman/Dave Hemelt | GOU | .000 | ||
| Daniel Csete/Dave Hemelt | GOU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Valverde | CUA | 1.000 | ||
| Matt Brisotti | DREW | 1.000 | ||
| Alex Belfiore | DREW | 1.000 | ||
| Nick Yelito | MOR | 1.000 | ||
| Chandler Forman | MOR | 1.000 | ||
| Michael Arrighi | SCR | 1.000 | ||
| Joe Morra | SCR | .857 | ||
| Elliot Smego | DREW | .833 | ||
| Matt Imbo | DREW | .833 | ||
| Scott Melideo | SCR | .800 | ||
| Raul Smego | DREW | .800 | ||
| Mike Pannone | SCR | .800 | ||
| Stefan Apostolos | MOR | .800 | ||
| Jon Pransky | DREW | .750 | ||
| Victor Kolarov | DREW | .750 | ||
| Kevin Holze | MOR | .714 | ||
| Drew Shreter | MOR | .714 | ||
| Carl Caceres | SCR | .714 | ||
| Richard Fitzsimmons | SUS | .714 | ||
| Tim McGurrin | SCR | .714 | ||
| Bruce Osborn | SUS | .667 | ||
| Matthew Quadrini | SUS | .600 | ||
| Jonathan Russo | SCR | .600 | ||
| Ian Box | MOR | .571 | ||
| Kyle Kramer | CUA | .571 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Valverde | CUA | 1.000 | ||
| Raul Smego | DREW | .800 | ||
| Scott Melideo | SCR | .800 | ||
| Ian Box | MOR | .571 | ||
| Jeff Gulitus | USMMA | .333 | ||
| Steve Baum | GOU | .333 | ||
| Jarrad Silver | JUN | .286 | ||
| Michael Brooks | GOU | .250 | ||
| Michael Hickey | SUS | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matt Brisotti | DREW | 1.000 | ||
| Kevin Holze | MOR | 1.000 | ||
| Carl Caceres | SCR | .800 | ||
| Michael Brooks | GOU | .667 | ||
| Doug Morrow | MOR | .500 | ||
| Michael Schinella | CUA | .429 | ||
| Mats Haaland | SUS | .429 | ||
| Steve Baum | GOU | .333 | ||
| William Coulter | USMMA | .000 | ||
| Arnab Chakrabarti | JUN | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore | DREW | 1.000 | ||
| Drew Shreter | MOR | 1.000 | ||
| Richard Fitzsimmons | SUS | .714 | ||
| Tim McGurrin | SCR | .600 | ||
| Jean Paul Roman | CUA | .500 | ||
| Kevin Holze | MOR | .500 | ||
| Brice Morey | JUN | .400 | ||
| Biondi Phua | USMMA | .200 | ||
| Billie Weiss | GOU | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elliot Smego | DREW | .800 | ||
| Joe Morra | SCR | .800 | ||
| Billie Weiss | GOU | .667 | ||
| Joe Gribbin | CUA | .500 | ||
| Drew Shreter | MOR | .500 | ||
| Matthew Quadrini | SUS | .500 | ||
| Tucker Good | JUN | .400 | ||
| Patricia Greene | USMMA | .000 | ||
| Charlie Leonard | GOU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Chandler Forman | MOR | 1.000 | ||
| Matt Imbo | DREW | .750 | ||
| Rubin Tian | CUA | .600 | ||
| Alec Green | SUS | .500 | ||
| Ross Imbrie | JUN | .333 | ||
| Jonathan Russo | SCR | .333 | ||
| Blair Voltz | USMMA | .200 | ||
| Daniel Csete | GOU | .167 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Nick Yelito | MOR | 1.000 | ||
| Bruce Osborn | SUS | .800 | ||
| Mike Pannone | SCR | .750 | ||
| Jon Pransky | DREW | .750 | ||
| Kyle Kramer | CUA | .600 | ||
| Dave Hemelt | GOU | .250 | ||
| Scott Andrews | JUN | .167 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael Arrighi/Bennett Kelley | SCR | 1.000 | ||
| Alex Belfiore/Matt Brisotti | DREW | 1.000 | ||
| Elliot Smego/Raul Smego | DREW | 1.000 | ||
| Matt Imbo/Victor Kolarov | DREW | .833 | ||
| Jean Paul Roman/Rubin Tian | CUA | .750 | ||
| Carl Caceres/Tim McGurrin | SCR | .667 | ||
| Ian Box/Kevin Holze | MOR | .667 | ||
| Michael Schinella/Daniel Valverde | CUA | .600 | ||
| Scott Melideo/Joe Morra | SCR | .600 | ||
| Chandler Forman/Thomas Turcich | MOR | .600 | ||
| Tucker Good/Brice Morey | JUN | .571 | ||
| Michael Brooks/Billie Weiss | GOU | .500 | ||
| Stefan Apostolos/Kevin Holze | MOR | .500 | ||
| Joe Gribbin/Kyle Kramer | CUA | .500 | ||
| Steve Baum/Charlie Leonard | GOU | .333 | ||
| William Mellor/Grant Uber | SUS | .333 | ||
| Michael Hickey/Matthew Quadrini | SUS | .286 | ||
| Richard Fitzsimmons/Mats Haaland | SUS | .286 | ||
| Arnab Chakrabarti/Jarrad Silver | JUN | .286 | ||
| William Coulter/Jeff Gulitus | USMMA | .143 | ||
| Patricia Greene/Biondi Phua | USMMA | .000 | ||
| Timothy Buxton/Blair Voltz | USMMA | .000 | ||
| Daniel Csete/Dave Hemelt | GOU | .000 | ||
| Brett Blackman/Daniel Csete | GOU | .000 | ||
| Scott Andrews/Ross Imbrie | JUN | .000 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Elliot Smego/Raul Smego | DREW | 1.000 | ||
| Ian Box/Kevin Holze | MOR | .667 | ||
| Michael Brooks/Billie Weiss | GOU | .667 | ||
| Michael Schinella/Daniel Valverde | CUA | .600 | ||
| Scott Melideo/Joe Morra | SCR | .600 | ||
| Arnab Chakrabarti/Jarrad Silver | JUN | .286 | ||
| Richard Fitzsimmons/Mats Haaland | SUS | .286 | ||
| William Coulter/Jeff Gulitus | USMMA | .143 | ||
| Steve Baum/Charlie Leonard | GOU | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Alex Belfiore/Matt Brisotti | DREW | 1.000 | ||
| Michael Arrighi/Bennett Kelley | SCR | 1.000 | ||
| Carl Caceres/Tim McGurrin | SCR | .750 | ||
| Jean Paul Roman/Rubin Tian | CUA | .750 | ||
| Steve Baum/Charlie Leonard | GOU | .667 | ||
| Stefan Apostolos/Kevin Holze | MOR | .500 | ||
| Michael Brooks/Billie Weiss | GOU | .333 | ||
| Michael Hickey/Matthew Quadrini | SUS | .286 | ||
| Patricia Greene/Biondi Phua | USMMA | .000 | ||
| Scott Andrews/Ross Imbrie | JUN | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael Arrighi/Bennett Kelley | SCR | 1.000 | ||
| Matt Imbo/Victor Kolarov | DREW | .750 | ||
| Chandler Forman/Thomas Turcich | MOR | .600 | ||
| Tucker Good/Brice Morey | JUN | .500 | ||
| Joe Gribbin/Kyle Kramer | CUA | .500 | ||
| William Mellor/Grant Uber | SUS | .333 | ||
| Daniel Csete/Dave Hemelt | GOU | .000 | ||
| Brett Blackman/Daniel Csete | GOU | .000 | ||
| Timothy Buxton/Blair Voltz | USMMA | .000 |





