Landmark Conference
2012-13 Statistics
| Pct | Pct | ||||||
| Drew University | .857 | .632 | |||||
| University of Scranton | .857 | .615 | |||||
| Catholic University | .714 | .632 | |||||
| Juniata College | .571 | .650 | |||||
| Moravian College | .571 | .412 | |||||
| Susquehanna University | .286 | .353 | |||||
| Goucher College | .143 | .263 | |||||
| U.S. Merchant Marine Academy | .000 | .182 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brice Morey | JUNM | .864 | ||
| Joe Morra | SCRMT13 | .800 | ||
| Schuyler Hayward | CUAMT | .789 | ||
| David Teres | SCRMT13 | .786 | ||
| Brian Bradley | CUAMT | .778 | ||
| Jason Quisberth | CUAMT | .778 | ||
| Bennett Kelley | SCRMT13 | .769 | ||
| Logan Moore | JUNM | .750 | ||
| Bryan Gregory | JUNM | .739 | ||
| Tim McGurrin | SCRMT13 | .714 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brian Bradley | CUAMT | .765 | ||
| Tim McGurrin | SCRMT13 | .667 | ||
| Justin Wisniewski | JUNM | .643 | ||
| Raul Smego | DREWMT13 | .615 | ||
| Hunter Lathrop | DREWMT13 | .600 | ||
| Seth Hoesman | GOU-M | .579 | ||
| Matt Tuorto | MOR | .357 | ||
| John Wylie | MOR | .333 | ||
| Michael Hickey | SUSM | .250 | ||
| Elliott Perow | JUNM | .250 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Justin Wisniewski | JUNM | 1.000 | ||
| Hunter Lathrop | DREWMT13 | .786 | ||
| David Teres | SCRMT13 | .750 | ||
| Raul Smego | DREWMT13 | .750 | ||
| Matt Tuorto | MOR | .667 | ||
| Cassian Utrie | CUAMT | .625 | ||
| Elliott Perow | JUNM | .615 | ||
| David Spivey | GOU-M | .474 | ||
| Garrett Lynn | SUSM | .429 | ||
| John Wylie | MOR | .429 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Joe Morra | SCRMT13 | .833 | ||
| Kyle Kramer | CUAMT | .800 | ||
| Mats Haaland | SUSM | .667 | ||
| Bryan Gregory | JUNM | .600 | ||
| Libario Obeid | MOR | .600 | ||
| Djedjy Hill | DREWMT13 | .600 | ||
| Jason Quisberth | CUAMT | .500 | ||
| Jeremy Guettlein | USMMA | .250 | ||
| Joe Peters | CUAMT | .250 | ||
| Jeremy Neville | SUSM | .222 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brice Morey | JUNM | .875 | ||
| Mike Pannone | SCRMT13 | .750 | ||
| Tommy Butschi | DREWMT13 | .750 | ||
| Schuyler Hayward | CUAMT | .714 | ||
| Joe Peters | CUAMT | .625 | ||
| Lewis Cooper | MOR | .533 | ||
| Mats Haaland | SUSM | .500 | ||
| Matt Imbo | DREWMT13 | .333 | ||
| Jason Quisberth | CUAMT | .333 | ||
| Bryan Diffley | USMMA | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jason Quisberth | CUAMT | 1.000 | ||
| Bennett Kelley | SCRMT13 | .875 | ||
| Adam Clark | DREWMT13 | .833 | ||
| Joe Peters | CUAMT | .800 | ||
| Schuyler Hayward | CUAMT | .750 | ||
| Bryan Diffley | USMMA | .667 | ||
| Michael Lifshitz | JUNM | .500 | ||
| Ian Endresen | SUSM | .500 | ||
| Tommy Butschi | DREWMT13 | .500 | ||
| Brad Kutcha | MOR | .333 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jason Quisberth | CUAMT | 1.000 | ||
| Schuyler Hayward | CUAMT | 1.000 | ||
| Kevin Schneider | SUSM | .833 | ||
| Adam Clark | DREWMT13 | .667 | ||
| Vin Mahon | DREWMT13 | .667 | ||
| Bennett Kelley | SCRMT13 | .667 | ||
| James Dalkiewicz | SCRMT13 | .625 | ||
| CJ Widdifield | MOR | .533 | ||
| Tucker Good | JUNM | .500 | ||
| Joe Trinity | CUAMT | .500 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Schuyler Hayward/Jason Quisberth | CUAMT | 1.000 | ||
| Djedjy Hill/Raul Smego | DREWMT13 | .917 | ||
| Hunter Lathrop/Raul Smego | DREWMT13 | .900 | ||
| John Bescoby/Seth Hoesman | GOU-M | .750 | ||
| Pat Murnin/David Spivey | GOU-M | .750 | ||
| Joe Morra/Mike Pannone | SCRMT13 | .733 | ||
| Brice Morey/Justin Wisniewski | JUNM | .696 | ||
| Lewis Cooper/Libario Obeid | MOR | .667 | ||
| Tucker Good/Michael Lifshitz | JUNM | .667 | ||
| Tommy Butschi/Raul Smego | DREWMT13 | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Kramer/Joe Peters | CUAMT | 1.000 | ||
| Djedjy Hill/Raul Smego | DREWMT13 | .900 | ||
| John Bescoby/Seth Hoesman | GOU-M | .750 | ||
| Tim McGurrin/David Teres | SCRMT13 | .667 | ||
| Matt Imbo/Hunter Lathrop | DREWMT13 | .667 | ||
| Brice Morey/Justin Wisniewski | JUNM | .625 | ||
| Seth Hoesman/David Spivey | GOU-M | .545 | ||
| Brian Bradley/Jason Quisberth | CUAMT | .500 | ||
| Matt Tuorto/John Wylie | MOR | .471 | ||
| Brian Bradley/Cassian Utrie | CUAMT | .429 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Brice Morey/Justin Wisniewski | JUNM | .750 | ||
| Pat Murnin/David Spivey | GOU-M | .750 | ||
| Joe Morra/Mike Pannone | SCRMT13 | .727 | ||
| Lewis Cooper/Libario Obeid | MOR | .667 | ||
| Bryan Gregory/Elliott Perow | JUNM | .571 | ||
| Matt Imbo/Hunter Lathrop | DREWMT13 | .571 | ||
| Mats Haaland/Jeremy Neville | SUSM | .400 | ||
| Jeremy Guettlein/Josh Levitas | USMMA | .333 | ||
| Hunter Lathrop/Vin Mahon | DREWMT13 | .250 | ||
| Kyle Kramer/Joe Peters | CUAMT | .200 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Schuyler Hayward/Jason Quisberth | CUAMT | 1.000 | ||
| Kyle Kramer/Joe Peters | CUAMT | 1.000 | ||
| Tucker Good/Michael Lifshitz | JUNM | .643 | ||
| Bryan Gregory/Michael Lifshitz | JUNM | .600 | ||
| Bennett Kelley/Devin Patel | SCRMT13 | .571 | ||
| Tommy Butschi/Vin Mahon | DREWMT13 | .556 | ||
| Ian Endresen/Kevin Schneider | SUSM | .400 | ||
| Brad Kutcha/CJ Widdifield | MOR | .333 | ||
| Schuyler Hayward/Joe Trinity | CUAMT | .333 | ||
| Phillip Criswell/Moana Kawatachi | USMMA | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| David Teres | SCRMT13 | 1.000 | ||
| Joe Morra | SCRMT13 | 1.000 | ||
| Mike Pannone | SCRMT13 | 1.000 | ||
| Raul Smego | DREWMT13 | .857 | ||
| Hunter Lathrop | DREWMT13 | .857 | ||
| Brice Morey | JUNM | .857 | ||
| Tim McGurrin | SCRMT13 | .857 | ||
| Schuyler Hayward | CUAMT | .857 | ||
| Brian Bradley | CUAMT | .857 | ||
| Bennett Kelley | SCRMT13 | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brian Bradley | CUAMT | .857 | ||
| Tim McGurrin | SCRMT13 | .857 | ||
| Raul Smego | DREWMT13 | .800 | ||
| Justin Wisniewski | JUNM | .571 | ||
| Seth Hoesman | GOU-M | .429 | ||
| Matt Tuorto | MOR | .286 | ||
| Michael Hickey | SUSM | .143 | ||
| Timothy Buxton | USMMA | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| David Teres | SCRMT13 | 1.000 | ||
| Hunter Lathrop | DREWMT13 | .800 | ||
| Cassian Utrie | CUAMT | .600 | ||
| Elliott Perow | JUNM | .571 | ||
| David Spivey | GOU-M | .429 | ||
| John Wylie | MOR | .429 | ||
| Garrett Lynn | SUSM | .167 | ||
| Josh Levitas | USMMA | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Joe Morra | SCRMT13 | 1.000 | ||
| Kyle Kramer | CUAMT | .800 | ||
| Djedjy Hill | DREWMT13 | .667 | ||
| Bryan Gregory | JUNM | .571 | ||
| Libario Obeid | MOR | .571 | ||
| Jeremy Neville | SUSM | .200 | ||
| Jeremy Guettlein | USMMA | .167 | ||
| Pat Murnin | GOU-M | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mike Pannone | SCRMT13 | 1.000 | ||
| Brice Morey | JUNM | .857 | ||
| Lewis Cooper | MOR | .571 | ||
| Mats Haaland | SUSM | .500 | ||
| Joe Peters | CUAMT | .500 | ||
| Matt Imbo | DREWMT13 | .200 | ||
| John Bescoby | GOU-M | .143 | ||
| Moana Kawatachi | USMMA | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Bennett Kelley | SCRMT13 | .833 | ||
| Schuyler Hayward | CUAMT | .800 | ||
| Michael Lifshitz | JUNM | .714 | ||
| Tommy Butschi | DREWMT13 | .667 | ||
| Brad Kutcha | MOR | .429 | ||
| Ian Endresen | SUSM | .400 | ||
| Seth Manfield | GOU-M | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jason Quisberth | CUAMT | 1.000 | ||
| Adam Clark | DREWMT13 | .750 | ||
| C.J. Widdifield | MOR | .714 | ||
| James Dalkiewicz | SCRMT13 | .667 | ||
| Kevin Schneider | SUSM | .667 | ||
| Tucker Good | JUNM | .500 | ||
| Cody Nelson | GOU-M | .200 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Djedjy Hill/Raul Smego | DREWMT13 | 1.000 | ||
| Schuyler Hayward/Jason Quisberth | CUAMT | 1.000 | ||
| Joe Morra/Mike Pannone | SCRMT13 | .857 | ||
| Lewis Cooper/Libario Obeid | MOR | .857 | ||
| Tommy Butschi/Vin Mahon | DREWMT13 | .800 | ||
| Tucker Good/Michael Lifshitz | JUNM | .714 | ||
| Matt Tuorto/John Wylie | MOR | .714 | ||
| Tim McGurrin/David Teres | SCRMT13 | .714 | ||
| Matt Imbo/Hunter Lathrop | DREWMT13 | .667 | ||
| Seth Hoesman/David Spivey | GOU-M | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Djedjy Hill/Raul Smego | DREWMT13 | 1.000 | ||
| Tim McGurrin/David Teres | SCRMT13 | .714 | ||
| Matt Tuorto/John Wylie | MOR | .714 | ||
| Seth Hoesman/David Spivey | GOU-M | .667 | ||
| Matt Imbo/Hunter Lathrop | DREWMT13 | .667 | ||
| Brice Morey/Justin Wisniewski | JUNM | .600 | ||
| Brian Bradley/Cassian Utrie | CUAMT | .400 | ||
| Jeremy Guettlein/Josh Levitas | USMMA | .200 | ||
| Michael Hickey/Garrett Lynn | SUSM | .143 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Lewis Cooper/Libario Obeid | MOR | .857 | ||
| Joe Morra/Mike Pannone | SCRMT13 | .857 | ||
| Matt Imbo/Hunter Lathrop | DREWMT13 | .667 | ||
| Bryan Gregory/Elliott Perow | JUNM | .600 | ||
| Mats Haaland/Jeremy Neville | SUSM | .200 | ||
| John Bescoby/Pat Murnin | GOU-M | .000 | ||
| Kyle Kramer/Joe Peters | CUAMT | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Schuyler Hayward/Jason Quisberth | CUAMT | 1.000 | ||
| Tommy Butschi/Vin Mahon | DREWMT13 | .800 | ||
| Tucker Good/Michael Lifshitz | JUNM | .714 | ||
| Bennett Kelley/Devin Patel | SCRMT13 | .600 | ||
| Brad Kutcha/C.J. Widdifield | MOR | .429 | ||
| Ian Endresen/Kevin Schneider | SUSM | .250 | ||
| Seth Manfield/Cody Nelson | GOU-M | .143 |




