Goucher
Season statistics
vs National ranked: 0-0 vs Regional ranked: 1-0
Date | Opponent | Score | Nation | Region | |||||
% | Sep 16, 2017 | DICKINSON | W | ||||||
% | Sep 16, 2017 | YORK (PA.) | W | ||||||
Sept 29-30, 2017 | ITA Southeast Regional -- Fredericksburg, Va. -- | ||||||||
Oct 7, 2017 | STEVENSON | W | |||||||
Oct 7, 2017 | PSU-HARRISBURG | W | |||||||
Oct. 7, 2017 | MESSIAH COLLEGE | W | |||||||
Feb 24, 2018 | vs | Bridgewater | W | ||||||
% | Feb 24, 2018 | at | Salisbury | L | |||||
Feb 25, 2018 | vs | Virginia Wesleyan | W | ||||||
% | Mar 3, 2018 | at | Washington College | W | |||||
Mar 09, 2018 | at | The College of New Jersey | L | ||||||
Mar 10, 2018 | ST. MARY'S (MD.) | W | |||||||
% | Mar 17, 2018 | at | Ursinus | W | |||||
Mar 21, 2018 | vs | Carroll University | W | ||||||
Mar 21, 2018 | vs | SCAD Savannah | W | ||||||
Mar 22, 2018 | at | Carleton College | L | ||||||
Mar 23, 2018 | vs | St. Thomas | W | ||||||
* | Mar. 31, 2018 | at | Susquehanna University | W | |||||
%* | Apr 07, 2018 | at | University of Scranton | W | |||||
* | Apr 08, 2018 | at | Drew | W | |||||
* | Apr 14, 2018 | JUNIATA MEN'S TENNIS | W | ||||||
* | Apr 18, 2018 | CATHOLIC | W |
Schedule legend |
SINGLES | ||||||||||||||
Jake Brazeau | ||||||||||||||
Elliot Diehl | ||||||||||||||
Slade Dumas | ||||||||||||||
Josh Goldberg | ||||||||||||||
Michael Herman | ||||||||||||||
Jack Hodges | ||||||||||||||
Daniel Kim | ||||||||||||||
Josiah Meekins | ||||||||||||||
Frankie Mullinix | ||||||||||||||
Franklin Mullinix | ||||||||||||||
Tetsuya Ota | ||||||||||||||
Britt Shortle | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jack Hodges/Tetsuya Ota | |||||||||||
Michael Herman/Frankie Mullinix | |||||||||||
Elliot Diehl/Slade Dumas | |||||||||||
Slade Dumas/Josiah Meekins | |||||||||||
Josh Goldberg/Britton Shortle | |||||||||||
Elliot Diehl/Josiah Meekins | |||||||||||
Josh Goldberg/Britt Shortle | |||||||||||
Michael Herman/Tetsuya Ota | |||||||||||
Daniel Kim/Britt Shortle | |||||||||||
Jake Brazeau/Britt Shortle | |||||||||||
Slade Dumas/Frankie Mullinix | |||||||||||
Elliot Diehl/Britt Shortle | |||||||||||
Elliot Diehl/Frankie Mullinix | |||||||||||
Josiah Meekins/Frankie Mullinix | |||||||||||
Totals | |||||||||||
Percentage |