Scranton
Season statistics
vs National ranked: 0-1 vs Regional ranked: 0-1
Date | Opponent | Score | Nation | Region | |||||
% | Sep 25, 2017 | at | Marywood University | W | |||||
% | Sep 30, 2017 | MESSIAH COLLEGE | W | ||||||
% | Mar 12, 2018 | FRANCISCAN UNIVERSITY | W | ||||||
% | Mar 13, 2018 | COLBY-SAWYER | W | ||||||
Mar 14, 2018 | vs | #9 Flagler | L | ||||||
% | Mar 14, 2018 | ROGER WILLIAMS | W | ||||||
03/15/2018 | vs | Franklin & Marshall | L | ||||||
%* | Apr 07, 2018 | GOUCHER COLLEGE | L | ||||||
%* | Apr 08, 2018 | CATHOLIC | W | ||||||
%* | Apr 14, 2018 | MORAVIAN COLLEGE | W | ||||||
%* | April 15, 2018 | vs | Elizabethtown | W | |||||
%* | Apr 18, 2018 | DREW | W |
Schedule legend |
SINGLES | ||||||||||||||
Christian Aksu | ||||||||||||||
Brian Harkins | ||||||||||||||
Connor Lemieux | ||||||||||||||
Keller McGurrin | ||||||||||||||
Tarquin McGurrin | ||||||||||||||
Alexander Ochalski | ||||||||||||||
Brandon Ostrowski | ||||||||||||||
Emmett Ryan | ||||||||||||||
Charles Swope | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Brian Harkins/Keller McGurrin | |||||||||||
Alexander Ochalski/Charles Swope | |||||||||||
Christian Aksu/Connor Lemieux | |||||||||||
Keller McGurrin/Tarquin McGurrin | |||||||||||
Brian Harkins/Alexander Ochalski | |||||||||||
Christian Aksu/Charles Swope | |||||||||||
Brian Harkins/Charles Swope | |||||||||||
Christian Aksu/Emmett Ryan | |||||||||||
Totals | |||||||||||
Percentage |