2009 Softball Scoreboard
(Conference games in red, Games in progress, ppd = game postponed; ccd = game cancelled)Composite Schedule | Conference Schedule
| Date | Away Team | Home Team | Time/Status | Links | |||
| Mar. 1 | Susquehanna | 8 | Point Park | 9 | Final | ||
| at Disney's Wide World of Sports (Orlando, Fla.) | |||||||
| Mar. 2 | Adrian | 4 | Catholic | 2 | Final | ||
| at Kissimmee, FL | |||||||
| Heidelberg | 0 | Catholic | 7 | Final | |||
| at Kissimmee, Fla. | |||||||
| Mar. 3 | Susquehanna | 11 | Rochester (Mich.) | 3 | Final - 5 innings | ||
| at Disney's Wide World of Sports (Orlando, Fla.) | |||||||
| Moravian | 1 | John Carroll | 7 | Final | |||
| at Orlando,FL | |||||||
| Susquehanna | 5 | Rochester (Mich.) | 1 | Final | |||
| at Disney's Wide World of Sports (Orlando, Fla.) | |||||||
| Ferrum | 2 | Catholic | 7 | Final | |||
| at Kissimmee, Fla. | |||||||
| Moravian | 0 | Ohio Northern | 1 | Final | |||
| at Clermont, Fla. | |||||||
| Catholic | 4 | Bluffton | 6 | Final | |||
| at Rebel Spring Games | |||||||
| Mar. 4 | Susquehanna | 6 | Point Park | 1 | Final | ||
| at Disney's Wide World of Sports (Orlando, Fla.) | |||||||
| Susquehanna | 3 | Point Park | 6 | Final | |||
| at Disney's Wide World of Sports (Orlando, Fla.) | |||||||
| East. Mennonite | 13 | Catholic | 1 | Final - 5 innings | |||
| at Kissimmee, Fla. | |||||||
| Bluffton | 0 | Catholic | 1 | Final - 8 innings | |||
| at Kissimmee, Fla. | |||||||
| Mar. 5 | Methodist | 0 | Catholic | 2 | Final | ||
| at Kissimmee, Fla. | |||||||
| Clark (Mass.) | 1 | Moravian | 7 | Final | |||
| at Clermont, FL | |||||||
| Neumann | 3 | Catholic | 4 | Final | |||
| at Kissimmee, Fla. | |||||||
| Lebanon Valley | 1 | Moravian | 11 | Final - 5 innings | |||
| at Clermont, FL | |||||||
| Mar. 6 | York (Pa.) | 5 | Catholic | 3 | Final | ||
| at Kissimmee, Fla. | |||||||
| Clarke | 5 | Catholic | 3 | Final | |||
| at Kissimmee, Fla. | |||||||
| Plattsburgh St. | 3 | Moravian | 5 | Final | |||
| at Clermont, FL | |||||||
| Northland | 2 | Moravian | 11 | Final - 5 innings | |||
| at Clermont, FL | |||||||
| Mar. 7 | Olivet | 14 | Drew | 1 | Final | ||
| at Fort Myers, Fla. | |||||||
| Manhattanville | 3 | Moravian | 4 | Final | |||
| at Clermont, FL | |||||||
| Rochester Inst. | 11 | Drew | 7 | Final | |||
| at Fort Myers, Fla. | |||||||
| Moravian | 3 | Rochester (N.Y.) | 4 | Final - 8 innings | |||
| at NTC Spring Tr., Clermont, FL | |||||||
| Mar. 8 | Drew | 1 | Wheaton (Mass.) | 2 | Final | ||
| at Fort Myers, Florida | |||||||
| TCNJ | 2 | Moravian | 4 | Final | |||
| at Clermont, FL | |||||||
| Haverford | 3 | Moravian | 2 | Final | |||
| at Clermont, FL | |||||||
| St. Mary's (Ind.) | 3 | Drew | 2 | Final | |||
| at Fort Myers, Fla. | |||||||
| Mar. 9 | Wooster | 2 | Drew | 6 | Final | ||
| at Fort Myers, Fla. | |||||||
| Beloit | 2 | Merchant Marine | 10 | Final | |||
| at Kissimmee, Fla. | |||||||
| Drew | 14 | Wheelock | 0 | Final | |||
| at Fort Meyers, Florida | |||||||
| Charleston (W.V.) | 2 | Juniata | 0 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Keystone | 0 | Juniata | 12 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Emmanuel (Mass.) | 5 | Merchant Marine | 2 | Final | |||
| at Kissimmee, Fla. | |||||||
| Mar. 10 | Oswego St. | 1 | Drew | 3 | Final | ||
| at Fort Myers, Fla. | |||||||
| Juniata | 12 | Wentworth | 0 | Final - 5 innings | |||
| Fastpitch Dreams Classic at Myrtle Beach, S.C. | |||||||
| La Roche | 1 | Juniata | 5 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Drew | 20 | Fitchburg St. | 1 | Final | |||
| at Fort Myers, Florida | |||||||
| Emmanuel (Mass.) | 0 | Merchant Marine | 7 | Final | |||
| at Kissimmee, Fla. | |||||||
| Baptist Bible (Pa.) | 0 | Moravian | 9 | Final - 6 innings | |||
| Chatham | 4 | Merchant Marine | 5 | Final | |||
| at Kissimmee, Fla. | |||||||
| Baptist Bible (Pa.) | 0 | Moravian | 13 | Final - 5 innings | |||
| Mar. 11 | Dominican (Ill.) | 3 | Drew | 1 | Final | ||
| at Fort Myers, Fla. | |||||||
| Charleston (W.V.) | 10 | Juniata | 2 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Keystone | 0 | Juniata | 9 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| Susquehanna | 5 | Elizabethtown | 0 | Final | |||
| Susquehanna | 2 | Elizabethtown | 8 | Final | |||
| Mar. 12 | Carroll (Wis.) | 3 | Drew | 0 | Final | ||
| at Fort Myers, Fla. | |||||||
| Eastern Nazarene | 0 | Drew | 14 | Final - 5 innings | |||
| at Fort Myers, FL / Field LC 3 | |||||||
| Juniata | 2 | Wentworth | 0 | Final | |||
| Fastpitch Dreams Classic at Myrtle Beach, S.C. | |||||||
| Hiram | 11 | Merchant Marine | 2 | Final - 5 innings | |||
| at Kissimmee, Fla. | |||||||
| La Roche | 5 | Juniata | 6 | Final | |||
| at Myrtle Beach, S.C. | |||||||
| St. Francis (Ind.) | 4 | Merchant Marine | 3 | Final | |||
| at Kissimmee, Fla. | |||||||
| Mar. 13 | Kean | 2 | Moravian | 1 | Final - 8 innings | ||
| at Salisbury, Md. | |||||||
| Moravian | 4 | York (Pa.) | 5 | Final | |||
| Salisbury University Tournament at Salisbury, Md. | |||||||
| Mount Union | 1 | Merchant Marine | 5 | Final | |||
| at Kissimmee, Fla. | |||||||
| Susquehanna | 0 | Bloomsburg | 6 | Final | |||
| at Bucknell University | |||||||
| Waynesburg | 4 | Merchant Marine | 1 | Final | |||
| at Kissimmee, Fla. | |||||||
| Mar. 14 | King's (Pa.) | 1 | Moravian | 9 | Final - 5 innings | ||
| at Salisbury, Md. | |||||||
| Plattsburgh St. | 2 | Moravian | 4 | Final | |||
| at Salisbury, Md. | |||||||
| Mar. 15 | Scranton | 12 | Hilbert | 4 | Final | ||
| at Myrtle Beach, S.C. | |||||||
| Catholic | 10 | Gwynedd-Mercy | 12 | Final | |||
| Hilbert | 0 | Scranton | 13 | Final - 5 innings | |||
| at Myrtle Beach, SC | |||||||
| Catholic | 8 | Gwynedd-Mercy | 2 | Final | |||
| Mar. 16 | Scranton | 6 | Bay Path | 0 | Final | ||
| at FastPitch Dreams Spring Classic | |||||||
| Mar. 17 | Juniata | 0 | Lebanon Valley | 1 | Final | ||
| Susquehanna | 5 | York (Pa.) | 4 | Final - 8 innings | |||
| Juniata | 6 | Lebanon Valley | 7 | Final | |||
| Susquehanna | 4 | York (Pa.) | 7 | Final | |||
| Mar. 18 | Baptist Bible (Pa.) | 4 | Scranton | 2 | Final | ||
| at Myrtle Beach, SC | |||||||
| Scranton | 6 | Baptist Bible (Pa.) | 7 | Final | |||
| at Myrtle Beach, SC | |||||||
| Bay Path | 2 | Scranton | 16 | Final - 5 innings | |||
| at FastPitch Dreams Spring Classic | |||||||
| Polytechnic (N.Y.) | 3 | Merchant Marine | 10 | Final | |||
| Polytechnic (N.Y.) | 1 | Merchant Marine | 9 | Final - 6 innings | |||
| Mar. 19 | Gettysburg | 5 | Susquehanna | 7 | Final | ||
| Gettysburg | 7 | Susquehanna | 4 | Final | |||
| Mar. 21 | Catholic | 1 | Susquehanna | 0 | Final | ||
| Juniata | 6 | Drew | 5 | Final | |||
| Scranton | 3 | Merchant Marine | 6 | Final | |||
| Lebanon Valley | 3 | Moravian | 1 | Final - 8 innings | |||
| Catholic | 3 | Susquehanna | 6 | Final | |||
| Juniata | 5 | Drew | 2 | Final | |||
| Scranton | 2 | Merchant Marine | 1 | Final | |||
| Lebanon Valley | 1 | Moravian | 4 | Final | |||
| Mar. 22 | Staten Island | 1 | Drew | 0 | Final | ||
| Baruch | 0 | Merchant Marine | 4 | Final | |||
| Staten Island | 1 | Drew | 13 | Final | |||
| Baruch | 1 | Merchant Marine | 2 | Final | |||
| Mar. 23 | St. Vincent | 2 | Juniata | 10 | Final | ||
| St. Vincent | 5 | Juniata | 2 | Final | |||
| Mar. 24 | Elizabethtown | 0 | Moravian | 3 | Final | ||
| Dickinson | 0 | Susquehanna | 2 | Final | |||
| Elizabethtown | 0 | Moravian | 4 | Final | |||
| Dickinson | 3 | Susquehanna | 1 | Final | |||
| Mar. 25 | New Jersey City | 0 | Drew | 8 | Final | ||
| Wilkes | 9 | Scranton | 1 | Final | |||
| Merchant Marine | 6 | Farmingdale | 0 | Final | |||
| New Jersey City | 2 | Drew | 3 | Final | |||
| Wilkes | 6 | Scranton | 7 | Final - 10 innings | |||
| Merchant Marine | 6 | Farmingdale | 9 | Final - 5 innings | |||
| Mar. 26 | Penn St.-Altoona | 0 | Juniata | 8 | Final | ||
| Penn St.-Altoona | 1 | Juniata | 7 | Final | |||
| Mar. 27 | Scranton | 2 | Penn St.-Hazleton | 5 | Final | ||
| Scranton | 5 | Penn St.-Hazleton | 2 | Final | |||
| Mar. 28 | Merchant Marine | 0 | Moravian | 12 | Final - 5 innings | ||
| Merchant Marine | 0 | Moravian | 9 | Final - 5 innings | |||
| Mar. 29 | Staten Island | Merchant Marine | Postponed | ||||
| Staten Island | Merchant Marine | Postponed | |||||
| Mar. 30 | Baptist Bible (Pa.) | 6 | Scranton | 7 | Final - 8 innings | ||
| Baptist Bible (Pa.) | 5 | Scranton | 6 | Final | |||
| Mar. 31 | Salisbury | 9 | Catholic | 2 | Final | ||
| Lycoming | 0 | Juniata | 7 | Final | |||
| Moravian | 4 | DeSales | 1 | Final | |||
| Merchant Marine | 8 | Old Westbury | 0 | Final - 5 innings | |||
| Drew | 1 | Farmingdale | 2 | Final | |||
| Salisbury | 5 | Catholic | 3 | Final | |||
| Lycoming | 1 | Juniata | 9 | Final | |||
| Moravian | 4 | DeSales | 3 | Final - 8 innings | |||
| Drew | 1 | Farmingdale | 5 | Final | |||
| Merchant Marine | 6 | Old Westbury | 2 | Final | |||
| Apr. 2 | Albright | 0 | Moravian | 8 | Final - 5 innings | ||
| Lebanon Valley | 1 | Susquehanna | 2 | Final | |||
| Albright | 0 | Moravian | 10 | Final - 5 innings | |||
| Lebanon Valley | 5 | Susquehanna | 2 | Final | |||
| Apr. 3 | Catholic | Stevenson | Cancelled | ||||
| Catholic | Stevenson | Cancelled | |||||
| Apr. 4 | John Jay | 0 | Merchant Marine | 3 | Final | ||
| Catholic | 7 | Scranton | 1 | Final | |||
| Susquehanna | 6 | Drew | 0 | Final | |||
| Moravian | 2 | Juniata | 0 | Final | |||
| John Jay | 4 | Merchant Marine | 5 | Final | |||
| Catholic | 15 | Scranton | 3 | Final - 5 innings | |||
| Moravian | 6 | Juniata | 0 | Final | |||
| Susquehanna | 9 | Drew | 0 | Final - 5 innings | |||
| Apr. 5 | Drew | 3 | Catholic | 7 | Final | ||
| Manhattanville | 12 | Merchant Marine | 4 | Final | |||
| Muhlenberg | 9 | Susquehanna | 3 | Final | |||
| Scranton | 2 | Juniata | 8 | Final | |||
| Drew | 3 | Catholic | 4 | Final | |||
| Manhattanville | 1 | Merchant Marine | 0 | Final | |||
| Muhlenberg | Susquehanna | Cancelled | |||||
| Scranton | 5 | Juniata | 9 | Final | |||
| Apr. 8 | Juniata | 4 | Elizabethtown | 2 | Final | ||
| Juniata | 5 | Elizabethtown | 4 | Final | |||
| Apr. 9 | Scranton | 2 | Moravian | 7 | Final - 7 innings | ||
| Drew | 0 | Wm. Paterson | 8 | Final | |||
| Scranton | 1 | Moravian | 4 | Final - 7 innings | |||
| Drew | 2 | Wm. Paterson | 4 | Final | |||
| Apr. 11 | Susquehanna | 9 | Scranton | 1 | Final | ||
| Susquehanna | 7 | Scranton | 11 | Final | |||
| Apr. 13 | Moravian | 3 | Catholic | 6 | Final | ||
| Moravian | 12 | Catholic | 0 | Final - 5 innings | |||
| Apr. 14 | Juniata | 0 | Susquehanna | 1 | Final | ||
| Juniata | 1 | Susquehanna | 4 | Final | |||
| Apr. 16 | Drew | 0 | Merchant Marine | 2 | Final | ||
| Catholic | 4 | Randolph-Macon | 7 | Final | |||
| Moravian | 3 | Ramapo | 4 | Final - 9 innings | |||
| Susquehanna | 8 | Wilkes | 4 | Final | |||
| Drew | 3 | Merchant Marine | 1 | Final | |||
| Catholic | 5 | Randolph-Macon | 10 | Final | |||
| Moravian | 5 | Ramapo | 2 | Final | |||
| Susquehanna | 7 | Wilkes | 1 | Final | |||
| Apr. 17 | Baruch | 2 | Drew | 6 | Final | ||
| Baruch | 2 | Drew | 7 | Final | |||
| Apr. 18 | Merchant Marine | 4 | Catholic | 2 | Final | ||
| Drew | 4 | Scranton | 5 | Final - 11 innings | |||
| Susquehanna | 1 | Moravian | 2 | Final | |||
| Merchant Marine | 2 | Catholic | 3 | Final - 10 innings | |||
| Drew | 0 | Scranton | 3 | Final | |||
| Susquehanna | 1 | Moravian | 4 | Final | |||
| Apr. 19 | Juniata | 7 | Merchant Marine | 2 | Final | ||
| Scranton | 3 | Misericordia | 7 | Final | |||
| Catholic | 5 | Washington (Md.) | 6 | Final | |||
| Scranton | 0 | Misericordia | 3 | Final | |||
| Juniata | 13 | Merchant Marine | 4 | Final - 5 innings | |||
| Catholic | 6 | Washington (Md.) | 2 | Final | |||
| Apr. 21 | Hunter | 5 | Drew | 1 | Final | ||
| Hunter | 1 | Drew | 2 | Final | |||
| Apr. 23 | Lycoming | 0 | Susquehanna | 4 | Final | ||
| rescheduled from April 21 | |||||||
| Muhlenberg | 1 | Moravian | 5 | Final | |||
| Susquehanna | Bucknell | Cancelled | |||||
| Muhlenberg | 2 | Moravian | 3 | Final | |||
| Lycoming | 4 | Susquehanna | 8 | Final | |||
| rescheduled from April 21 | |||||||
| Susquehanna | Bucknell | Cancelled | |||||
| Apr. 25 | Catholic | 8 | Juniata | 12 | Final | ||
| Moravian | 6 | Drew | 0 | Final | |||
| Merchant Marine | 0 | Susquehanna | 3 | Final | |||
| Catholic | 1 | Juniata | 4 | Final | |||
| Moravian | 9 | Drew | 2 | Final | |||
| Merchant Marine | 2 | Susquehanna | 3 | Final | |||
| Apr. 26 | Hood | 0 | Catholic | 2 | Final | ||
| Lehman | 0 | Merchant Marine | 20 | Final - 5 innings | |||
| Hood | 0 | Catholic | 8 | Final - 5 innings | |||
| Lehman | 0 | Merchant Marine | 12 | Final - 5 innings | |||
| Apr. 27 | York (Pa.) | 1 | Juniata | 4 | Final | ||
| Centenary (N.J.) | 2 | Drew | 1 | Final | |||
| York (Pa.) | 4 | Juniata | 1 | Final - 8 innings | |||
| Centenary (N.J.) | 3 | Drew | 1 | Final | |||
| Marywood | 8 | Scranton | 5 | Final | |||
| Marywood | 5 | Scranton | 2 | Final - 8 innings | |||
| Apr. 28 | Scranton | 0 | Lebanon Valley | 3 | Final | ||
| Scranton | 2 | Lebanon Valley | 7 | Final | |||
| Apr. 29 | Penn St.-Altoona | 1 | Juniata | 5 | Final | ||
| Penn St.-Altoona | 4 | Juniata | 1 | Final | |||
| Apr. 30 | Coast Guard | 2 | Merchant Marine | 3 | Final - 7 innings | ||
| Coast Guard | 3 | Merchant Marine | 0 | Final - 7 innings | |||
| May. 1 | Catholic | 1 | Moravian | 2 | Final | ||
| Landmark Conference championships | |||||||
| May. 2 | Susquehanna | 5 | Juniata | 1 | Final | ||
| Landmark Conference championships - rescheduled from 5/1 at Moravian | |||||||
| Susquehanna | 3 | Moravian | 4 | Final - 11 innings | |||
| Landmark Conference championships | |||||||
| Catholic | 0 | Juniata | 2 | Final | |||
| Landmark Conference Tournament - elimination game at Bethlehem, PA | |||||||
| Susquehanna | 3 | Juniata | 2 | Final | |||
| Landmark Conference championships at Moravian | |||||||
| May. 3 | Susquehanna | 5 | Moravian | 6 | Final - 9 innings | ||
| Landmark Conference championships | |||||||
| May. 6 | Merchant Marine | 2 | Rutgers-Camden | 6 | Final | ||
| ECAC Postseason | |||||||
| May. 7 | Eastern Conn. St. | 1 | Moravian | 4 | Final | ||
| NCAA First Round at Mahwah, N.J. | |||||||
| May. 8 | Moravian | 0 | Messiah | 3 | Final | ||
| NCAA Division III Regional at Mahwah, NJ | |||||||
| May. 9 | Moravian | 1 | Farmingdale | 3 | Final - 8 innings | ||
| NCAA First Round Regionals at Ramapo | |||||||
| Misericordia | 6 | Juniata | 4 | Final | |||
| ECAC Postseason | |||||||
| Bethany (W.V.) | 1 | Juniata | 0 | Final | |||
| ECAC Postseason | |||||||





