Catholic University vs Bluffton
@ Kissimmee, FL | Fortune Road 3
@ Kissimmee, FL | Fortune Road 3
3/5/2012 at 9 AM
|
Catholic
5 |
Bluffton
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (0-1) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 2 |
| Bluffton (1-0) | 0 | 3 | 0 | 0 | 2 | 2 | X | 7 | 8 | 1 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Stockinger 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mel Galella rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Rizzi ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nina Curto 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Melissa Rebechi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracey Scanlon cf | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Rose Shaver c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Nichols dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Daubman 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Amy Laughner lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kerri Apicella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Taylor Stockinger; Mel Galella; Megan Rizzi RBI: Mel Galella 2; Megan Rizzi 2; Nina Curto Sac: Rose Shaver GIDP: Rose Shaver |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Megan Rizzi; Sam Daubman | |||||||
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Price, Meagan c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Osborne, Chelsie lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clark, Catie rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Manahan, Emily 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bedlion, Mackenzie dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Theisen, Jenelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Lindsay 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baker, Brittany 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Weitz, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erford, Shelby ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wade, Shelby cf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nikitas, Natalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shell, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 6 | 3 | 5 | 4 |
| Batting | |||||||
|
3B: Robertson, Lindsay HR: Clark, Catie RBI: Clark, Catie 2; Baker, Brittany 2; Wade, Shelby 2 Sac: Robertson, Lindsay |
|||||||
| Baserunning | |||||||
|
SB: Price, Meagan; Wade, Shelby CS: Weitz, Chelsea | |||||||
| Fielding | |||||||
|
E: Baker, Brittany DP: Manahan, Emily; Erford, Shelby | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerri Apicella (L, 0-1) | 6.0 | 8 | 7 | 7 | 3 | 5 | 1 |
| Totals | 6.0 | 8 | 7 | 7 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kerri Apicella 29 | |||||||
| Pitches-Strikes: K. Apicella 108-65; | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shell, Chloe | 4.0 | 7 | 5 | 2 | 0 | 3 | 0 |
| Owens, Kayla (W, 1-0) | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Shell, Chloe 19; Owens, Kayla 13 | |||||||
| Pitches-Strikes: Shell, C. 67-45; Owens, K. 43-26; | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Bluffton - Bottom 1st |
| Catholic - Top 2nd |
| Bluffton - Bottom 2nd |
| Baker, B. singled to center field, RBI; Robertson scored. |
| Wade, S. singled to right center, RBI; Erford, S. advanced to third; Baker, B. scored. |
| Wade, S. advanced to second; Erford, S. scored on a passed ball. |
| Catholic - Top 3rd |
| M. Galella doubled to left center, RBI; A. Laughner advanced to third; S. Daubman scored, unearned. |
| M. Rizzi doubled down the lf line, 2 RBI; M. Galella scored, unearned; A. Laughner scored, unearned. |
| Bluffton - Bottom 3rd |
| Catholic - Top 4th |
| Bluffton - Bottom 4th |
| Catholic - Top 5th |
| M. Galella grounded out to ss, RBI; T. Stockinge advanced to third; A. Laughner scored. |
| N. Curto singled to right center, RBI; T. Stockinge scored. |
| Bluffton - Bottom 5th |
| Clark, K. homered to center field, 2 RBI; Price, M. scored. |
| Catholic - Top 6th |
| Bluffton - Bottom 6th |
| Baker, B. singled to right center, RBI; Theisen, J. scored. |
| Wade, S. singled to first base, RBI; Baker, B. scored. |
| Catholic - Top 7th |
| Bluffton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Fortune Road 3 Attendance: 75 Duration: 2:00 |
Weather: Sunny and 58 degrees Shell, C. faced 2 batters in the 5th. Game: BU03051 |




