William Paterson vs Drew University
@ Madison, N.J.
@ Madison, N.J.
3/29/2012 at 3:50 PM
|
Wm. Paterson
10 |
Drew
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wm. Paterson (10-3) | 5 | 1 | 0 | 0 | 4 | 10 | 11 | 1 |
| Drew (5-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wm. Paterson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miele ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Austin 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Muraca 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillips 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hand 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulderig cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cannata pr | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dys p | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Roder cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henriquez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| VanderBrink c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Principe rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maciolek 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 9 | 3 | 4 | |
| Batting | |||||||
|
2B: Miele; Austin; Phillips; Cannata HR: Dys RBI: Miele; Austin; Phillips 2; Cannata; Dys 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maciolek DP: Hand; Maciolek | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Mateo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoinette Tovar rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexie Forsell cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Cozza 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramie Barletta ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate McNamara 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura D'Ornellas p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Hutsebaut c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Reggiani 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 1 | 2 | |||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jennifer Mateo | |||||||
Wm. Paterson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cannata (W, 0-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dys | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cannata 7; Dys 11 | |||||||
| Pitches-Strikes: Dys 4-2; | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Benedict (L, 0-0) | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Laura D'Ornellas | 5.0 | 7 | 5 | 5 | 2 | 4 | 1 |
| Totals | 5.0 | 11 | 10 | 10 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Amy Benedict 5; Laura D'Ornellas 24 | |||||||
| Pitches-Strikes: Benedict 6-3; | |||||||
| Scoring Summary |
|---|
| Wm. Paterson - Top 1st |
| Austin doublednull, RBI; Miele scored. |
| Phillips doubled to center field, RBI; Austin scored. |
| Cannata doubled to right field, RBI; Mulderig advanced to third; Phillips scored. |
| Dys grounded out to ss to 1b, RBI; Cannata advanced to third; Mulderig scored. |
| Cannata scored on a wild pitch. |
| Drew - Bottom 1st |
| Wm. Paterson - Top 2nd |
| Phillips singled to left field, RBI; Miele scored. |
| Drew - Bottom 2nd |
| Wm. Paterson - Top 3rd |
| Drew - Bottom 3rd |
| Wm. Paterson - Top 4th |
| Drew - Bottom 4th |
| Wm. Paterson - Top 5th |
| Dys homered, 3 RBI; Maciolek scored; Mulderig scored. |
| Miele singled to right center, RBI; Principe scored. |
| Drew - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Madison, N.J. Stadium: Attendance: 76 Duration: 1:10 |
|




