Col of Staten Island vs Drew University
@ Madison, N.J.
@ Madison, N.J.
4/15/2012 at 1:30 PM
|
Staten Island
3 |
Drew
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island (9-15) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Drew (11-15) | 0 | 1 | 0 | 2 | 0 | 6 | X | 9 | 12 | 2 |
Staten Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith, B. cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Procopio, V. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Amato, A. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bognatz, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, K. 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Solari, S. p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ponsiglione dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ebro, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallarine,S. c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaplan, T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeCarlo, C. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genovese, M. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 0 | ||
| Batting | |||||||
|
3B: D'Amato, A. RBI: D'Amato, A.; Flynn, K.; Tallarine,S. Sac: Ebro, C.; Kaplan, T. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DeCarlo, C. DP: Flynn, K.; Tallarine,S. | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Mateo cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Laura D'Ornellas p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexie Forsell lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeramie Barletta ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rebecca Hutsebaut c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kate McNamara 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Casey Reggiani 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michelle Cozza 1b | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Antoinette Tovar rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassy Madey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 8 | 1 | 1 | |
| Batting | |||||||
|
2B: Lexie Forsell; Rebecca Hutsebaut; Michelle Cozza RBI: Jennifer Mateo; Lexie Forsell; Jeramie Barletta; Michelle Cozza 4; Antoinette Tovar Sac fly: Lexie Forsell; Michelle Cozza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Casey Reggiani; Michelle Cozza DP: Rebecca Hutsebaut; Kate McNamara; Michelle Cozza | |||||||
Staten Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Solari, S. | 6.0 | 12 | 9 | 9 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 9 | 9 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Solari, S. 32 | |||||||
| Pitches-Strikes: Solari, S. 71-52; | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura D'Ornellas | 7.0 | 9 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura D'Ornellas 32 | |||||||
| Pitches-Strikes: D'Ornellas 89-58; | |||||||
| Scoring Summary |
|---|
| Staten Island - Top 1st |
| Drew - Bottom 1st |
| Staten Island - Top 2nd |
| Tallarine,S. singled through the left side, RBI; Ponsiglione scored. |
| Drew - Bottom 2nd |
| Cozza doubled to left center, RBI; McNamara scored. |
| Staten Island - Top 3rd |
| D'Amato, A. tripled, RBI; Smith, B. scored, unearned. |
| Flynn, K. singled up the middle, RBI; D'Amato, A. scored. |
| Drew - Bottom 3rd |
| Staten Island - Top 4th |
| Drew - Bottom 4th |
| Cozza flied out to lf, SAC, RBI; McNamara advanced to third; Hutsebaut scored. |
| Tovar singled to left center, RBI; McNamara scored. |
| Staten Island - Top 5th |
| Drew - Bottom 5th |
| Staten Island - Top 6th |
| Drew - Bottom 6th |
| Cozza singled to right field, advanced to second on the throw, 2 RBI; Reggiani advanced to third; McNamara scored; Madey scored. |
| Mateo reached on a fielder's choicenull, advanced to second on the throw, RBI; Cozza advanced to third, scored on the throw; Reggiani scored. |
| Forsell flied out to lf, SAC, RBI; Mateo scored. |
| Barletta singled up the middle, advanced to second on the throw, RBI; D'Ornellas scored. |
| Staten Island - Top 7th |
| Drew - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Madison, N.J. Stadium: Attendance: 73 Duration: 1:30 |
|




