Moravian College vs Alvernia University
@ Union, N.J. | Cougar Field
@ Union, N.J. | Cougar Field
5/12/2012 at 5:00 PM
|
Moravian
3 |
Alvernia
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (35-10) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
| Alvernia (38-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dior George cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Miranda Sergas rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenna Carmon p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cassie Ernst c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amanda Dizinno 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Dalickas dp | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Shannen Mohr 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melissa Cottone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leann Ventriglia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mihalik lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Kowal ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eavan Matz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 1 | 1 | 4 |
| Batting | |||||||
|
2B: Cassie Ernst HR: Cassie Ernst; Jenn Dalickas RBI: Jenna Carmon; Cassie Ernst; Jenn Dalickas Sac: Miranda Sergas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Peto lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Penk 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Grim 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Kitchen 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Lightner c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. McKenna rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Galanti dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Torres cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Manowski ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dungee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 4 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Carmon (W, 22-6) | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Carmon 26 HBP: Jenna Carmon | |||||||
| Pitches-Strikes: Carmon 81-49; | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Wolfe (L, 23-7) | 6.0 | 6 | 3 | 3 | 1 | 0 | 2 |
| D. Dungee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 1 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Wolfe 25; D. Dungee 3 | |||||||
| Pitches-Strikes: B. Wolfe 62-45; D. Dungee 9-7; | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Carmon singled to left center, RBI; George scored. |
| Alvernia - Bottom 1st |
| Moravian - Top 2nd |
| Alvernia - Bottom 2nd |
| Moravian - Top 3rd |
| Alvernia - Bottom 3rd |
| Moravian - Top 4th |
| Dalickas homered to right center, RBI. |
| Alvernia - Bottom 4th |
| Moravian - Top 5th |
| Alvernia - Bottom 5th |
| Moravian - Top 6th |
| Ernst homered to left center, RBI. |
| Alvernia - Bottom 6th |
| Moravian - Top 7th |
| Alvernia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Cougar Field Attendance: 57 Duration: 1:04 Umpires: Home plate - A. Williams , First base - D. Klingensmith , Third base - D. Kolojejchick |
Weather: Sunny, 80 Game: SB12-45 |




