Christine Capalbo | #2 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Hunter | W, 8-3 |
| Apr 30 | Hunter | W, 12-4 |
| May 1 | King's (Pa.) | W, 8-0 |
| May 1 | King's (Pa.) | L, 4-1 |
| May 4 | vs. Moravian | L, 5-2 |
| May 5 | vs. Catholic | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 76th | 5 | 67th |
| Plate appearances | 1 | 107th | 0 | 90th |
| At Bats | 1 | 105th | 0 | 89th |
| Runs | 0 | 93rd | 0 | 68th |
| Hits | 0 | 96th | 0 | 73rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 88th | 0 | 62nd |
| Total bases | 0 | 96th | 0 | 73rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 16 | 6th | 5 | 6th |
| Games started | 16 | 3rd | 5 | 3rd |
| Wins | 13 | 2nd | 3 | 2nd |
| Losses | 3 | 10th | 2 | 7th |
| Saves | 0 | 4th | 0 | 5th |
| Complete Games | 13 | 3rd | 4 | 2nd |
| Shutouts | 4 | 2nd | 2 | 2nd |
| Innings Pitched | 105.0 | 5th | 28.0 | 7th |
| Hits | 104 | 7th | 24 | 10th |
| Runs | 39 | 11th | 12 | 9th |
| Earned Runs | 28 | 11th | 10 | 9th |
| Walks | 14 | 13th | 6 | 10th |
| Strikeouts | 69 | 4th | 16 | 6th |
| Strikeouts per Game | 4.60 | 7th | 4.00 | 8th |
| Doubles Allowed | 21 | 4th | 7 | 7th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 10th | - | - |
| At Bats Against | 416 | 5th | 105 | 8th |
| Batting Average Against | .250 | 9th | .229 | 5th |
| Earned Run Average | 1.87 | 2nd | 2.50 | 5th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 6 | 13th | 4 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 4th | 2 | 8th |
| Sacrifice Hits Allowed | 6 | 7th | 3 | 9th |
| Total Chances | 30 | 61st | 5 | 65th |
| Put Outs | 2 | 87th | 0 | 80th |
| Assists | 27 | 26th | 5 | 33rd |
| Errors | 1 | 59th | 0 | 50th |
| Fielding Percentage | .967 | - | 1.000 | - |
| Double Plays | 1 | 28th | - | - |
| Stolen Bases Allowed | 5 | 18th | 1 | 17th |
| Runners Caught Stealing | 2 | 10th | - | - |
| Runners Caught Stealing Percentage | .286 | 2nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




