Eavan Matz | #14 | INF | Moravian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .254 | - | 5 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Susquehanna | W, 8-0 |
| May 10 | vs. Centenary (N.J.) | L, 3-0 |
| May 11 | vs. Misericordia | W, 11-2 |
| May 12 | vs. TCNJ | W, 5-4 |
| May 12 | vs. Alvernia | W, 3-0 |
| May 13 | vs. Rowan | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 2nd | 10 | 22nd |
| Plate appearances | 66 | 55th | 15 | 55th |
| At Bats | 59 | 55th | 12 | 56th |
| Runs | 11 | 42nd | 2 | 46th |
| Hits | 15 | 53rd | 3 | 55th |
| Doubles | 1 | 52nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 57th | 1 | 53rd |
| Total bases | 16 | 56th | 3 | 59th |
| Walks | 4 | 51st | 2 | 29th |
| Hit by pitch | 1 | 24th | 1 | 17th |
| Strikeouts | 6 | 56th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 27th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 24th | 1 | 22nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .254 | - | .250 | - |
| On Base Percentage | .312 | - | .400 | - |
| Slugging Percentage | .271 | - | .250 | - |
| Appearances | 0 | 24th | 0 | 21st |
| Games started | 0 | 20th | 0 | 58th |
| Wins | 0 | 19th | 0 | 57th |
| Losses | 0 | 20th | 0 | 59th |
| Saves | 0 | 4th | 0 | 53rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 73rd | 0.0 | 71st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 158 | 9th | 28 | 22nd |
| Put Outs | 81 | 14th | 20 | 16th |
| Assists | 73 | 8th | 8 | 23rd |
| Errors | 4 | 27th | 0 | 79th |
| Fielding Percentage | .975 | 22nd | 1.000 | 15th |
| Double Plays | 2 | 14th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




