2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Stockinger | Catholic | 38 | 128 | 37 | 43 | 16 | - | 9 | 43 | 21 | 12 | 4 | - | .336 | .431 | .672 |
| 2 | D George | Moravian | 46 | 152 | 45 | 57 | 15 | - | 2 | 20 | 19 | 18 | 22 | 1 | .375 | .445 | .513 |
| 2 | M Rizzi | Catholic | 39 | 125 | 27 | 41 | 9 | 1 | 2 | 26 | 19 | 13 | 5 | 1 | .328 | .412 | .464 |
| 2 | T Scanlon | Catholic | 38 | 111 | 17 | 29 | 1 | 2 | - | 14 | 19 | 13 | 4 | 1 | .261 | .373 | .306 |
| 5 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 6 | E Francis | Juniata | 29 | 64 | 15 | 17 | - | - | - | 4 | 17 | 19 | 3 | - | .266 | .440 | .266 |
| 7 | S Daubman | Catholic | 38 | 92 | 23 | 22 | 2 | - | - | 7 | 16 | 20 | 1 | - | .239 | .369 | .261 |
| 7 | T Dimou | Scranton | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 |
| 7 | M Sergas | Moravian | 41 | 115 | 26 | 35 | 9 | 1 | - | 20 | 16 | 13 | - | - | .304 | .391 | .400 |
| 7 | K Williams | Scranton | 32 | 77 | 16 | 20 | 2 | 1 | 2 | 23 | 16 | 12 | 4 | 1 | .260 | .383 | .390 |
| 11 | C McHenry | Scranton | 36 | 95 | 33 | 44 | 7 | 2 | 7 | 44 | 15 | 12 | 4 | - | .463 | .531 | .800 |
| 12 | S Mohr | Moravian | 44 | 120 | 24 | 40 | 10 | 1 | 2 | 29 | 13 | 8 | - | - | .333 | .400 | .483 |
| 12 | J Shackles | Scranton | 36 | 109 | 25 | 34 | 3 | 1 | - | 24 | 13 | 11 | 9 | - | .312 | .381 | .358 |
| 12 | K Zaccheo | Scranton | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 |
| 15 | L Forsell | Drew | 34 | 104 | 18 | 41 | 10 | - | - | 21 | 12 | 2 | 6 | 1 | .394 | .453 | .490 |
| 15 | K Frazza | Scranton | 34 | 100 | 31 | 39 | 1 | 3 | - | 15 | 12 | 11 | 6 | 1 | .390 | .451 | .460 |
| 17 | S Frith | Juniata | 29 | 75 | 16 | 24 | - | - | - | 8 | 11 | 7 | 6 | 1 | .320 | .414 | .320 |
| 17 | E McMakin | Catholic | 34 | 91 | 6 | 26 | 5 | - | - | 20 | 11 | 18 | - | - | .286 | .359 | .341 |
| 17 | K Schroeder | Juniata | 29 | 70 | 6 | 12 | 2 | - | - | 6 | 11 | 24 | 1 | 4 | .171 | .284 | .200 |
| 20 | C Ernst | Moravian | 45 | 121 | 38 | 50 | 10 | - | 8 | 35 | 10 | 13 | - | - | .413 | .520 | .694 |
| 20 | B Murphy | Susquehanna | 33 | 96 | 29 | 31 | 4 | 6 | - | 12 | 10 | 15 | 12 | 1 | .323 | .414 | .490 |
| 20 | P Robertson | Juniata | 29 | 84 | 13 | 30 | 6 | - | - | 14 | 10 | 20 | - | 1 | .357 | .438 | .429 |
| 23 | J Dalickas | Moravian | 40 | 117 | 21 | 42 | 12 | 1 | 10 | 38 | 9 | 20 | - | 1 | .359 | .412 | .735 |
| 23 | M Decker | Juniata | 29 | 84 | 10 | 19 | 7 | - | - | 10 | 9 | 15 | - | 1 | .226 | .320 | .310 |
| 23 | S Lacoe | Susquehanna | 32 | 71 | 25 | 19 | 2 | - | 3 | 17 | 9 | 21 | 5 | 2 | .268 | .447 | .423 |
| 26 | J Barletta | Drew | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 |
| 26 | A Cantalini | Susquehanna | 31 | 86 | 14 | 25 | 3 | 2 | 3 | 13 | 8 | 14 | 1 | - | .291 | .351 | .477 |
| 26 | L Luu | Susquehanna | 36 | 84 | 11 | 18 | 2 | - | - | 10 | 8 | 9 | 1 | - | .214 | .298 | .238 |
| 26 | J Mateo | Drew | 32 | 97 | 22 | 18 | 1 | - | - | 3 | 8 | 19 | 18 | 1 | .186 | .255 | .196 |
| 26 | C Reggiani | Drew | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 |
| 26 | A Tovar | Drew | 34 | 88 | 12 | 17 | 4 | - | - | 9 | 8 | 19 | 4 | 1 | .193 | .273 | .239 |
| 32 | B Devlin | Susquehanna | 38 | 113 | 12 | 35 | 5 | 1 | 1 | 32 | 7 | 11 | - | - | .310 | .405 | .398 |
| 32 | K Gilbert | Susquehanna | 33 | 97 | 18 | 39 | 3 | 7 | 2 | 29 | 7 | 19 | 4 | - | .402 | .434 | .639 |
| 32 | T Mihalik | Moravian | 42 | 110 | 27 | 34 | 5 | 3 | 6 | 27 | 7 | 15 | 1 | - | .309 | .350 | .573 |
| 35 | A Cain | Catholic | 14 | 23 | 6 | 6 | - | - | - | 6 | 6 | 5 | 1 | - | .261 | .438 | .261 |
| 35 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 35 | N Curto | Catholic | 39 | 127 | 19 | 37 | 11 | 1 | 2 | 19 | 6 | 13 | 2 | 1 | .291 | .328 | .441 |
| 35 | L D'Ornellas | Drew | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 |
| 35 | A Dizinno | Moravian | 36 | 86 | 13 | 31 | 8 | - | 1 | 19 | 6 | 2 | 1 | - | .360 | .421 | .488 |
| 35 | J Eadie | Scranton | 24 | 35 | 8 | 9 | 1 | - | - | 2 | 6 | 7 | 1 | - | .257 | .366 | .286 |
| 35 | L Finizio | Susquehanna | 38 | 123 | 32 | 55 | 2 | 5 | 1 | 21 | 6 | 7 | 13 | 3 | .447 | .473 | .569 |
| 35 | R Shaver | Catholic | 39 | 111 | 11 | 35 | 7 | - | - | 15 | 6 | 7 | 1 | 1 | .315 | .358 | .378 |
| 35 | R Smith | Juniata | 29 | 96 | 20 | 33 | 15 | - | 2 | 22 | 6 | 11 | 1 | 1 | .344 | .388 | .562 |
| 35 | A Vogatsky | Juniata | 29 | 84 | 6 | 23 | 4 | - | - | 8 | 6 | 15 | 1 | 1 | .274 | .322 | .321 |
| 45 | M Cozza | Drew | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 |
| 45 | K Decker | Juniata | 28 | 81 | 8 | 19 | 1 | - | 2 | 11 | 5 | 20 | - | - | .235 | .279 | .321 |
| 45 | M Galella | Catholic | 39 | 129 | 21 | 36 | 6 | - | 1 | 22 | 5 | 15 | 3 | - | .279 | .316 | .349 |
| 45 | R Hutsebaut | Drew | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 |
| 45 | C McGarry | Scranton | 18 | 27 | 3 | 4 | - | - | - | 2 | 5 | 5 | 3 | - | .148 | .281 | .148 |
| 45 | G Santarelli | Scranton | 35 | 82 | 21 | 24 | 5 | 1 | - | 11 | 5 | 17 | 5 | 2 | .293 | .333 | .378 |




