2012 Softball Individual Statistics
played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bell | Merchant Marine | 2 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | .250 | .000 |
| 1 | M Decker | Juniata | 29 | 84 | 10 | 19 | 7 | - | - | 10 | 9 | 15 | - | 1 | .226 | .320 | .310 |
| 1 | J Flaherity | Merchant Marine | 2 | 5 | 1 | 1 | - | - | - | 3 | - | 1 | - | - | .200 | .200 | .200 |
| 1 | P Hallier | Merchant Marine | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | .200 | .000 |
| 1 | L Kopras | Merchant Marine | 2 | 5 | 1 | 1 | - | - | - | - | - | 1 | - | - | .200 | .200 | .200 |
| 1 | E McMakin | Catholic | 34 | 91 | 6 | 26 | 5 | - | - | 20 | 11 | 18 | - | - | .286 | .359 | .341 |
| 1 | B Murphy | Susquehanna | 33 | 96 | 29 | 31 | 4 | 6 | - | 12 | 10 | 15 | 12 | 1 | .323 | .414 | .490 |
| 1 | M Reilly | Scranton | 28 | 35 | 6 | 13 | 3 | - | 1 | 7 | 1 | 2 | 1 | - | .371 | .389 | .543 |
| 1 | K Robbins | Merchant Marine | 2 | 5 | 2 | 1 | - | - | - | - | - | 2 | - | - | .200 | .200 | .200 |
| 1 | S Romano | Scranton | 23 | 26 | 6 | 5 | 1 | 1 | - | 4 | 1 | 4 | 1 | - | .192 | .222 | .308 |
| 1 | R Shaver | Catholic | 39 | 111 | 11 | 35 | 7 | - | - | 15 | 6 | 7 | 1 | 1 | .315 | .358 | .378 |
| 1 | A Tovar | Drew | 34 | 88 | 12 | 17 | 4 | - | - | 9 | 8 | 19 | 4 | 1 | .193 | .273 | .239 |
| 13 | B Devlin | Susquehanna | 38 | 113 | 12 | 35 | 5 | 1 | 1 | 32 | 7 | 11 | - | - | .310 | .405 | .398 |
| 14 | M Clark | Susquehanna | 30 | 79 | 9 | 24 | 4 | - | 1 | 19 | 4 | 12 | - | - | .304 | .333 | .392 |
| 15 | C Ernst | Moravian | 45 | 121 | 38 | 50 | 10 | - | 8 | 35 | 10 | 13 | - | - | .413 | .520 | .694 |
| 16 | R Smith | Juniata | 29 | 96 | 20 | 33 | 15 | - | 2 | 22 | 6 | 11 | 1 | 1 | .344 | .388 | .562 |
| 17 | A Dizinno | Moravian | 36 | 86 | 13 | 31 | 8 | - | 1 | 19 | 6 | 2 | 1 | - | .360 | .421 | .488 |
| 18 | T Dimou | Scranton | 34 | 86 | 17 | 21 | 5 | 3 | 1 | 18 | 16 | 22 | 1 | 2 | .244 | .359 | .407 |
| 19 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 20 | N Dengler | Juniata | 19 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 21 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 22 | E Matz | Moravian | 45 | 59 | 11 | 15 | 1 | - | - | 5 | 4 | 6 | 2 | - | .254 | .312 | .271 |
| 23 | K Williams | Scranton | 32 | 77 | 16 | 20 | 2 | 1 | 2 | 23 | 16 | 12 | 4 | 1 | .260 | .383 | .390 |
| 24 | K Apicella | Catholic | 26 | 11 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .091 | .091 | .091 |
| 25 | L Finizio | Susquehanna | 38 | 123 | 32 | 55 | 2 | 5 | 1 | 21 | 6 | 7 | 13 | 3 | .447 | .473 | .569 |
| 26 | N Curto | Catholic | 39 | 127 | 19 | 37 | 11 | 1 | 2 | 19 | 6 | 13 | 2 | 1 | .291 | .328 | .441 |
| 27 | K Gilbert | Susquehanna | 33 | 97 | 18 | 39 | 3 | 7 | 2 | 29 | 7 | 19 | 4 | - | .402 | .434 | .639 |
| 28 | M Cozza | Drew | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 |
| 29 | A Benedict | Drew | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 |
| 30 | R Hutsebaut | Drew | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 |
| 31 | S Frith | Juniata | 29 | 75 | 16 | 24 | - | - | - | 8 | 11 | 7 | 6 | 1 | .320 | .414 | .320 |
| 32 | J Eadie | Scranton | 24 | 35 | 8 | 9 | 1 | - | - | 2 | 6 | 7 | 1 | - | .257 | .366 | .286 |
| 33 | K McNamara | Drew | 34 | 96 | 13 | 29 | 2 | - | - | 12 | 4 | 9 | - | 1 | .302 | .324 | .323 |
| 34 | D George | Moravian | 46 | 152 | 45 | 57 | 15 | - | 2 | 20 | 19 | 18 | 22 | 1 | .375 | .445 | .513 |
| 35 | S Daubman | Catholic | 38 | 92 | 23 | 22 | 2 | - | - | 7 | 16 | 20 | 1 | - | .239 | .369 | .261 |
| 36 | T Scanlon | Catholic | 38 | 111 | 17 | 29 | 1 | 2 | - | 14 | 19 | 13 | 4 | 1 | .261 | .373 | .306 |
| 37 | L Gilbert | Susquehanna | 31 | 96 | 21 | 27 | 2 | 3 | 1 | 6 | 2 | 17 | 3 | - | .281 | .330 | .396 |
| 38 | N Bruno | Scranton | 32 | 35 | 3 | 2 | - | - | - | 1 | 1 | 15 | 1 | - | .057 | .083 | .057 |
| 39 | C McHenry | Scranton | 36 | 95 | 33 | 44 | 7 | 2 | 7 | 44 | 15 | 12 | 4 | - | .463 | .531 | .800 |
| 39 | T Mihalik | Moravian | 42 | 110 | 27 | 34 | 5 | 3 | 6 | 27 | 7 | 15 | 1 | - | .309 | .350 | .573 |
| 41 | S Mohr | Moravian | 44 | 120 | 24 | 40 | 10 | 1 | 2 | 29 | 13 | 8 | - | - | .333 | .400 | .483 |
| 42 | J Ashcraft | Juniata | 25 | 63 | 8 | 15 | 2 | - | 1 | 11 | 2 | 11 | - | - | .238 | .262 | .317 |
| 43 | J Barletta | Drew | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 |
| 44 | L D'Ornellas | Drew | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 |
| 45 | L Ventriglia | Moravian | 31 | 19 | 2 | 2 | - | - | - | 1 | - | 2 | - | - | .105 | .105 | .105 |
| 46 | K Zaccheo | Scranton | 34 | 114 | 32 | 45 | 14 | - | 3 | 20 | 13 | 7 | 2 | - | .395 | .481 | .596 |
| 47 | E Francis | Juniata | 29 | 64 | 15 | 17 | - | - | - | 4 | 17 | 19 | 3 | - | .266 | .440 | .266 |
| 48 | L Luu | Susquehanna | 36 | 84 | 11 | 18 | 2 | - | - | 10 | 8 | 9 | 1 | - | .214 | .298 | .238 |
| 49 | M Sergas | Moravian | 41 | 115 | 26 | 35 | 9 | 1 | - | 20 | 16 | 13 | - | - | .304 | .391 | .400 |
| 50 | B Kowal | Moravian | 36 | 60 | 8 | 16 | 7 | - | - | 9 | 4 | 11 | - | 1 | .267 | .308 | .383 |




