2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Decker | Juniata | 29 | 84 | 10 | 19 | 7 | - | - | 10 | 9 | 15 | - | 1 | .226 | .320 | .310 |
| 2 | R Shaver | Catholic | 39 | 111 | 11 | 35 | 7 | - | - | 15 | 6 | 7 | 1 | 1 | .315 | .358 | .378 |
| 3 | R Hutsebaut | Drew | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 |
| 4 | R Smith | Juniata | 29 | 96 | 20 | 33 | 15 | - | 2 | 22 | 6 | 11 | 1 | 1 | .344 | .388 | .562 |
| 5 | K Decker | Juniata | 28 | 81 | 8 | 19 | 1 | - | 2 | 11 | 5 | 20 | - | - | .235 | .279 | .321 |
| 6 | B Devlin | Susquehanna | 38 | 113 | 12 | 35 | 5 | 1 | 1 | 32 | 7 | 11 | - | - | .310 | .405 | .398 |
| 7 | E McMakin | Catholic | 34 | 91 | 6 | 26 | 5 | - | - | 20 | 11 | 18 | - | - | .286 | .359 | .341 |
| 8 | A Vosilla | Scranton | 33 | 91 | 15 | 33 | 3 | - | 3 | 25 | 18 | 9 | - | - | .363 | .459 | .495 |
| 9 | L D'Ornellas | Drew | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 |
| 10 | K Apicella | Catholic | 26 | 11 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .091 | .091 | .091 |
| 11 | C Galvin | Scranton | 11 | 7 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 11 | S Hoffman | Susquehanna | 19 | 11 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .091 | .167 | .091 |
| 11 | C Reggiani | Drew | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 |
| 14 | C Ernst | Moravian | 45 | 121 | 38 | 50 | 10 | - | 8 | 35 | 10 | 13 | - | - | .413 | .520 | .694 |
| 15 | M Lewis | Susquehanna | 20 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 15 | C McGarry | Scranton | 18 | 27 | 3 | 4 | - | - | - | 2 | 5 | 5 | 3 | - | .148 | .281 | .148 |
| 17 | J Carmon | Moravian | 42 | 121 | 36 | 44 | 9 | - | 1 | 26 | 6 | 5 | 1 | - | .364 | .391 | .463 |
| 18 | S Boccolini | Scranton | 19 | 32 | 5 | 9 | 4 | - | - | 9 | 1 | 6 | 1 | - | .281 | .303 | .406 |
| 18 | C Capalbo | Scranton | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 20 | A Benedict | Drew | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 |
| 20 | A Cullen | Susquehanna | 15 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 20 | A Fegely | Moravian | 22 | 48 | 11 | 18 | 4 | - | 2 | 10 | - | 5 | - | - | .375 | .375 | .583 |
| 20 | C Leonard | Scranton | 11 | 9 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .111 | .273 | .111 |
| 24 | V Capozucca | Catholic | 10 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 25 | T Mihalik | Moravian | 42 | 110 | 27 | 34 | 5 | 3 | 6 | 27 | 7 | 15 | 1 | - | .309 | .350 | .573 |
| 25 | T Thomas | Moravian | 17 | 21 | 3 | 5 | 2 | - | - | 5 | - | 1 | - | - | .238 | .238 | .333 |
| 25 | L Tillou | Moravian | 14 | 13 | 1 | 3 | 2 | - | - | 1 | 1 | 6 | - | - | .231 | .286 | .385 |
| 25 | B Wilkie | Scranton | 17 | 2 | 8 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |




