Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 211 | .301 | .374 | .416 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-17 (.605) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Won 1 |
| Home | 10-6 |
| Away | 6-6 |
| Neutral | 10-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Scranton | W, 5-1 |
| May 5 | at Susquehanna | L, 5-0 |
| May 12 | vs. Neumann | W, 4-3 |
| May 12 | vs. Penn St.-Altoona | W, 4-2 |
| May 13 | vs. Neumann | L, 2-1 |
| May 13 | vs. Neumann | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 2nd | 10 | 1st |
| At Bats | 1089 | 2nd | 272 | 1st |
| Runs | 211 | 3rd | 60 | 2nd |
| Hits | 328 | 2nd | 80 | 3rd |
| Doubles | 69 | 2nd | 22 | 2nd |
| Triples | 4 | 4th | 0 | 4th |
| Home Runs | 16 | 3rd | 4 | 3rd |
| Runs Batted In | 196 | 3rd | 58 | 2nd |
| Extra Base Hits | 89 | 6th | 26 | 6th |
| Total Bases | 453 | 2nd | 114 | 3rd |
| Walks | 118 | 2nd | 32 | 1st |
| Hit by pitch | 16 | 3rd | 6 | 2nd |
| Strikeouts | 143 | 3rd | 38 | 4th |
| Sacrifice Flies | 13 | 7th | 2 | 4th |
| Sacrifice Hits | 32 | 4th | 5 | 5th |
| Hit into double play | 7 | 3rd | 1 | 2nd |
| Stolen Bases | 25 | 5th | 7 | 5th |
| Caught Stealing | 5 | 5th | 0 | 5th |
| Batting Average | .301 | 3rd | .294 | 3rd |
| On Base Percentage | .374 | 3rd | .378 | 2nd |
| Slugging Percentage | .416 | 3rd | .419 | 3rd |
| Earned Run Average | 3.31 | 4th | 3.75 | 4th |
| Shutouts | 1 | 6th | 0 | 5th |
| At Bats Against | 1045 | 3rd | 243 | 5th |
| Batting Average Against | .278 | 4th | .280 | 3rd |
| Home Attendance | 662 | 5th | 261 | 5th |
| Home Attendance average | 41 | 6th | 44 | 5th |




