Drew
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 134 | .272 | .328 | .338 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeramie Barletta | Jr | SS | 34 | 98 | 11 | 28 | 6 | - | - | 20 | 8 | 6 | - | - | .286 | .345 | .347 | |
| 2 | Lexie Forsell | So | 3B | 34 | 104 | 18 | 41 | 10 | - | - | 21 | 12 | 2 | 6 | 1 | .394 | .453 | .490 | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 | |
| 13 | Kate McNamara | Fr | C | 34 | 96 | 13 | 29 | 2 | - | - | 12 | 4 | 9 | - | 1 | .302 | .324 | .323 | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 | |
| 4 | Antoinette Tovar | Fr | 2B/OF | 34 | 88 | 12 | 17 | 4 | - | - | 9 | 8 | 19 | 4 | 1 | .193 | .273 | .239 | |
| 10 | Michelle Cozza | Fr | 1B | 33 | 89 | 17 | 30 | 5 | 1 | 1 | 15 | 5 | 18 | 2 | 1 | .337 | .375 | .449 | |
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 | |
| 1 | Jennifer Mateo | Jr | UTL | 32 | 97 | 22 | 18 | 1 | - | - | 3 | 8 | 19 | 18 | 1 | .186 | .255 | .196 | |
| 12 | Amy Benedict | Fr | P/1B | 25 | 37 | 4 | 8 | 1 | - | 1 | 6 | 2 | 10 | 1 | - | .216 | .256 | .324 | |
| 7 | Cassy Madey | Fr | UTL | 17 | 20 | 4 | 2 | - | - | - | 1 | 2 | 7 | - | 1 | .100 | .182 | .100 | |
| 3 | Grace Hurley | Fr | P/IF | 5 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .250 | .000 | |
| Totals | 34 | 894 | 134 | 243 | 35 | 3 | 6 | 115 | 69 | 131 | 36 | 6 | .272 | .328 | .338 | ||||
| Opponent | 34 | 893 | 150 | 259 | 54 | 7 | 15 | 128 | 67 | 115 | 27 | 4 | .290 | .343 | .417 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeramie Barletta | Jr | SS | 34 | 2 | 2 | 2 | 34 | 6 | 1 | 30 | 32 | 0.94 | 112 | |
| 2 | Lexie Forsell | So | 3B | 34 | - | 1 | 1 | 51 | 10 | 1 | 26 | 28 | 0.93 | 118 | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 1 | - | - | 40 | 5 | 1 | 23 | 32 | 0.72 | 104 | |
| 13 | Kate McNamara | Fr | C | 34 | - | 2 | - | 31 | 2 | 3 | 27 | 24 | 1.12 | 102 | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | - | - | - | 28 | 3 | 1 | 36 | 7 | 5.14 | 93 | |
| 4 | Antoinette Tovar | Fr | 2B/OF | 34 | 2 | 1 | - | 21 | 4 | 1 | 22 | 29 | 0.76 | 99 | |
| 10 | Michelle Cozza | Fr | 1B | 33 | 1 | 1 | - | 40 | 7 | - | 28 | 11 | 2.55 | 96 | |
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 2 | - | 1 | 24 | 4 | 1 | 16 | 29 | 0.55 | 89 | |
| 1 | Jennifer Mateo | Jr | UTL | 32 | 1 | - | 2 | 19 | 1 | 1 | 32 | 18 | 1.78 | 108 | |
| 12 | Amy Benedict | Fr | P/1B | 25 | - | - | - | 12 | 2 | - | 10 | 9 | 1.11 | 39 | |
| 7 | Cassy Madey | Fr | UTL | 17 | - | - | 1 | 2 | 0 | - | 5 | 4 | 1.25 | 23 | |
| 3 | Grace Hurley | Fr | P/IF | 5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| Totals | 34 | 9 | 8 | 7 | 302 | 44 | 10 | 256 | 224 | 1.14 | 987 | ||||
| Opponent | 34 | 9 | 8 | 23 | 372 | 76 | 9 | 260 | 243 | 1.07 | 1000 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Casey Reggiani | Fr | P/SS | 11 | 11 | 5 | 9 | 0 | 6 | 71.0 | 102 | 61 | 54 | 24 | 30 | 2.96 | 8 | 5.32 | |
| 8 | Laura D'Ornellas | Fr | P/OF | 16 | 14 | 6 | 8 | 0 | 11 | 95.1 | 112 | 71 | 51 | 34 | 56 | 4.11 | 6 | 3.74 | |
| 12 | Amy Benedict | Fr | P/1B | 10 | 3 | 4 | 1 | 1 | 3 | 46.0 | 43 | 17 | 13 | 7 | 28 | 4.26 | 1 | 1.98 | |
| 3 | Grace Hurley | Fr | P/IF | 1 | 1 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 1 | 4.20 | - | 4.20 | |
| Totals | 34 | 34 | 15 | 18 | 1 | 20 | 214.0 | 259 | 150 | 119 | 67 | 115 | 3.76 | 15 | 3.89 | ||||
| Opponent | 34 | 34 | 18 | 15 | 0 | 20 | 212.2 | 243 | 134 | 100 | 69 | 131 | 4.31 | 6 | 3.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeramie Barletta | Jr | SS | 34 | 131 | 46 | 76 | 9 | .931 | 5 | - | - | - | - | - | |
| 2 | Lexie Forsell | So | 3B | 34 | 72 | 49 | 17 | 6 | .917 | 2 | - | - | - | - | - | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 142 | 124 | 12 | 6 | .958 | 2 | 25 | 4 | .138 | 5 | - | |
| 13 | Kate McNamara | Fr | C | 34 | 123 | 34 | 83 | 6 | .951 | 4 | - | - | - | - | - | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | 78 | 39 | 32 | 7 | .910 | 1 | 9 | 1 | .100 | - | - | |
| 4 | Antoinette Tovar | Fr | 2B/OF | 34 | 30 | 30 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 10 | Michelle Cozza | Fr | 1B | 33 | 212 | 198 | 6 | 8 | .962 | 5 | - | - | - | - | - | |
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 58 | 23 | 31 | 4 | .931 | - | 13 | 3 | .188 | - | - | |
| 1 | Jennifer Mateo | Jr | UTL | 32 | 54 | 47 | 2 | 5 | .907 | - | - | - | - | - | - | |
| 12 | Amy Benedict | Fr | P/1B | 25 | 51 | 46 | 3 | 2 | .961 | 1 | 3 | - | - | - | - | |
| 7 | Cassy Madey | Fr | UTL | 17 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - | |
| 3 | Grace Hurley | Fr | P/IF | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 34 | 961 | 642 | 265 | 54 | .944 | 14 | 27 | 4 | .129 | 6 | 0 | ||||
| Opponent | 34 | 954 | 638 | 261 | 55 | .942 | 13 | 36 | 6 | .143 | 17 | 0 | ||||




