Drew
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 134 | .272 | .328 | .338 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 80 | 9 | 15 | 1 | 1 | 2 | 8 | 6 | 20 | 4 | - | .188 | .261 | .300 | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 98 | 8 | 33 | 4 | - | 1 | 14 | 5 | 7 | 1 | - | .337 | .375 | .408 | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | 85 | 14 | 22 | 1 | 1 | 1 | 5 | 8 | 14 | - | - | .259 | .323 | .329 | |
| Totals | 34 | 894 | 134 | 243 | 35 | 3 | 6 | 115 | 69 | 131 | 36 | 6 | .272 | .328 | .338 | ||||
| Opponent | 34 | 893 | 150 | 259 | 54 | 7 | 15 | 128 | 67 | 115 | 27 | 4 | .290 | .343 | .417 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 2 | - | 1 | 24 | 4 | 1 | 16 | 29 | 0.55 | 89 | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 1 | - | - | 40 | 5 | 1 | 23 | 32 | 0.72 | 104 | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | - | - | - | 28 | 3 | 1 | 36 | 7 | 5.14 | 93 | |
| Totals | 34 | 9 | 8 | 7 | 302 | 44 | 10 | 256 | 224 | 1.14 | 987 | ||||
| Opponent | 34 | 9 | 8 | 23 | 372 | 76 | 9 | 260 | 243 | 1.07 | 1000 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Laura D'Ornellas | Fr | P/OF | 16 | 14 | 6 | 8 | 0 | 11 | 95.1 | 112 | 71 | 51 | 34 | 56 | 4.11 | 6 | 3.74 | |
| 18 | Casey Reggiani | Fr | P/SS | 11 | 11 | 5 | 9 | 0 | 6 | 71.0 | 102 | 61 | 54 | 24 | 30 | 2.96 | 8 | 5.32 | |
| Totals | 34 | 34 | 15 | 18 | 1 | 20 | 214.0 | 259 | 150 | 119 | 67 | 115 | 3.76 | 15 | 3.89 | ||||
| Opponent | 34 | 34 | 18 | 15 | 0 | 20 | 212.2 | 243 | 134 | 100 | 69 | 131 | 4.31 | 6 | 3.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Laura D'Ornellas | Fr | P/OF | 33 | 58 | 23 | 31 | 4 | .931 | - | 13 | 3 | .188 | - | - | |
| 15 | Rebecca Hutsebaut | Fr | C/UTL | 34 | 142 | 124 | 12 | 6 | .958 | 2 | 25 | 4 | .138 | 5 | - | |
| 18 | Casey Reggiani | Fr | P/SS | 34 | 78 | 39 | 32 | 7 | .910 | 1 | 9 | 1 | .100 | - | - | |
| Totals | 34 | 961 | 642 | 265 | 54 | .944 | 14 | 27 | 4 | .129 | 6 | 0 | ||||
| Opponent | 34 | 954 | 638 | 261 | 55 | .942 | 13 | 36 | 6 | .143 | 17 | 0 | ||||




