Scranton

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 231 .314 .395 .442 17
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 vs. Thiel   - - - - - - - - - - -
Mar 12 vs. Anna Maria W, 13-0 28 13 10 3 1 0 11 5 1 2 0
Mar 12 vs. Oswego St. W, 4-3 23 4 7 2 1 1 4 6 9 1 1
Mar 13 vs. Franciscan W, 12-0 33 12 11 1 0 0 11 6 2 0 0
Mar 13 vs. Manhattanville L, 3-2 29 2 6 0 0 0 2 3 7 0 0
Mar 15 vs. Mass.-Boston W, 4-3 23 4 5 1 0 0 2 6 4 0 0
Mar 15 vs. Salve Regina W, 5-0 21 5 7 0 0 1 5 4 3 0 3
Mar 18 at Drew L, 8-7 29 7 9 3 0 0 5 3 6 3 0
Mar 18 at Drew W, 7-2 32 7 13 2 0 0 6 5 6 2 0
Mar 21 Keystone W, 9-0 23 9 11 0 1 0 8 4 1 1 0
Mar 21 Keystone W, 3-0 23 3 7 1 0 0 3 1 6 1 0
Mar 26 Lycoming W, 6-0 25 6 8 2 1 1 5 6 3 2 0
Mar 26 Lycoming W, 6-5 26 6 8 2 1 0 5 4 2 2 0
Mar 27 Cedar Crest W, 11-2 27 11 10 0 1 1 6 4 0 1 0
Mar 27 Cedar Crest W, 10-2 25 10 11 0 2 1 10 1 0 0 0
Mar 29 at Baptist Bible (Pa.) W, 9-2 33 9 9 1 0 1 8 1 4 2 0
Mar 29 at Baptist Bible (Pa.) W, 15-3 30 15 11 5 1 0 15 4 6 2 0
Mar 31 Merchant Marine   - - - - - - - - - - -
Mar 31 Merchant Marine   - - - - - - - - - - -
Apr 5 at Penn St.-Hazleton W, 18-8 35 18 20 2 0 0 17 6 2 2 0
Apr 5 at Penn St.-Hazleton W, 10-2 35 10 12 1 0 1 9 6 5 4 0
Apr 7 Juniata W, 9-0 20 9 9 2 0 0 9 5 3 1 0
Apr 7 Juniata W, 8-0 26 8 8 1 0 1 7 3 5 3 0
Apr 11 Misericordia W, 8-7 36 8 12 0 1 2 7 2 7 0 1
Apr 11 Misericordia W, 5-1 31 5 9 1 1 1 5 2 1 0 0
Apr 14 Moravian L, 15-0 19 0 2 0 0 0 0 0 3 0 0
Apr 14 Moravian W, 6-5 25 6 9 4 0 1 6 2 3 1 0
Apr 21 at Catholic W, 1-0 22 1 3 0 0 0 1 2 6 0 0
Apr 21 at Catholic L, 10-3 26 3 5 3 0 0 3 3 4 0 1
Apr 22 Marywood   - - - - - - - - - - -
Apr 22 Marywood   - - - - - - - - - - -
Apr 25 at Wilkes W, 7-3 28 7 7 1 0 1 7 3 6 0 1
Apr 25 at Wilkes L, 5-0 24 0 4 0 0 0 0 1 2 0 0
Apr 28 at Susquehanna L, 2-0 25 0 3 0 0 0 0 2 5 0 0
Apr 28 at Susquehanna L, 3-1 27 1 5 1 0 0 1 2 4 0 0
Apr 30 Hunter W, 8-3 27 8 11 3 0 1 8 6 1 4 0
Apr 30 Hunter W, 12-4 30 12 14 3 1 1 12 6 6 3 0
May 1 King's (Pa.) W, 8-0 25 8 11 2 0 2 7 4 4 1 0
May 1 King's (Pa.) L, 4-1 25 1 6 1 0 0 1 3 3 1 0
May 4 vs. Moravian L, 5-2 29 2 8 0 0 0 1 1 3 0 0
May 5 vs. Catholic L, 5-1 25 1 4 1 0 0 1 4 9 1 0

View: Mobile | Desktop