2012 Softball Team Statistics

Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Moravian 46 1427 915 454 58 .959 8 14 3 .176 6 1
2 Scranton 36 1015 693 277 45 .956 8 22 5 .185 11 0
3 Susquehanna 39 1221 787 374 60 .951 11 21 6 .222 9 0
4 Catholic 39 1155 775 325 55 .952 6 30 4 .118 12 0
5 Drew 34 961 642 265 54 .944 14 27 4 .129 6 0
6 Juniata 29 812 539 228 45 .945 2 44 6 .120 7 0
7 Merchant Marine 2 37 28 8 1 .973 0 0 0 - 2 0

View: Mobile | Desktop