Licensed to JCC on the Palisades       Hy-Tek's Meet Manager 2/17/2008 12:23 PM
               LANDMARK CONFERENCE MEET - 2/15/2008 to 2/17/2008               
                  www.besmarttinc.com for meet info and more!                  
                                    Results                                    
 
Event 29  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 WIELAND, LAUREN              UOFS                 2:16.29    2:15.83  
  2 NATOLI, BETHANY           JR GC                   2:22.89    2:16.83  
  3 SNYDER, LAUREN            FR SUS                  2:22.37    2:19.42  
  4 KENNY, KATELYN            SR CUA                  2:19.82    2:20.54  
  5 JANKIEWICZ, LINDSEY       FR SUS                  2:24.33    2:21.35  
  6 ERDENEKHUYAG, SOLONGO     SO CUA                  2:25.18    2:23.56  
-------------------------------------------------------------------------
  7 KEENAN, HAYLEY            SO SUS                  2:26.50    2:23.85  
  8 JOYCE, KELLIE             SR DREW                 2:25.81    2:26.38  
  9 HEMADY, NOURA             SR GC                   2:32.39    2:26.67  
 10 DAVIS, SELENA             SO DREW                 2:25.66    2:26.86  
 11 MALONEY, KIMBERLY            UOFS                 2:32.85    2:30.12  
 12 STERN, JUDITH             JR GC                   2:32.86    2:30.81  
-------------------------------------------------------------------------
 13 FOSTER, MEAGHAN           JR MERCHANT MARINES     2:39.48    2:34.35  
 
Event 30  Men 200 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 MURPHY, JOHN              SO MERCHANT MARINES     2:01.95    1:58.77  
  2 THURSTLIC, ALEXANDER      SR SUS                  2:07.02    2:00.23  
  3 COOK, JACK                   UOFS                 2:02.37    2:00.83  
  4 BRINKER, RICH             JR SUS                  2:09.79    2:05.77  
  5 FINNEGAN, DAN             SR CUA                  2:12.08    2:06.33  
  6 MARTINET, JOE             SO MERCHANT MARINES     2:09.88    2:06.71  
-------------------------------------------------------------------------
  7 LAMB, SHAWN                  UOFS                 2:16.11    2:10.46  
  8 GRIEB, STEVEN             FR SUS                  2:19.24    2:10.93  
  9 GAFFNEY, BRIAN               UOFS                 2:22.36    2:12.59  
 10 NOLAN, JIM                SO CUA                  2:19.72    2:15.51  
 11 STAFFORD, CHRIS           SO MERCHANT MARINES     2:22.99    2:18.36  
 12 POLONCHAK, MICHAEL        SO GC                   2:28.21    2:24.37  
 
Event 31  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 HOGSTROM, BRITT           SO GC                     57.08      55.94  
  2 HEFFERNAN, DANIELLE          UOFS                   57.46      56.55  
  3 NICOLETTI, HELENE         SO CUA                    58.73      56.79  
  4 DOLE, KRYSTAL             JR CUA                    58.44      56.90  
  5 MISHKO, JILLIAN              UOFS                   57.75      57.05  
  6 WOOD, LAUREN              SR CUA                    56.63      57.40  
-------------------------------------------------------------------------
  7 COOPER, LINDSAY           FR JUN                    59.65      57.69  
  8 MCCLELLAN, SAMANTHA       SR CUA                    58.98      57.71  
  9 EGGERT, KATI              FR DREW                   58.97      58.16  
 10 CONNELLY, MARY            FR CUA                    59.21      58.24  
 11 YINGLING, JULIE           SR SUS                    59.71      58.42  
 12 DEFFAA, ALEX              SR GC                   1:01.72      59.70  
-------------------------------------------------------------------------
 13 WELLING, ELIZA               UOFS                   58.53      59.73  
 14 KANE, AMANDA              JR SUS                  1:00.24      59.76  
-------------------------------------------------------------------------
 15 OKUN, SANDY               JR GC                   1:02.37    1:00.90  
 16 WELSH, ANNE               FR CUA                  1:01.77    1:01.47  
 17 SOBECK, PAM               SR GC                   1:03.16    1:02.23  
 18 GIPE, RACHEL              FR JUN                  1:02.39    1:02.73  
 19 QUINTANAR, SOFIA          FR DREW                 1:03.34    1:03.12  
 20 CALHOUN, ABIGAIL          JR DREW                 1:03.72    1:03.60  
 21 SERFLING, KELLY           SO JUN                  1:12.78    1:04.50  
 22 GIMENEZ, PILAR            SO GC                   1:07.56    1:04.92  
 23 ROSSI, LAURA              SO GC                   1:08.32    1:07.25  
 24 SPIECHOWSKI, LAUREN       SO DREW                 1:09.93    1:12.47  
 25 ROTHWALL, MICHELLE        SO MERCHANT MARINES     1:17.87    1:16.57  
 26 ROGERS, ELEANOR           FR MERCHANT MARINES     1:22.42    1:21.56  
 27 BOWLING, DANA             SO DREW                 1:12.00    1:26.23  
 
Event 32  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 FORNADLEY, JEFFREY        SR SUS                    47.91      47.53  
  2 DENNING, ANDREW           FR MERCHANT MARINES       50.97      48.19  
  3 SCHENO, JOE               FR SUS                    49.31      48.99  
  4 JONES, BRIAN              FR CUA                    51.26      49.17  
  5 KRUPA, NICK               FR MERCHANT MARINES       49.85      49.33  
  6 HEILMAN, SCOTT            SO MERCHANT MARINES       52.55      49.64  
-------------------------------------------------------------------------
  7 KORMANIK, JEFF            FR SUS                    51.10      50.40  
  8 FINNEGAN, DAN             SR CUA                    51.74      50.54  
  9 RUGGIERO, DEREK              UOFS                   51.97      50.66  
 10 LOMBARDI, ROB             SO SUS                    52.79      51.03  
 11 COLE, ANDREW              SO SUS                    52.88      52.12  
 12 WATTS, BRYAN              FR SUS                    53.80      52.37  
-------------------------------------------------------------------------
 13 CALDWELL, JOHN            FR CUA                    54.81      52.82  
 14 PIERCE, RAY               JR CUA                    55.59      52.95  
-------------------------------------------------------------------------
 15 MCDONALD, MAC             SR GC                     55.48      53.35  
 16 PEARSON, BRAD             FR MERCHANT MARINES       52.59      53.39  
 17 RUSSO, JEFF                  UOFS                   54.92      53.43  
 18 MYLES, DEVIN              SO GC                     59.39      54.89  
 19 FENIELLO, JOHN            FR DREW                   58.15      55.05  
 20 WENKE, PAUL                  UOFS                   55.67      55.94  
 21 PFIZENMAYER, PATRICK      SO DREW                   57.09      56.78  
 22 AMBROSIO, MIKE            SO GC                   1:00.82      57.03  
 23 MELENDEZ, NELSON          FR DREW                   59.74      59.67  
 24 CASTRO, ANDREW            SR GC                   1:10.08    1:03.01  
 
Event 33  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 BROOKS, LISA              FR CUA                  2:34.43    2:31.46  
  2 JOYCE, LAURA                 UOFS                 2:32.71    2:32.08  
  3 BOROWSKI, MARIA              UOFS                 2:38.92    2:35.41  
  4 SCHETTINO, CAITLIN        SO CUA                  2:40.06    2:35.83  
  5 MORETTI, LINDSEY          SR SUS                  2:37.55    2:36.72  
  6 MILLER, GINA                 UOFS                 2:39.68    2:38.05  
-------------------------------------------------------------------------
  7 LETTERESE, ABBY           SR SUS                  2:43.00    2:38.31  
  8 LEONARD, AMIE                UOFS                 2:39.63    2:39.93  
  9 CHASSE, OLIVIA            SR CUA                  2:41.70    2:41.04  
 10 MINOR, KELLY              SR CUA                  2:39.23    2:41.60  
 11 WENKE, TRICIA                UOFS                 2:43.32    2:44.38  
 12 LOS, CRISTINA             SO SUS                  2:50.01    2:47.64  
-------------------------------------------------------------------------
 13 ISETTS, DANIELLE          JR DREW                 2:46.67    2:50.99  
 14 LANDAW, GRACE             FR DREW                 2:55.71    2:55.18  
-------------------------------------------------------------------------
 15 HASSE, EMILY              FR GC                   2:57.23    2:58.11  
 16 MARLOWE, MAUREEN          SR MERCHANT MARINES     3:00.45    2:59.72  
 17 WELCH, RUTH               SR DREW                 2:57.71    3:46.36  
 
Event 34  Men 200 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 SEEBODE, ANDREW           FR MERCHANT MARINES     2:23.65    2:16.69  
  2 WHITAKER, STUART          SR MERCHANT MARINES     2:21.46    2:17.76  
  3 PUOPOLO, LOUIS               UOFS                 2:30.27    2:17.89  
  4 GORCYCA, JEFF             JR SUS                  2:25.82    2:19.19  
  5 SHELTON, BRIAN            FR CUA                  2:22.45    2:20.16  
  6 WOLF, DEREK               JR SUS                  2:26.51    2:21.35  
-------------------------------------------------------------------------
  7 CRONHOLM, ANDREW          SR DREW                 2:30.77    2:21.65  
  8 MILLER, LUKE              FR CUA                  2:24.18    2:21.97  
  9 RODIER, TOM                  UOFS                 2:26.93    2:23.33  
 10 SAVARD, BRIAN             SR SUS                  2:30.35    2:24.11  
 11 POLONIAK, MATT            SO MERCHANT MARINES     2:34.34    2:26.49  
 12 CONWAY, WILL              SO SUS                  2:33.60    2:28.60  
-------------------------------------------------------------------------
 13 KUROKI, RYOSUKE           SR DREW                 2:41.32    2:39.95  
 14 LIU, BRENDAN              JR DREW                 3:08.78    3:01.45  
-------------------------------------------------------------------------
 -- HOGAN, SEAN               SR SUS                  2:41.29   X2:36.97  
 
Event 35  Women 200 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 O'CONNOR, ERIN               UOFS                 2:19.44    2:18.30  
  2 GILPIN, MELISSA           SO SUS                  2:32.01    2:26.38  
  3 REYES, BRITTANY              UOFS                 2:30.05    2:27.13  
  4 KENNY, KATELYN            SR CUA                  2:27.00    2:28.46  
  5 SPADONI, KAREN               UOFS                 2:32.25    2:30.08  
  6 FULLAM, GINA                 UOFS                 2:33.54    2:33.12  
-------------------------------------------------------------------------
  7 BARON, MARA               SO GC                   2:37.73    2:34.93  
  8 BROUGH, KASEY             SR JUN                  2:40.88    2:34.98  
  9 SPRINGER, SARAH           FR SUS                  2:35.39    2:38.10  
 10 STERN, JUDITH             JR GC                   2:41.09    2:39.35  
 11 THIELE, AMY               JR SUS                  2:39.60    2:39.72  
 12 WILLIAMS, CAITLIN         FR CUA                  2:43.51    2:40.06  
-------------------------------------------------------------------------
 13 HARRIS, CATHERINE         SO SUS                  2:44.68    2:41.52  
 14 WEEKS, MELISSA            FR SUS                  2:42.82    2:41.88  
-------------------------------------------------------------------------
 15 GOTTSCHALK, GINA          SO MERCHANT MARINES     2:45.99    2:44.99  
 16 FERRIERO, AMIE            JR DREW                 2:56.79    2:50.25  
 17 VAN SCHOICK, KAIT         SR GC                   2:57.54    2:53.60  
 
Event 36  Men 200 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 VESELOVSKY, JOSEPH           UOFS                 2:02.79    1:59.06  
  2 WILLCOX, ALEX A           FR SUS                  2:04.98    2:00.54  
  3 MURPHY, SEAN              FR CUA                  2:08.75    2:01.61  
  4 HOSKO, MATT                  UOFS                 2:13.67    2:06.81  
  5 FUNKE, CHRIS              JR MERCHANT MARINES     2:11.91    2:07.04  
  6 VERIN, SASHA              JR GC                   2:14.19    2:09.00  
-------------------------------------------------------------------------
  7 MURPHY, SCOTT             SR MERCHANT MARINES     2:13.58    2:10.88  
  8 KLOCKE, JOHN              JR MERCHANT MARINES     2:12.89    2:12.91  
  9 KALNA, ANDREW             JR CUA                  2:19.62    2:13.53  
 10 WALKER, RORY              JR CUA                  2:26.77    2:17.33  
 -- ROBICHAUD, JAMES          SO SUS                  2:26.56   X2:18.47