Licensed to JCC on the Palisades Hy-Tek's Meet Manager 2/15/2008 12:59 PM
LANDMARK CONFERENCE MEET - 2/15/2008 to 2/17/2008
www.besmarttinc.com for meet info and more!
Results
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 O'CONNOR, ERIN UOFS 5:27.20 5:24.52
2 WIELAND, LAUREN UOFS 5:29.04 5:28.49
3 DEHAVEN, MARY PAT UOFS 5:37.06 5:30.95
4 SAMPSON, ALLISON UOFS 5:36.37 5:32.61
5 KEIFER, SARAH SR GC 5:43.68 5:36.69
6 GILPIN, MELISSA SO SUS 5:43.86 5:37.80
-------------------------------------------------------------------------
7 SNYDER, LAUREN FR SUS 5:38.66 5:38.78
8 SCHETTINO, CAITLIN SO CUA 5:49.09 5:38.96
9 LEIGHTON, KELLY SR SUS 5:40.31 5:41.88
10 BROUGH, KASEY SR JUN 5:47.79 5:42.66
11 BOROWSKI, MARIA UOFS 5:48.36 5:46.46
12 SILVESTRI, AILEEN UOFS 5:41.92 5:47.00
-------------------------------------------------------------------------
13 ERDENEKHUYAG, SOLONGO SO CUA 5:52.78 5:51.95
14 MEDDAUGH, SAMANTHA SR SUS 5:53.71 5:53.13
-------------------------------------------------------------------------
15 BLEMINGS, KATIE SO CUA 6:07.72 5:58.54
16 BATES, KATIE SR CUA 6:02.73 5:59.94
17 CROCKFORD-PETERS, ELIZAB SR DREW 6:08.40 6:01.74
18 PHILLIPSON-WEINER, LINDS FR GC 6:10.85 6:03.24
19 SOBECK, PAM SR GC 6:08.79 6:09.44
20 WILLIAMS, CAITLIN FR CUA 6:17.19 6:16.67
21 VAN SCHOICK, KAIT SR GC 6:31.05 6:17.63
22 EDWARDS, MAGGIE SO MERCHANT MARINES 6:28.50 6:26.10
23 FERRIERO, AMIE JR DREW 6:41.12 6:33.58
24 SPRIGGS, PAULA FR MERCHANT MARINES 7:21.52 6:41.21
25 PETERSON, ELIZABETH FR MERCHANT MARINES 6:48.87 6:44.71
26 ISETTS, DANIELLE JR DREW 6:49.91 7:04.38
27 WELCH, RUTH SR DREW 7:54.15 7:55.58
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 SCARBERRY, DAVID JR MERCHANT MARINES 5:10.65 4:56.89
2 JONES, BRIAN FR CUA 5:04.81 4:57.29
3 CRONHOLM, ANDREW SR DREW 5:15.62 4:57.68
4 ALBRECHT, JOHN FR MERCHANT MARINES 5:04.34 4:57.96
5 THRAN, LIV SO SUS 5:11.02 4:59.80
6 LYON, ANDREW SR SUS 5:02.22 5:00.75
-------------------------------------------------------------------------
7 COSTELLO, JOSEPH UOFS 5:11.97 5:07.99
8 CALDWELL, JOHN FR CUA 5:27.09 5:09.72
9 GARCIA, ARLEY FR SUS 5:19.38 5:17.36
10 HEILMAN, SCOTT SO MERCHANT MARINES 5:24.10 5:19.91
11 VERIN, SASHA JR GC 5:24.25 5:21.72
12 STAFFORD, CHRIS SO MERCHANT MARINES 5:44.46 5:28.03
-------------------------------------------------------------------------
13 TORREZ, THEO SO CUA 5:50.00 5:30.90
14 CUMMINGS, CHRIS FR CUA 5:48.98 5:40.35
-------------------------------------------------------------------------
15 CONNELLY, SEAN JR CUA 5:57.22 5:42.24
16 CHARPIE, TIM JR DREW 5:57.93 5:48.07
17 YOCHUM, MAX FR DREW 7:04.46 6:39.20
18 CASTRO, ANDREW SR GC 7:21.63 6:49.42
19 LIU, BRENDAN JR DREW 7:05.08 7:24.60
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 JOYCE, LAURA UOFS 2:23.28 2:18.60
2 HOSKO, LAUREN UOFS 2:18.01 2:18.95
3 SUTHERLAND, SAM JR GC 2:24.56 2:20.34
4 NATOLI, BETHANY JR GC 2:28.44 2:21.28
5 LETTERESE, ABBY SR SUS 2:26.12 2:24.21
6 CHASSE, OLIVIA SR CUA 2:30.47 2:26.78
-------------------------------------------------------------------------
7 SPADONI, KAREN UOFS 2:30.77 2:27.12
8 LEONARD, AMIE UOFS 2:35.47 2:28.25
9 WENKE, TRICIA UOFS 2:28.88 2:28.36
10 MALONEY, KIMBERLY UOFS 2:28.63 2:28.57
11 THIELE, AMY JR SUS 2:29.77 2:31.38
12 BARON, MARA SO GC 2:40.80 2:33.26
-------------------------------------------------------------------------
13 HEMADY, NOURA SR GC 2:37.53 2:33.28
14 QUINTANAR, SOFIA FR DREW 2:35.16 2:34.67
-------------------------------------------------------------------------
15 FOSTER, MEAGHAN JR MERCHANT MARINES 2:37.96 2:36.21
16 SERFLING, KELLY SO JUN 2:39.81 2:37.62
17 LYONS, KATIE SO DREW 2:41.33 2:44.74
18 HAUGHT, KELSEY SO DREW 2:47.17 2:46.94
-- DAVIS, SELENA SO DREW 2:37.89 DQ
-- BROOKS, LISA FR CUA 2:23.68 DQ
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 CHESTER, NICK FR MERCHANT MARINES 2:05.12 2:00.57
2 VESELOVSKY, JOSEPH UOFS 2:07.20 2:00.94
3 THURSTLIC, ALEXANDER SR SUS 2:05.28 2:01.43
4 MURPHY, JOHN SO MERCHANT MARINES 2:19.83 2:02.94
5 MURPHY, SEAN FR CUA 2:15.54 2:04.26
6 FUNKE, CHRIS JR MERCHANT MARINES 2:06.41 2:04.74
-------------------------------------------------------------------------
7 WHITAKER, STUART SR MERCHANT MARINES 2:06.24 2:05.07
8 COOK, JACK UOFS 2:09.28 2:06.01
9 SHELTON, BRIAN FR CUA 2:11.79 2:06.41
10 PUOPOLO, LOUIS UOFS 2:11.12 2:06.78
11 SEEBODE, ANDREW FR MERCHANT MARINES 2:14.79 2:07.86
12 HOSKO, MATT UOFS 2:14.82 2:08.48
-------------------------------------------------------------------------
13 KLOCKE, JOHN JR MERCHANT MARINES 2:15.56 2:08.98
14 BRINKER, RICH JR SUS 2:09.10 2:09.20
-------------------------------------------------------------------------
15 MARTINET, JOE SO MERCHANT MARINES 2:11.22 2:10.04
16 KALNA, ANDREW JR CUA 2:14.91 2:12.15
17 RODIER, TOM UOFS 2:23.19 2:12.79
18 MILLER, LUKE FR CUA 2:19.10 2:14.87
19 LAMB, SHAWN UOFS 2:22.07 2:15.04
20 GORCYCA, JEFF JR SUS 2:13.88 2:15.93
21 GAFFNEY, BRIAN UOFS 2:23.89 2:17.11
22 POLONIAK, MATT SO MERCHANT MARINES 2:24.75 2:17.55
23 WALKER, RORY JR CUA 2:15.71 2:18.65
24 POLONCHAK, MICHAEL SO GC 2:26.03 2:20.78
25 AMBROSIO, MIKE SO GC 2:34.36 2:25.63
26 MELENDEZ, NELSON FR DREW 2:43.81 2:38.99
-- ROBICHAUD, JAMES SO SUS 2:19.15 X2:15.29
-- KUROKI, RYOSUKE SR DREW 2:34.71 DQ
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 CRASTO, CANDACE SR GC 26.48 25.63
2 HOGSTROM, BRITT SO GC 25.89 25.82
3 WOOD, LAUREN SR CUA 25.82 25.85
4 NICOLETTI, HELENE SO CUA 27.60 25.96
5 EGGERT, KATI FR DREW 26.44 26.14
6 COOPER, LINDSAY FR JUN 26.48 26.15
-------------------------------------------------------------------------
7 DOLE, KRYSTAL JR CUA 26.46 26.18
7 REYES, BRITTANY UOFS 25.83 26.18
9 CONNELLY, MARY FR CUA 26.73 26.25
10 HEFFERNAN, DANIELLE UOFS 26.30 26.27
11 MISHKO, JILLIAN UOFS 26.68 26.31
12 YINGLING, JULIE SR SUS 27.03 26.43
-------------------------------------------------------------------------
13 MCCLELLAN, SAMANTHA SR CUA 26.35 26.44
14 MORETTI, LINDSEY SR SUS 27.11 26.53
-------------------------------------------------------------------------
15 HARRIS, CATHERINE SO SUS 27.36 26.69
16 WELLING, ELIZA UOFS 26.70 26.89
17 LOS, CRISTINA SO SUS 27.99 27.00
18 KEENAN, HAYLEY SO SUS 27.47 27.45
19 WELSH, ANNE FR CUA 27.91 27.58
20 GOTTSCHALK, GINA SO MERCHANT MARINES 28.00 27.99
21 GIPE, RACHEL FR JUN 28.19 28.01
22 OKUN, SANDY JR GC 28.57 28.11
23 CALHOUN, ABIGAIL JR DREW 29.04 28.47
23 LANDAW, GRACE FR DREW 28.07 28.47
25 HASSE, EMILY FR GC 30.28 29.19
26 BOSKA, CHELSEA SR DREW 29.25 29.72
27 ROSSI, LAURA SO GC 31.58 30.45
28 MARLOWE, MAUREEN SR MERCHANT MARINES 31.95 32.24
29 ROTHWALL, MICHELLE SO MERCHANT MARINES 33.69 33.55
30 SPIECHOWSKI, LAUREN SO DREW 31.94 33.84
31 ROGERS, ELEANOR FR MERCHANT MARINES 36.17 35.51
32 BOWLING, DANA SO DREW 39.12 37.56
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 DENNING, ANDREW FR MERCHANT MARINES 22.51 21.87
2 FORNADLEY, JEFFREY SR SUS 22.17 22.03
3 KRUPA, NICK FR MERCHANT MARINES 22.74 22.45
4 PEARSON, BRAD FR MERCHANT MARINES 23.17 22.66
5 KORMANIK, JEFF FR SUS 23.01 22.81
6 WOLF, DEREK JR SUS 23.21 22.87
-------------------------------------------------------------------------
7 RUGGIERO, DEREK UOFS 23.46 23.08
8 LOMBARDI, ROB SO SUS 24.14 23.33
9 WATTS, BRYAN FR SUS 23.41 23.61
10 MCDONALD, MAC SR GC 24.51 23.98
11 RUSSO, JEFF UOFS 24.09 24.04
12 PIERCE, RAY JR CUA 25.17 24.38
-------------------------------------------------------------------------
13 MURPHY, SCOTT SR MERCHANT MARINES 26.29 24.58
14 MYLES, DEVIN SO GC 25.29 24.76
-------------------------------------------------------------------------
15 WENKE, PAUL UOFS 24.99 25.33
16 FENIELLO, JOHN FR DREW 25.44 25.45
17 PFIZENMAYER, PATRICK SO DREW 26.26 26.42