| Landmark Conference 2007-08 Swimming & Diving Schedule/Results | ||||
| Date | Visitor | Home | Men's Results | Women's Results |
| 10/13/2007 | Catholic | Loyola (at Navy) | Loyola 247-41 | Loyola 243-45 |
| 10/13/2007 | Catholic | George Washington (at Navy) | GWU 186-89 | GWU 208-61 |
| 10/13/2007 | Catholic | Navy | Navy 223-66 | Navy 196-71 |
| 10/20/2007 | Ramapo | Drew | Ramapo 129-69 | Ramapo 121-83 |
| 10/27/2007 | Susquehanna | Goucher* | Susquehanna 124-81 | Susquehanna 101-55 |
| 10/27/2007 | Catholic | George Washington (at American) | Non-scored meet | Non-scored meet |
| 10/27/2007 | Catholic | American | Non-scored meet | Non-scored meet |
| 10/27/2007 | Scranton | Cabrini | Scranton 53-37 | Scranton 60-34 |
| 11/3/2007 | William Patterson | Drew | William Patterson 103-76 | William Patterson 109-84 |
| 11/3/2007 | Catholic | Goucher* | Catholic 101-53 | Catholic 121-84 |
| 11/3/2007 | Widener | Scranton | Widener 150-51 | Scranton 107-72 |
| 11/9/2007 | Juniata | Catholic* | No results | Catholic 75-16 |
| 11/9/2007 | Juniata | Randolph Macon (at Catholic) | No results | Randolp-Macon 84-8 |
| 11/9/2007 | Randolp Macon | Catholic | No results | Randolp-Macon 56-38 |
| 11/9/2007 | Susquehanna | Dickinson | Susquehanna 111-89 | Dickinson 122-77 |
| 11/10/2007 | Gallaudet | Goucher | Galaudet 100-71 | Goucher 121-73 |
| 11/10/2007 | Lebanon Valley | Susquehanna | Susquehanna 106-76 | Susquehanna 96-79 |
| 11/10/2007 | Dickinson | Scranton | Dickinson 130-78 | Scranton 106-99 |
| 11/10/2007 | Catholic | Frostburg State | Catholic 104-78 | Catholic 99-54 |
| 11/13/2007 | Susquehanna | Lycoming | Susquehanna 108-89 | Lycoming 115.5-89.5 |
| 11/14/2007 | Drew | Ursinus | Ursinus 106-69 | Ursinus 111-89 |
| 11/17/2007 | Drew | Lebanon Valley | Lebanon Valley 124-78 | Drew 131-71 |
| 11/17/2007 | Goucher | Scranton* | Scranton 85-75 | Scranton 128-109 |
| 11/17/2007 | Goucher | Juniata* (at Scranton) | No results | Goucher 109-16 |
| 11/17/2007 | Juniata | Scranton* | No results | Scranton 128-16 |
| 11/17/2007 | Catholic | Susquehanna* | Susquehanna 111.5-88.5 | Susquehanna 107-98 |
| 11/17/2007 | USMMA | Rowan Cup | Non-scored meet | Non-scored meet |
| 11/26/2007 | USMMA | SUNY-Maritime | USMMA 138-77 | USMMA 141-60 |
| 11/28/2007 | Goucher | Notre Dame (Md.) | No results | Goucher 75-46 |
| 11/30/2007 | USMMA | ECAC DIII Championships | Events not complete | Events not complete |
| 12/1/2007 | Drew | Misericordia | Misericordia 152-83 | Misericordia 144-104 |
| 12/1/2007 | Goucher | York | York 166-21 | York 114-92 |
| 12/1/2007 | Goucher | Salisbury (at York) | Salisbury 160-28 | Salisbury 112-91 |
| 12/1/2007 | Juniata | Franklin & Marshall Invitational | No results | Events not complete |
| 12/1/2007 | Susquehanna | Scranton* | Susquehanna 108-80 | Scranton 112-88 |
| 12/1/2007 | USMMA | ECAC DIII Championships | Events not complete | Events not complete |
| 12/2/2007 | Juniata | Franklin & Marshall Invitational | No results | 10th of 10 teams |
| 12/2/2007 | USMMA | ECAC DIII Championships | 7th of 16 teams | 14th of 15 teams |
| 12/7/2007 | USMMA | Baruch (at Queens) | USMMA 64-41 | Baruch 61-49 |
| 12/7/2007 | USMMA | Queens | USMMA 67-24 | Queens 76-35 |
| 12/8/2007 | Elizabethtown | Susquehanna | Susquehanna 115-68 | Susquehanna 112-93 |
| 12/8/2007 | USMMA | Stony Brook | Stony Brook 137-103 | No results |
| 12/11/2007 | USMMA | John Jay | No results | USMMA 67-40 |
| 12/11/2007 | USMMA | Montclair State | USMMA 152-86 | No results |
| 1/5/2008 | Scranton | USMMA* | USMMA 130-58 | Scranton 159-58 |
| 1/10/2008 | St. Joseph's | USMMA | No results | USMMA 110-86 |
| 1/12/2008 | Drew | King's | King's 57-38 | Drew 56-39 |
| 1/12/2008 | Drew | Susquehanna* (at King's) | Susquehanna 61-25 | Susquehanna 53-40 |
| 1/12/2008 | Susquehanna | King's | Susquehanna 52-41 | Susquehanna 57-30 |
| 1/12/2008 | Scranton | Catholic* | Scranton 134-128 | Scranton 154-105 |
| 1/15/2008 | Goucher | Washington (Md.) | Washington 96-47 | Washington 113-84 |
| 1/17/2008 | Adelphi | USMMA | USMMA 133-79 | No results |
| 1/19/2008 | Drew | USMMA* | USMMA 76-27 | Drew 77-33 |
| 1/19/2008 | Drew | Goucher* (at USMMA) | Goucher 52-42 | Goucher 55-39 |
| 1/19/2008 | Goucher | USMMA* | USMMA 76-21 | Goucher 65-41 |
| 1/19/2008 | Susquehanna | Albright | Susquehanna 108-97 | Albright 118-81 |
| 1/19/2008 | Catholic | Mary Washington | Mary Washington 125-71 | Mary Washington 135-61 |
| 1/19/2008 | Scranton | Elizabethtown | Scranton 94-88 | Scranton 114-88 |
| 1/22/2008 | Drew | Montclair State | Montclair State 106-93 | Montclair State 123-107 |
| 1/23/2008 | Juniata | Susquehanna* | No results | Susquehanna 73-60 |
| 1/24/2008 | Old Wesbury | USMMA | No results | USMMA 103-54 |
| 1/26/2008 | Scranton | Drew* | Scranton 112-47 | Scranton 119-67 |
| 1/26/2008 | Goucher | Arcadia | Arcadia 115-97 | Goucher 145-83 |
| 1/26/2008 | Chatham | Juniata | No results | Juniata 77-76 |
| 1/26/2008 | McDaniel | Susquehanna | Susquehanna 111-67 | Susquehanna 111.5-83.5 |
| 1/26/2008 | Salisbury | Catholic | Salisbury 141-120 | Salisbury 159-102 |
| 1/26/2008 | Coast Guard | USMMA | USMMA 157-143 | Coast Guard 156-99 |
| 2/2/2008 | Mt. St. Mary (NY) | Drew | My. St. Mary 131-104 | Drew 144-101 |
| 2/2/2008 | Purchase | USMMA (Women) | No results | USMMA 119-116 |
| 2/2/2008 | USMMA | UConn (Men) | Uconn 187-104 | No results |
| 2/2/2008 | USMMA | Georgetown (at UConn) | USMMA 154.5-138.5 | No results |
| 2/2/2008 | FDU-Florham | Scranton | Scranton 93-55 | Scranton 118-40 |
| 2/15/2008 | All Teams | Landmark Championships (USMMA) | ||
| 2/16/2008 | All Teams | Landmark Championships (USMMA) | ||
| 2/17/2008 | All Teams | Landmark Championships (USMMA) | ||
| * Indicates Landmark Conference meet | ||||












