| Landmark Conference 2008-09 Swimming & Diving Schedule/Results | ||||
| Date | Visitor | Home | Men's Results | Women's Results |
| 10/11/2008 | Catholic | Loyola | Loyola 244-40 | Loyola 250-43 |
| 10/11/2008 | Boston College | Catholic (at Loyola) | Boston College 248-40 | Boston College 254-39 |
| 10/11/2008 | Navy | Catholic (at Loyola) | Navy 207-76 | Navy 252-41 |
| 10/18/2008 | Catholic | American | Non-scored Meet | Non-scored Meet |
| 10/18/2008 | George Washington | Catholic (at American) | Non-scored Meet | Non-scored Meet |
| 10/25/2008 | Goucher | Susquehanna* | Susquehanna 138-59 | Goucher 103-100 |
| 10/25/2008 | Cabrini | Scranton | Scranton 69-27 | Scranton 63-12 |
| 10/25/2008 | FDU-Florham | Scranton | Scranton 80-9 | Scranton 70-22 |
| 10/25/2008 | Juniata | Chatham | No Results | Chatham 139-94 |
| 11/1/2008 | Goucher | Catholic* | Catholic 145-115 | Catholic 148-114 |
| 11/1/2008 | Scranton | Widener | Scranton 107-98 | Scranton 138-63 |
| 11/1/2008 | Juniata | Millersville | No Results | Millersville 73-22 |
| 11/1/2008 | Cabrini | Juniata (at Millersville) | No Results | Cabrini 59-36 |
| 11/5/2008 | Goucher | Gallaudet | Goucher 125-79 | Goucher 111-79 |
| 11/7/2008 | Susquehanna | Lebanon Valley | Susquehanna 105-81 | Susquehanna 116-78 |
| 11/8/2008 | Drew | Ramapo | Ramapo 114-68 | Ramapo 107-90 |
| 11/8/2008 | Scranton | Dickinson | Dickinson 104-101 | Dickinson 111-94 |
| 11/8/2008 | Catholic | St. Mary's | Catholic 115-90 | St. Mary's 154-51 |
| 11/8/2008 | Hood | Catholic (at St. Mary's) | Catholic 158-36 | Catholic 149-41 |
| 11/11/2008 | Lycoming | Susquehanna | Susquehanna 114-81 | Lycoming 140-64 |
| 11/12/2008 | Ursinus | Drew | Ursinus 94-67 | Ursinus 110-89 |
| 11/14/2008 | Dickinson | Susquehanna | Dickinson 118-87 | Dickinson 142-52 |
| 11/15/2008 | Scranton | Goucher* | Scranton 120-73 | Scranton 69-25 |
| 11/15/2008 | Scranton | Juniata (at Goucher)* | No Results | Scranton 65-28 |
| 11/15/2008 | Juniata | Goucher* | No Results | Goucher 54-37 |
| 11/15/2008 | Susquehanna | Elizabethtown | Susquehanna 108-65 | Elizabethtown 117-70 |
| 11/15/2008 | Messiah | Susquehanna (at Elizabethtown) | Susquehanna 106-93 | Susquehanna 108-79 |
| 11/21/2008 | Mt. St. Vincent | USMMA | No Results | USMMA 140-117 |
| 11/21/2008 | Staten Island | Drew | Staten Island 109-68 | Drew 105-49 |
| 11/22/2008 | Lebanon Valley | Drew | Lebanon Valley 110-76 | Lebanon Valley 107-91 |
| 11/22/2008 | Goucher | Arcadia | Goucher 119-37 | Goucher 125-54 |
| 11/22/2008 | Susquehanna | Catholic* | Susquehanna 132-130 | Catholic 151-111 |
| 11/22/2008 | TBD | USMMA Invite | No Team Scores | No Team Scores |
| 12/1/2008 | USMMA | Lehman | USMMA 73-38 | USMMA 56-52 |
| 12/1/2008 | SUNY Maritime | USMMA (at Lehman) | USMMA 68-43 | USMMA 83-19 |
| 12/3/2008 | Notre Dame (Md.) | Goucher | No Results | Goucher 107-71 |
| 12/6/2008 | Drew | William Paterson | William Paterson 109-60 | William Paterson 100-83 |
| 12/6/2008 | Goucher | York | York 163-38 | York 133-70 |
| 12/6/2008 | Salisbury | Goucher (at York) | Salisbury 130-71 | Salisbury 149-54 |
| 12/6/2008 | Scranton | Susquehanna* | Scranton 135-70 | Scranton 131-67 |
| 12/5-7/2008 | USMMA | ECAC Championships | 6th of 12 Teams | No Team Score |
| 12/9/2008 | Montclair State | Drew | Montclair State 111-57 | Montclair State 101-77 |
| 12/11/2008 | John Jay | USMMA | No Results | USMMA 108-76 |
| 12/13/2008 | Rowan | USMMA | USMMA 129-113 | No Results |
| 1/8/2009 | USMMA | St. Joseph's | No Results | USMMA 101-98 |
| 1/9/2009 | Misericordia | Scranton | Misericordia 110-95 | Scranton 111-94 |
| 1/10/2009 | King's | Drew | King's 93-74 | Drew 99-92 |
| 1/13/2009 | Washington (Md.) | Goucher | Washington 111-70 | Washington 119-73 |
| 1/15/2009 | Adelphi | USMMA | USMMA 132-76 | No Results |
| 1/15/2009 | St. Elizabeth | USMMA | No Results | USMMA 115-64 |
| 1/17/2009 | Drew | Goucher* | Goucher 64-30 | Goucher 54-37 |
| 1/17/2009 | Drew | USMMA (at Goucher)* | USMMA 62-30 | Drew 68-22 |
| 1/17/2009 | USMMA | Goucher* | USMMA 59-35 | Goucher 65-25 |
| 1/17/2009 | Catholic | Scranton* | Scranton 118-88 | Scranton 115-83 |
| 1/17/2009 | Albright | Susquehanna | Albright 133-126 | Albright 146-114 |
| 1/18/2009 | USMMA | Catholic* | USMMA 119-82 | Catholic 117-50 |
| 1/21/2009 | Susquehanna | Juniata* | No Results | Susquehanna 115-62 |
| 1/22/2009 | York (N.Y.) | USMMA | USMMA 67-31 | USMMA 65-24 |
| 1/22/2009 | Old Westbury | USMMA | USMMA 69-19 | USMMA 72-20 |
| 1/23/2009 | Juniata | Drew* | No Results | Drew 95-94 |
| 1/24/2009 | Drew | Mt. St. Mary | Mt. St. Mary 116-93 | Drew 156-83 |
| 1/24/2009 | Susquehanna | McDaniel | McDaniel 70-52 | Susquehanna 71-51 |
| 1/24/2009 | USMMA | Coast Guard | Coast Guard 179-121 | Coast Guard 168-89 |
| 1/29/2009 | Elizabethtown | Scranton | No Score | Scranton 117-60 |
| 1/30/2009 | USMMA | Stevens Tech | USMMA 123-82 | No Results |
| 1/31/2009 | Drew | Scranton* | Scranton 94-66 | Scranton 117-60 |
| 1/31/2009 | Penn State-Altoona | Juniata | No Results | Juniata 107-83 |
| 1/31/2009 | St. Francis (Pa.) | USMMA | USMMA 135-76 | No Results |
| 1/31/2009 | Catholic | Salisbury | Catholic 118-87 | Salisbury 114-91 |
| 2/7/2009 | Susquehanna | Bucknell (Diving) | No Team Scores | No Results |
| 2/13/2009 | All Teams | Landmark Championships (USMMA) | Day One Results | Day One Results |
| 2/14/2009 | All Teams | Landmark Championships (USMMA) | Day Two Results | Day Two Results |
| 2/15/2009 | All Teams | Landmark Championships (USMMA) | Day Three Results | Day Three Results |
| 2/20-22/2009 | USMMA | Metropolitan Championships | 3rd of 17 Teams | No Team Score |
| * Indicates Landmark Conference meet | ||||





