| Landmark Conference 2009-10 Swimming & Diving Schedule/Results | ||||
| Date | Visitor | Home | Men's Results | Women's Results |
| 10/16/2009 | Catholic | American | Non-scored meet | Non-scored meet |
| 10/16/2009 | Catholic | George Washington (at American) | Non-scored meet | Non-scored meet |
| 10/17/2009 | Catholic | American | Non-scored meet | Non-scored meet |
| 10/17/2009 | Catholic | George Washington (at American) | Non-scored meet | Non-scored meet |
| 10/17/2009 | Juniata (women) | Cabrini | Cabrini 112-64 | |
| 10/17/2009 | Juniata (women) | Mansfield (at Cabrini) | Mansfield 120-42 | |
| 10/24/2009 | Susquehanna | Goucher* | Susquehanna 157-86 | Susquehanna 166-86 |
| 10/24/2009 | Juniata (women) | Millersville | Millsersville 164-23 | |
| 10/24/2009 | Scranton | Cabrini | Scranton 134-53 | Scranton 65-30 |
| 10/24/2009 | Scranton | FDU-Florham (at Cabrini) | Scranton 152-37 | Scranton 65-30 |
| 10/24/2009 | USMMA | Husky Invitational (Storrs, Conn.) | 5th of 5 Teams | 5th of 5 Teams |
| 10/30/2009 | St. Mary's (Md.) | Catholic | St. Mary's 110-89 | St. Mary's 137-68 |
| 10/31/2009 | McDaniel | Susquehanna | Susquehanna 157-97 | Susquehanna 75-46 |
| 10/31/2009 | Juniata (women) | Susquehanna* | Susquehanna 90-21 | |
| 10/31/2009 | McDaniel | Juniata (women) (at Susquehanna) | McDaniel 82-31 | |
| 10/31/2009 | Widener | Scranton | Widener 108-97 | Scranton 122-83 |
| 10/31/2009 | Catholic | Goucher* | Catholic 108-74 | Catholic 128-71 |
| 11/7/2009 | Ramapo | Drew | Ramapo 169-32 | Ramapo 146-26 |
| 11/7/2009 | Catholic | Susquehanna* | Susquehanna 156-101 | Susquehanna 140-116 |
| 11/7/2009 | Juniata (women) | Chatham Invitational | ||
| 11/7/2009 | Dickinson | Scranton | Scranton 125-77 | Scranton 120-80 |
| 11/7/2009 | Goucher | St. Mary's (Md.) | St. Mary's 131-54 | St. Mary's 158-46 |
| 11/7/2009 | Gallaudet | Goucher (at St. Mary's) | Goucher 114-83 | Goucher 105-95 |
| 11/11/2009 | Susquehanna | Lycoming | Susquehanna 118-85 | Susquehanna 117-86 |
| 11/13/2009 | Drew | Ursinus | Ursinus 107-68 | Ursinus 108-61 |
| 11/14/2009 | Susquehanna | Dickinson | Susquehanna 119-86 | Dickinson 117-87 |
| 11/14/2009 | Juniata (women) | Goucher* | Goucher 55-38 | |
| 11/14/2009 | Scranton | Goucher* | Scranton 127-73 | Scranton 57-37 |
| 11/14/2009 | Juniata (women) | Scranton (at Goucher)* | Scranton 63-24 | |
| 11/14/2009 | Howard | Catholic | Howard 108-94 | Catholic 125-70 |
| 11/20/2009 | Mt. St. Mary's | Drew | Drew 101-73 | Mt. St. Mary's 93-87 |
| 11/20/2009 | Mount Saint Vincent | USMMA (women) | USMMA 117-67 | |
| 11/21/2009 | Drew | Lebanon Valley | Lebanon Valley 126-65 | Lebanon Valley 122-57 |
| 11/21/2009 | Susquehanna | Scranton* | Scranton 149-113 | Scranton 157-105 |
| 11/21/2009 | Arcadia | Goucher | Goucher 135-28 | Goucher 126-70 |
| 11/21/2009 | TBD | USMMA Invitational | Non-scored meet | Non-scored meet |
| 12/2/2009 | Goucher (Women) | Notre Dame (Md.) | Goucher 57-37 | |
| 12/4/2009 | Goucher | York (Pa.) | York 141-61 | York 162-42 |
| 12/4/2009 | Salisbury | Goucher (at York) | Salisbury 125-77 | Salisbury 148-56 |
| 12/4/2009 | USMMA | ECAC Championships (East Meadow, N.Y.) | 7th of 11 Teams | 6th of 13 Teams |
| 12/5/2009 | Drew | Montclair State | Montclair State 100-82 | Montclair State 101-60 |
| 12/5/2009 | Susquehanna/Juniata | Franklin & Marshall Invitational | Complete Results | Complete Results |
| 12/5/2009 | USMMA | ECAC Championships (East Meadow, N.Y.) | 5th of 11 Teams | 8th of 13 Teams |
| 12/6/2009 | Susquehanna/Juniata | Franklin & Marshall Invitational | Complete Results | Complete Results |
| 12/6/2009 | USMMA | ECAC Championships (East Meadow, N.Y.) | 5th of 11 Teams | 8th of 13 Teams |
| 12/8/2009 | Drew | FDU-Florham | Drew 107-60 | Drew 49-46 |
| 12/8/2009 | Drew | St. Elizabeth (at FDU-Florham) (women) | Drew 69-26 | |
| 12/10/2009 | USMMA (women) | John Jay | USMMA 57-38 | |
| 12/12/2009 | USMMA (men) | Rowan | Rowan 172-128 | |
| 12/15/2009 | USMMA | Lehman | USMMA 144-85 | USMMA 129-95 |
| 1/7/2010 | St. Joseph's (LI) | USMMA (women) | USMMA 110-86 | |
| 1/9/2010 | USMMA | Scranton* | USMMA 126-76 | Scranton 93-71 |
| 1/11/2010 | Drew | Staten Island | Staten Island 153-70 | Staten Island 116-73 |
| 1/14/2010 | St. Elizabeth | USMMA (women) | USMMA 106-89 | |
| 1/15/2010 | Messiah | Susquehanna | Susquehanna 155-107 | Susquehanna 152-85 |
| 1/16/2010 | Goucher | Drew* | Goucher 55-40 | Goucher 54-39 |
| 1/16/2010 | USMMA | Drew* | USMMA 70-25 | USMMA 56-37 |
| 1/16/2010 | Goucher | USMMA (at Drew)* | USMMA 56-39 | Goucher 52-43 |
| 1/16/2010 | Scranton | Catholic* | Scranton 112-60 | Scranton 116-87 |
| 1/21/2010 | USMMA | York (N.Y.) | USMMA 62-32 | USMMA 62-31 |
| 1/21/2010 | USMMA | Old Westbury (at York) | USMMA 50-14 | USMMA 59-8 |
| 1/22/2010 | Drew | Juniata (women)* | Drew 70-49 | |
| 1/23/2010 | Drew | King's (at Susquehanna) | Drew 93-16 | Drew 57-54 |
| 1/23/2010 | Drew | Susquehanna* | Susquehanna 78-42 | Susquehanna 80-31 |
| 1/23/2010 | King's | Susquehanna | Susquehanna 90-12 | Susquehanna 85-36 |
| 1/23/2010 | Misericordia | Scranton | Scranton 119-86 | Scranton 123-81 |
| 1/23/2010 | Washington & Lee | Catholic | Washington & Lee 166.5-63.5 | Washington & Lee 155-94 |
| 1/23/2010 | Marymount | Catholic | Marymount 148-93 | Marymount 158-93 |
| 1/23/2010 | Coast Guard | USMMA | Coast Guard 175-125 | Coast Guard 154-89 |
| 1/29/2010 | Stevens Tech | USMMA (Men) | Tie 147-147 | |
| 1/30/2010 | Salisbury | Catholic | Salisbury 145-58 | Salisbury 108-97 |
| 1/30/2010 | Scranton | Drew* | Scranton 108-47 | Scranton 93-43 |
| 1/30/2010 | Susquehanna | Albright | Albright 117-87 | Albright 108-97 |
| 1/30/2010 | Juniata (women) | Penn State-Altoona | Penn State-Altoona 62-38 | |
| 1/30/2010 | Juniata (women) | Hood (at Penn State-Altoona) | Juniata 46-42 | |
| 2/12-14/2010 | All Teams | Landmark Championships (USMMA) | Complete Results | Complete Results |
| 2/19-21/2010 | USMMA | Metropolitan Championships (Rutgers) | 2nd of 18 Teams | 13th of 21 Teams |
| 2/21/2010 | Catholic/Goucher/Susquehanna | Seahawk Invitational | Complete Results | Complete Results |
| 3/18/2010 | All Teams | NCAA Championships (Minneapolis, Minn.)^ | ||
| 3/19/2010 | All Teams | NCAA Championships (Minneapolis, Minn.)^ | ||
| 3/20/2010 | All Teams | NCAA Championships (Minneapolis, Minn.)^ | ||
| *Landmark Conference meet | ||||
| ^Teams and individuals must qualify | ||||




